2007-2008 Season
Current Rankings:
Horizon:#1
AP Poll:#11
RPI:#17
SOS:#128
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 68.8 |
1.1 | 44.9% |
73.7% |
38.0% | 54.1 |
48.8 | 32.2 |
57.3 | 13.1 |
1.3 | 16.9 | 10.4 |
10.6 | 6.5 |
4.9 | 2.4 |
| Record | W | L | Pct |
| Overall | 30 | 4 |
88.2 |
| Home | 14 | 1 |
93.3 |
| Away | 11 | 2 |
84.6 |
| Neutral | 5 | 1 |
83.3 |
| Conf | 16 | 2 |
88.9 |
| Conf Home | 9 | 0 |
100.0 |
| Conf Away | 7 | 2 |
77.8 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 2 |
0.0 |
| RPI 1-50 | 5 | 2 |
71.4 |
| RPI 51-100 | 10 | 2 |
83.3 |
| RPI 101-150 | 4 | 0 |
100.0 |
| RPI 151-200 | 6 | 0 |
100.0 |
| RPI 200+ | 5 | 0 |
100.0 |
| Close (<6) | 6
| 3 | 66.6 |
| Blowout (>19) | 3
| 0 | 100.0 |
| Overtime | 2
| 1 | 66.6 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 23 - | #7 Butler 71, #2 Tennessee 76 (OT) |
| Mar 21 - | #10 South Alabama 61, #7 Butler 81 |
| Mar 11 - | #2 Cleveland State 55, #1 Butler 70 |
| Mar 08 - | #4 UIC 50, #1 Butler 66 |
| Mar 01 - | Detroit 31, #14 Butler 65 |
| Feb 28 - | Wright State 61, #14 Butler 66 |
| Feb 23 - | #16 Drake 71, #8 Butler 64 |
| Feb 20 - | #8 Butler 51, UIC 46 |
| Feb 16 - | Cleveland State 46, #9 Butler 51 |
| Feb 14 - | Youngstown State 73, #9 Butler 89 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| A. Graves |
Sr |
G |
34 | 34 |
37.5 | 33.8 | 88.9 |
35.2 | 13.6 |
2.9 | 2.2 | 1.6 |
1.6 | 0.1 |
| M. Green |
Sr |
G |
34 | 34 |
43.1 | 37.1 | 75.8 |
33.6 | 14.6 |
6.5 | 5.1 | 2.9 |
1.3 | 0.1 |
| D. Streicher |
Sr |
F |
34 | 34 |
45.8 | 32.2 | 66.7 |
28.8 | 4.0 |
2.7 | 1.4 | 0.8 |
0.6 | 0.4 |
| M. Howard |
Fr |
F |
34 | 26 |
58.3 | 0.0 | 78.0 |
24.5 | 12.3 |
5.5 | 0.9 | 1.4 |
0.7 | 1.1 |
| J. Betko |
Sr |
G-F |
34 | 33 |
37.5 | 38.6 | 59.1 |
22.0 | 4.9 |
2.4 | 1.0 | 0.9 |
0.8 | 0.1 |
| P. Campbell |
Sr |
F |
31 | 9 |
47.5 | 45.7 | 66.7 |
23.0 | 11.7 |
2.8 | 0.5 | 0.6 |
0.5 | 0.1 |
| W. Veasley |
So |
G-F |
30 | 0 |
54.3 | 0.0 | 42.3 |
17.5 | 4.5 |
3.1 | 0.5 | 0.8 |
0.5 | 0.5 |
More Player Stats