Cincinnati Bearcats

26-11 overall, 12-6 conf

Conference:Big East
Head Coach:Mick Cronin
Home Court:Fifth Third Arena

Visit our site dedicated to Cincinnati basketball:

bearcatball.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
10Alex Eppensteiner6-3210Junior
1Cashmere Wright6-0175JuniorSavannahGA
13Cheikh Mbodj6-10245Junior
3Dion Dixon6-3195SeniorChicagoIL
14Ge`Lawn Guyn6-1175Freshman
44JaQuon Parker6-3210Junior
0Jeremiah Davis III6-3200Freshman
15Jermaine Sanders6-5225Freshman
5Justin Jackson6-8210Sophomore
24Kelvin Gaines6-10225Freshman
2Octavius Ellis6-9200Freshman
23Sean Kilpatrick6-4215Sophomore
11Shaquille Thomas6-7180Freshman
34Yancy Gates6-9260SeniorCincinnatiOH

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Sean Kilpatrick 37 37 37 1277 34.514 528 14.27
Dion Dixon 37 37 37 1266 34.216 481 13.0
Cashmere Wright 37 37 36 1156 31.243 403 10.892
Yancy Gates 37 31 29 993 32.032 378 12.194
JaQuon Parker 37 30 24 798 26.6 281 9.367
Justin Jackson 37 37 20 780 21.081 188 5.081
Ge`Lawn Guyn 37 32 0 322 10.062 72 2.25
Cheikh Mbodj 37 28 1 271 9.679 48 1.714
Jermaine Sanders 37 28 0 238 8.5 48 1.714
Jeremiah Davis III 37 27 0 213 7.889 68 2.519
Kelvin Gaines 25 17 1 145 8.529 14 0.824
Octavius Ellis 7 4 0 26 6.5 7 1.75
Alex Eppensteiner 25 8 0 17 2.125 6 0.75

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Sean Kilpatrick 185 432 0.428 66 88 0.75 92 245 0.376
Dion Dixon 159 429 0.371 116 166 0.699 47 180 0.261
Yancy Gates 156 329 0.474 64 106 0.604 2 5 0.4
Cashmere Wright 149 364 0.409 42 63 0.667 63 170 0.371
JaQuon Parker 99 238 0.416 57 84 0.679 26 70 0.371
Justin Jackson 77 148 0.52 34 65 0.523 0 7 0.0
Ge`Lawn Guyn 27 69 0.391 9 14 0.643 9 33 0.273
Jeremiah Davis III 26 66 0.394 4 9 0.444 12 31 0.387
Cheikh Mbodj 20 53 0.377 7 18 0.389 1 1 1.0
Jermaine Sanders 16 42 0.381 9 18 0.5 7 19 0.368
Kelvin Gaines 6 15 0.4 2 6 0.333 0 0 0.0
Alex Eppensteiner 2 4 0.5 1 2 0.5 1 2 0.5
Octavius Ellis 2 5 0.4 3 4 0.75 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Yancy Gates 277 8.935 98 3.161 179 5.774
Sean Kilpatrick 169 4.568 52 1.405 117 3.162
JaQuon Parker 168 5.6 55 1.833 113 3.767
Justin Jackson 156 4.216 72 1.946 84 2.27
Cashmere Wright 140 3.784 28 0.757 112 3.027
Dion Dixon 126 3.405 67 1.811 59 1.595
Cheikh Mbodj 60 2.143 29 1.036 31 1.107
Kelvin Gaines 38 2.235 11 0.647 27 1.588
Jermaine Sanders 33 1.179 12 0.429 21 0.75
Ge`Lawn Guyn 26 0.812 5 0.156 21 0.656
Jeremiah Davis III 25 0.926 5 0.185 20 0.741
Octavius Ellis 5 1.25 1 0.25 4 1.0
Alex Eppensteiner 2 0.25 0 0.0 2 0.25

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Cashmere Wright 169 4.568 83 2.243 74 2.0 2 0.054
Dion Dixon 76 2.054 67 1.811 60 1.622 17 0.459
Sean Kilpatrick 78 2.108 56 1.514 49 1.324 12 0.324
Justin Jackson 39 1.054 55 1.486 33 0.892 61 1.649
Yancy Gates 22 0.71 34 1.097 23 0.742 29 0.935
JaQuon Parker 38 1.267 31 1.033 17 0.567 2 0.067
Ge`Lawn Guyn 20 0.625 19 0.594 18 0.562 0 0.0
Jeremiah Davis III 14 0.519 16 0.593 13 0.481 1 0.037
Jermaine Sanders 14 0.5 13 0.464 1 0.036 2 0.071
Kelvin Gaines 2 0.118 8 0.471 5 0.294 23 1.353
Cheikh Mbodj 4 0.143 7 0.25 3 0.107 19 0.679
Octavius Ellis 1 0.25 3 0.75 2 0.5 2 0.5
Alex Eppensteiner 2 0.25 2 0.25 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Justin Jackson 116 3.135 7 1
Cashmere Wright 81 2.189 3 0
Yancy Gates 78 2.516 1 1
JaQuon Parker 55 1.833 0 0
Sean Kilpatrick 49 1.324 0 0
Cheikh Mbodj 47 1.679 1 0
Dion Dixon 45 1.216 0 0
Ge`Lawn Guyn 36 1.125 0 0
Kelvin Gaines 27 1.588 1 0
Jeremiah Davis III 20 0.741 0 0
Jermaine Sanders 11 0.393 0 0
Alex Eppensteiner 4 0.5 0 0
Octavius Ellis 1 0.25 0 0