2007-2008 Season
Current Rankings:
ACC:#3
AP Poll:#22
RPI:#19
SOS:#17
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 79.2 |
1.1 | 45.6% |
62.3% |
37.2% | 51.8 |
52.0 | 41.0 |
53.5 | 15.7 |
1.1 | 20.4 | 14.9 |
13.5 | 9.8 |
9.4 | 5.4 |
| Record | W | L | Pct |
| Overall | 24 | 10 |
70.6 |
| Home | 14 | 2 |
87.5 |
| Away | 7 | 5 |
58.3 |
| Neutral | 3 | 3 |
50.0 |
| Conf | 10 | 6 |
62.5 |
| Conf Home | 7 | 1 |
87.5 |
| Conf Away | 3 | 5 |
37.5 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 1 | 4 |
20.0 |
| RPI 1-50 | 3 | 6 |
33.3 |
| RPI 51-100 | 10 | 3 |
76.9 |
| RPI 101-150 | 3 | 1 |
75.0 |
| RPI 151-200 | 4 | 0 |
100.0 |
| RPI 200+ | 3 | 0 |
100.0 |
| Close (<6) | 6
| 5 | 54.5 |
| Blowout (>19) | 7
| 0 | 100.0 |
| Overtime | 2
| 2 | 50.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 21 - | #12 Villanova 75, #5 Clemson 69 |
| Mar 16 - | #3 Clemson 81, #1 North Carolina 86 |
| Mar 15 - | #3 Clemson 78, #2 Duke 74 |
| Mar 14 - | #11 Boston College 48, #3 Clemson 82 |
| Mar 09 - | Virginia Tech 69, #24 Clemson 70 |
| Mar 06 - | #24 Clemson 75, Georgia Tech 80 |
| Mar 02 - | Clemson 73, Maryland 70 |
| Feb 27 - | Miami (FL) 69, Clemson 79 |
| Feb 19 - | Clemson 55, Florida State 64 |
| Feb 16 - | Clemson 71, NC State 64 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| C. Hammonds |
Sr |
G |
34 | 34 |
46.7 | 37.5 | 45.9 |
34.2 | 11.4 |
4.1 | 3.9 | 1.8 |
1.9 | 0.2 |
| K. Rivers |
Jr |
G-F |
34 | 33 |
43.8 | 40.2 | 67.7 |
30.5 | 14.7 |
6.3 | 1.8 | 1.1 |
1.9 | 0.5 |
| T. Booker |
So |
F-C |
34 | 34 |
55.5 | 33.3 | 57.3 |
26.6 | 11.0 |
7.3 | 1.5 | 2.0 |
0.6 | 1.9 |
| J. Mays |
Sr |
F |
29 | 28 |
48.3 | 20.0 | 54.9 |
27.3 | 10.7 |
6.8 | 2.0 | 2.4 |
1.7 | 0.7 |
| D. Stitt |
Fr |
G |
32 | 20 |
40.8 | 27.6 | 76.1 |
22.8 | 8.8 |
1.6 | 3.0 | 2.8 |
0.9 | 0.3 |
| T. Oglesby |
Fr |
G |
34 | 0 |
38.1 | 40.3 | 85.1 |
18.2 | 10.5 |
1.8 | 1.2 | 1.2 |
0.6 | 0.0 |
| D. Potter |
So |
G-F |
34 | 0 |
41.2 | 33.9 | 73.3 |
15.8 | 4.8 |
2.1 | 1.1 | 1.0 |
0.9 | 0.4 |
| R. Sykes |
Jr |
C |
34 | 6 |
57.3 | 0.0 | 50.0 |
14.5 | 4.4 |
2.4 | 0.4 | 1.1 |
0.5 | 0.8 |
| S. Perry |
Sr |
F |
28 | 14 |
43.3 | 0.0 | 66.7 |
10.9 | 3.1 |
2.3 | 0.6 | 0.8 |
0.9 | 0.3 |
More Player Stats