2007-2008 Season
Current Rankings:
Ivy League:#4
AP Poll:NR
RPI:#220
SOS:#274
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 63.7 |
1.0 | 42.2% |
72.4% |
33.2% | 49.0 |
50.3 | 36.1 |
61.8 | 13.5 |
1.0 | 21.5 | 13.8 |
7.2 | 4.7 |
3.1 | 1.6 |
| Record | W | L | Pct |
| Overall | 14 | 15 |
48.3 |
| Home | 7 | 6 |
53.8 |
| Away | 6 | 9 |
40.0 |
| Neutral | 1 | 0 |
100.0 |
| Conf | 7 | 7 |
50.0 |
| Conf Home | 4 | 3 |
57.1 |
| Conf Away | 3 | 4 |
42.9 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 1 |
0.0 |
| RPI 1-50 | 0 | 3 |
0.0 |
| RPI 51-100 | 0 | 1 |
0.0 |
| RPI 101-150 | 0 | 4 |
0.0 |
| RPI 151-200 | 3 | 2 |
60.0 |
| RPI 200+ | 10 | 5 |
66.7 |
| Close (<6) | 1
| 2 | 33.3 |
| Blowout (>19) | 2
| 1 | 66.6 |
| Overtime | 0
| 0 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 08 - | Columbia 67, Pennsylvania 69 |
| Mar 07 - | Columbia 64, Princeton 75 |
| Mar 01 - | Dartmouth 63, Columbia 48 |
| Feb 29 - | Harvard 54, Columbia 61 |
| Feb 23 - | Yale 62, Columbia 68 |
| Feb 22 - | Brown 67, Columbia 52 |
| Feb 16 - | Columbia 73, Harvard 64 |
| Feb 15 - | Columbia 59, Dartmouth 50 |
| Feb 09 - | Princeton 53, Columbia 58 |
| Feb 08 - | Pennsylvania 58, Columbia 74 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| J. Baumann |
Sr |
F |
29 | 29 |
51.4 | 30.1 | 75.0 |
31.4 | 16.1 |
6.7 | 1.1 | 2.0 |
0.6 | 0.3 |
| B. Loscalzo |
Sr |
G |
27 | 27 |
36.6 | 38.9 | 78.8 |
27.1 | 5.0 |
1.4 | 3.0 | 1.4 |
0.6 | 0.0 |
| N. Scott |
So |
G |
29 | 19 |
34.4 | 27.0 | 73.8 |
23.2 | 7.7 |
2.3 | 2.2 | 1.6 |
0.6 | 0.0 |
| M. Montgomery |
Sr |
G |
28 | 28 |
48.3 | 26.3 | 80.7 |
22.0 | 7.1 |
3.9 | 1.7 | 1.7 |
0.7 | 0.1 |
| K. Bulger |
So |
G |
28 | 1 |
28.4 | 17.1 | 66.7 |
19.3 | 3.0 |
2.6 | 1.9 | 1.2 |
0.8 | 0.1 |
| B. Nwachukwu |
Sr |
C |
29 | 28 |
51.9 | 0.0 | 69.2 |
18.4 | 7.2 |
4.2 | 0.4 | 1.6 |
0.3 | 0.6 |
| K. Matsui |
Jr |
G |
25 | 7 |
48.4 | 49.0 | 69.2 |
19.0 | 7.2 |
1.3 | 0.7 | 1.0 |
0.3 | 0.0 |
| J. Bova |
Jr |
F |
24 | 0 |
35.1 | 35.7 | 88.9 |
17.0 | 5.0 |
3.3 | 0.6 | 0.9 |
0.2 | 0.0 |
More Player Stats
|
|