|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Connecticut since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2009 | Jamaal Coombs | 81 | 6-6 | - | WF | Tilton | NH | |
| 2009 | Alex Oriakhi | 17 | 6-9 | - | PF | Tilton | NH | |
| 2008 | Kemba Walker | 15 | 6-1 | - | PG | New York | NY | Rice |
| 2008 | Nate Miles | 91 | 6-6 | - | WG | San Antonio | TX | |
| 2008 | Ater Majok | 74 | 6-10 | - | PF-WF | Carlingford | AU | |
| 2006 | Hasheem Thabeet | 64 | 7-2 | - | C | Houston | TX | Cypress Community Christian |
| 2006 | Jonathan Mandeldove | 100+ | 6-11 | - | C | Snellville | GA | |
| 2006 | Stanley Robinson | 18 | 6-9 | 212 | PF | Birmingham | AL | Huffman High School-Magnet |
| 2006 | Curtis Kelly | 30 | 6-9 | 215 | PF | New York | NY | Rice |
| 2006 | Jerome Dyson | 36 | 6-3 | 185 | WG | Andover | MA | Proctor Academy |
| 2006 | Doug Wiggins | 55 | 6-0 | 160 | PG | East Hartford | CT | East Hartford |
| 2005 | Marcus Johnson | 51 | 6-6 | 200 | WF | Los Angeles | CA | Westchester Senior |
| 2005 | Jeff Adrien | 53 | 6-6 | 220 | PF | Brookline | MA | Brewster Academy |
| 2004 | Rudy Gay | 5 | 6-8 | 215 | PF | Capitol Heights | MD | Archbishop Spalding |
| 2004 | A.J. Price | 24 | 5-11 | 165 | PG | Amityville | NY | Amityville Memorial |
| 2003 | Charlie Villanueva | 18 | 6-9 | 215 | WF | Blairstown | NJ | Blair Academy |
| 2003 | Marcus Williams | 41 | 6-2 | 160 | PG | Mouth of Wilson | VA | Oak Hill Academy |
| 2003 | Josh Boone | 95 | 6-9 | - | PF-C | Colora | MD | |
| 2002 | Rashad Anderson | 24 | 6-5 | 180 | WF | Lakeland | FL | Kathleen Senior |
| 2002 | Denham Brown | 34 | 6-5 | 210 | WF | Toronto | ONTARIO | Bathhurst |
| 2002 | Marcus White | 81 | 6-8 | 215 | PF | Chicago | IL | Whitney Young Magnet |
| 2001 | Ben Gordon | 41 | 6-1 | 185 | WG-PG | Mount Vernon | NY | Mount Vernon High |
| 2001 | Emeka Okafor | 99 | 6-9 | 230 | C | Bellaire | TX | Bellaire |
| 2000 | Taliek Brown | 10 | 6-1 | - | PG | Astoria | NY | St. John's |
| 2000 | Scott Hazelton | 35 | 6-7 | - | PF | Lawrence | MA | Central Catholic |
| 2000 | Caron Butler | 47 | 6-6 | - | WF | Pittsfield | ME | Maine Central |
| 1999 | Tony Robertson | 32 | 6-3 | - | PG-2G | Barrington | RI | St. Andrew's |
| 1999 | Marcus Cox | 45 | 6-3 | - | PG | Bridgeport | CT | Kolbe Cathedral |
| 1999 | Doug Wrenn | 67 | 6-7 | - | WF | Milford | CT | Milford Academy |
| 1998 | Ajou Deng | 85 | 6-11 | - | C | Oakdale | CT | St.Thomas More |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2008 | Kemba Walker | 15 | New York | NY | Rice |
| 2004 | Rudy Gay | 5 | Capitol Heights | MD | Archbishop Spalding |
| 2003 | Charlie Villanueva | 18 | Blairstown | NJ | Blair Academy |
| 2000 | Taliek Brown | 10 | Astoria | NY | St. John's |
| 2000 | Scott Hazelton | 35 | Lawrence | MA | Central Catholic |
| 1997 | Khalid El-Amin | N/A | Minneapolis | MN | North |
| 1996 | Richard Hamilton | N/A | Coatesville | PA | Coatesville Area |
| 1991 | Donyell Marshall | N/A | Reading | PA | Reading |
| 1978 | Cornelius Thompson | N/A | Middletown | CT | Middletown |
