Connecticut Huskies

20-14 overall, 8-10 conf

Conference:Big East
Head Coach:Jim Calhoun
Home Court:Harry A. Gampel Pavilion

Visit our site dedicated to UCONN basketball:

huskieball.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season
The table below contains the overall stats (All Games) and conference stats (Conference Games) for Connecticut during the 2011-2012 season. The column headers are sortable.

Options:
All Games vs Conference Games | All Games vs Opponents | Conference Games vs Conference Opponents

StatValueNational
Rank
Conf
Rank
ValueNational
Rank
Conf
Rank
Current Historical
Total Games 34 63 7 18 64 1 Chart Chart
Wins 20 105 10 8 179 9 Chart Chart
Losses 14 205 7 10 104 7 Chart Chart
Winning Pct 58.8 118 9 44.4 197 9 Chart See below
Possessions 2204.0 133 8 1156.0 139 11 Chart Chart
Possessions Per 40 minutes 64.8 264 12 64.2 248 11 Chart Chart
Floor Pct 54.9 32 4 53.4 77 4 Chart Chart
Efficiency 106.0 90 7 102.2 153 7 Chart Chart
Field Goals Made 858 67 6 437 84 5 Chart Chart
Field Goal Attempts 1900 79 9 1002 88 12 Chart Chart
Field Goal Pct 45.2 93 4 43.6 164 5 Chart Chart
Free Throws Made 435 176 11 224 187 10 Chart Chart
Free Throw Attempts 657 153 11 328 184 9 Chart Chart
Free Throw Pct 66.2 267 15 68.3 217 12 Chart Chart
3-pt Field Goals Made 185 215 11 83 269 14 Chart Chart
3-pt Field Goal Attempts 557 204 11 286 197 12 Chart Chart
3-pt Field Goal Pct 33.2 225 10 29.0 322 15 Chart Chart
Effective Field Goal Pct 50.0 139 5 47.8 211 7 Chart Chart
True Shooting Pct 52.8 166 6 51.0 229 7 Chart Chart
Free Throw Rate 34.6 215 9 32.7 259 8 Chart Chart
Field Goal Point Pct 57.6 46 2 59.9 27 1 Chart Chart
Free Throw Point Pct 18.6 263 11 19.0 244 9 Chart Chart
3-pt Field Goal Point Pct 23.8 255 11 21.1 303 15 Chart Chart
Points Per Possessions 1.06 80 6 1.02 150 7 Chart Chart
Points 2336 104 7 1181 131 10 Chart Chart
Points Per Game 68.7 153 9 65.6 213 10 Chart Chart
Rebound Pct 50.8 132 7 50.4 150 6 Chart Chart
Total Rebounds 1273 41 5 649 56 5 Chart Chart
Total Rebounds Per Game 37.4 41 4 36.1 71 5 Chart Chart
Offensive Reb Pct 36.3 37 5 35.1 69 8 Chart Chart
Offensive Rebounds 415 60 7 215 63 9 Chart Chart
Offensive Rebounds Per Game 12.2 76 10 11.9 80 9 Chart Chart
Defensive Reb Pct 65.2 284 10 65.6 266 8 Chart Chart
Defensive Rebounds 858 52 4 434 68 4 Chart Chart
Defensive Rebounds Per Game 25.2 48 2 24.1 108 4 Chart Chart
Team Rebounds 122 34 4 61 70 6 Chart Chart
Team Rebounds Per Game 3.6 56 6 3.4 79 6 Chart Chart
Assist Pct 53.3 181 12 54.9 137 12 Chart Chart
Assists 457 90 10 240 84 9 Chart Chart
Assists Per Game 13.4 117 10 13.3 108 9 Chart Chart
Assist to Turnover 1.09 75 10 1.1 79 8 Chart Chart
Steal Pct 9.0 216 12 8.2 251 13 Chart Chart
Steals 199 194 12 95 219 13 Chart Chart
Steals Per Game 5.9 231 11 5.3 259 13 Chart Chart
Turnover Pct 19.0 233 9 18.9 229 9 Chart Chart
Turnovers 418 220 10 219 187 11 Chart Chart
Turnovers Per Game 12.3 268 12 12.2 251 11 Chart Chart
Block Pct 11.5 5 2 10.4 6 2 Chart Chart
Blocks 233 4 2 109 3 2 Chart Chart
Blocks Per Game 6.9 3 1 6.1 5 2 Chart Chart
Fouls 492 328 15 271 259 15 Chart Chart
Fouls Per Game 14.5 337 15 15.1 325 15 Chart Chart
Disqualifications 6 308 15 3 275 15 Chart Chart
Embed this Chart
Embed this Chart
Embed this Chart