|
|
2011-2012 Season
The table below contains the overall stats (All Games) and conference stats (Conference Games) for Duke during the 2011-2012 season.
The column headers are sortable.
Options:
All Games vs Conference Games |
All Games vs Opponents |
Conference Games vs Conference Opponents
| Stat | Value | National Rank | Conf Rank | Value | National Rank | Conf Rank |
Current | Historical |
|---|---|---|---|---|---|---|---|---|
| Total Games | 34 | 63 | 4 | 16 | 174 | 1 | Chart | Chart |
| Wins | 27 | 17 | 2 | 13 | 34 | 2 | Chart | Chart |
| Losses | 7 | 324 | 11 | 3 | 304 | 11 | Chart | Chart |
| Winning Pct | 79.4 | 17 | 2 | 81.2 | 30 | 2 | Chart | See below |
| Possessions | 2340.0 | 60 | 4 | 1081.0 | 204 | 3 | Chart | Chart |
| Possessions Per 40 minutes | 68.8 | 84 | 2 | 67.6 | 97 | 3 | Chart | Chart |
| Floor Pct | 54.9 | 32 | 3 | 54.9 | 29 | 2 | Chart | Chart |
| Efficiency | 112.3 | 16 | 1 | 111.6 | 21 | 1 | Chart | Chart |
| Field Goals Made | 874 | 58 | 4 | 403 | 162 | 4 | Chart | Chart |
| Field Goal Attempts | 1915 | 70 | 4 | 928 | 160 | 3 | Chart | Chart |
| Field Goal Pct | 45.6 | 79 | 4 | 43.4 | 170 | 5 | Chart | Chart |
| Free Throws Made | 606 | 12 | 2 | 264 | 83 | 2 | Chart | Chart |
| Free Throw Attempts | 864 | 9 | 2 | 376 | 87 | 2 | Chart | Chart |
| Free Throw Pct | 70.1 | 132 | 7 | 70.2 | 153 | 6 | Chart | Chart |
| 3-pt Field Goals Made | 274 | 22 | 1 | 136 | 35 | 1 | Chart | Chart |
| 3-pt Field Goal Attempts | 739 | 27 | 1 | 380 | 39 | 1 | Chart | Chart |
| 3-pt Field Goal Pct | 37.1 | 56 | 1 | 35.8 | 113 | 2 | Chart | Chart |
| Effective Field Goal Pct | 52.8 | 42 | 1 | 50.8 | 110 | 2 | Chart | Chart |
| True Shooting Pct | 56.5 | 34 | 1 | 54.5 | 97 | 1 | Chart | Chart |
| Free Throw Rate | 45.1 | 11 | 2 | 40.5 | 72 | 2 | Chart | Chart |
| Field Goal Point Pct | 45.7 | 319 | 11 | 44.3 | 322 | 12 | Chart | Chart |
| Free Throw Point Pct | 23.1 | 33 | 3 | 21.9 | 89 | 3 | Chart | Chart |
| 3-pt Field Goal Point Pct | 31.3 | 86 | 3 | 33.8 | 43 | 2 | Chart | Chart |
| Points Per Possessions | 1.12 | 15 | 1 | 1.12 | 17 | 1 | Chart | Chart |
| Points | 2628 | 31 | 3 | 1206 | 112 | 2 | Chart | Chart |
| Points Per Game | 77.3 | 16 | 2 | 75.4 | 25 | 2 | Chart | Chart |
| Rebound Pct | 51.4 | 102 | 4 | 50.8 | 135 | 5 | Chart | Chart |
| Total Rebounds | 1249 | 57 | 4 | 592 | 139 | 2 | Chart | Chart |
| Total Rebounds Per Game | 36.7 | 58 | 3 | 37.0 | 42 | 2 | Chart | Chart |
| Offensive Reb Pct | 34.7 | 88 | 4 | 34.3 | 94 | 3 | Chart | Chart |
| Offensive Rebounds | 406 | 71 | 3 | 200 | 108 | 2 | Chart | Chart |
| Offensive Rebounds Per Game | 11.9 | 98 | 4 | 12.5 | 56 | 2 | Chart | Chart |
| Defensive Reb Pct | 68.1 | 168 | 6 | 67.2 | 208 | 9 | Chart | Chart |
| Defensive Rebounds | 843 | 66 | 4 | 392 | 154 | 3 | Chart | Chart |
| Defensive Rebounds Per Game | 24.8 | 63 | 3 | 24.5 | 80 | 3 | Chart | Chart |
| Team Rebounds | 97 | 201 | 7 | 53 | 142 | 1 | Chart | Chart |
| Team Rebounds Per Game | 2.9 | 219 | 7 | 3.3 | 106 | 1 | Chart | Chart |
| Assist Pct | 48.4 | 297 | 10 | 46.7 | 302 | 10 | Chart | Chart |
| Assists | 423 | 148 | 4 | 188 | 254 | 6 | Chart | Chart |
| Assists Per Game | 12.4 | 206 | 4 | 11.8 | 228 | 6 | Chart | Chart |
| Assist to Turnover | 1.02 | 128 | 6 | 1.1 | 79 | 3 | Chart | Chart |
| Steal Pct | 9.0 | 216 | 7 | 8.0 | 266 | 10 | Chart | Chart |
| Steals | 210 | 162 | 5 | 86 | 264 | 7 | Chart | Chart |
| Steals Per Game | 6.2 | 190 | 7 | 5.4 | 246 | 7 | Chart | Chart |
| Turnover Pct | 17.7 | 303 | 10 | 15.8 | 328 | 12 | Chart | Chart |
| Turnovers | 415 | 229 | 7 | 171 | 309 | 12 | Chart | Chart |
| Turnovers Per Game | 12.2 | 276 | 7 | 10.7 | 315 | 12 | Chart | Chart |
| Block Pct | 6.8 | 119 | 8 | 5.6 | 193 | 8 | Chart | Chart |
| Blocks | 136 | 76 | 7 | 52 | 191 | 8 | Chart | Chart |
| Blocks Per Game | 4.0 | 89 | 7 | 3.2 | 171 | 8 | Chart | Chart |
| Fouls | 626 | 90 | 2 | 307 | 155 | 2 | Chart | Chart |
| Fouls Per Game | 18.4 | 139 | 2 | 19.2 | 80 | 2 | Chart | Chart |
| Disqualifications | 14 | 107 | 2 | 6 | 156 | 7 | Chart | Chart |
|
|

