2007-2008 Season
Current Rankings:
C-USA:#10
AP Poll:NR
RPI:#255
SOS:#140
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 68.3 |
1.0 | 41.6% |
69.4% |
38.4% | 48.6 |
46.3 | 36.0 |
62.9 | 14.2 |
1.0 | 21.0 | 14.3 |
9.8 | 6.7 |
6.8 | 3.9 |
| Record | W | L | Pct |
| Overall | 11 | 19 |
36.7 |
| Home | 9 | 10 |
47.4 |
| Away | 1 | 8 |
11.1 |
| Neutral | 1 | 1 |
50.0 |
| Conf | 5 | 11 |
31.3 |
| Conf Home | 4 | 4 |
50.0 |
| Conf Away | 1 | 7 |
12.5 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 2 |
0.0 |
| RPI 1-50 | 1 | 2 |
33.3 |
| RPI 51-100 | 2 | 1 |
66.7 |
| RPI 101-150 | 0 | 10 |
0.0 |
| RPI 151-200 | 1 | 3 |
25.0 |
| RPI 200+ | 5 | 2 |
71.4 |
| Close (<6) | 2
| 7 | 22.2 |
| Blowout (>19) | 2
| 5 | 28.5 |
| Overtime | 0
| 1 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 12 - | #10 East Carolina 49, #7 Tulsa 66 |
| Mar 08 - | East Carolina 75, Tulane 77 |
| Mar 05 - | East Carolina 75, Rice 68 |
| Mar 01 - | Houston 83, East Carolina 84 |
| Feb 27 - | Southern Methodist 54, East Carolina 82 |
| Feb 23 - | East Carolina 62, Texas-El Paso 91 |
| Feb 20 - | East Carolina 75, UCF 110 |
| Feb 16 - | Southern Miss 72, East Carolina 62 |
| Feb 13 - | Tulsa 66, East Carolina 61 |
| Feb 09 - | East Carolina 49, Marshall 83 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| S. Hinnant |
Jr |
G |
30 | 28 |
40.2 | 40.4 | 73.0 |
28.6 | 11.0 |
3.1 | 1.3 | 1.2 |
0.4 | 0.1 |
| D. Jenkins |
Sr |
G |
30 | 29 |
40.8 | 40.0 | 73.4 |
28.0 | 8.4 |
2.8 | 6.0 | 2.9 |
0.9 | 0.0 |
| C. Farmer |
Sr |
G |
30 | 29 |
35.9 | 41.9 | 72.7 |
24.9 | 7.8 |
2.0 | 1.6 | 1.4 |
0.7 | 0.1 |
| J. Fields |
Fr |
F |
29 | 9 |
55.7 | 0.0 | 54.3 |
23.8 | 9.6 |
5.0 | 0.2 | 1.4 |
0.6 | 1.9 |
| G. Blair |
So |
F |
29 | 29 |
44.1 | 0.0 | 65.1 |
23.2 | 7.7 |
6.9 | 0.6 | 1.2 |
1.3 | 0.9 |
| J. Legan |
Fr |
G |
30 | 2 |
36.5 | 36.7 | 77.1 |
14.9 | 7.3 |
1.5 | 0.8 | 0.7 |
0.2 | 0.0 |
| J. Abrams |
Fr |
G-F |
30 | 2 |
44.0 | 26.9 | 90.9 |
14.7 | 4.2 |
2.3 | 0.3 | 0.7 |
0.4 | 0.2 |
| B. Young |
Fr |
G |
30 | 2 |
32.3 | 25.0 | 82.1 |
14.5 | 4.8 |
1.5 | 2.7 | 2.3 |
1.2 | 0.0 |
| T. Gagnon |
Sr |
F |
25 | 15 |
36.2 | 40.0 | 75.0 |
12.7 | 2.2 |
2.3 | 0.2 | 0.6 |
0.3 | 0.1 |
| C. Wynn |
Fr |
F-C |
24 | 5 |
47.1 | 0.0 | 47.4 |
10.3 | 3.0 |
2.2 | 0.1 | 0.9 |
0.2 | 0.8 |
More Player Stats
|
|