Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
Georgetown Hoyas

2-0 overall, 0-0 conf
Temple 45, Georgetown 46
Georgetown @ Savannah State (Sat, Nov 21)
Lafayette @ Georgetown (Sat, Nov 28)
Mount St. Mary's @ Georgetown (Mon, Nov 30)

Stat of the Day: Stat #301. Georgetown vs Savannah State


Conference:Big East
Head Coach:John Thompson III
Home Court:MCI Center
Rss_icon Subscribe: News | Schedule
Sport_football Georgetown Football on StatSheet














Player Stats






2008-2009 Season

The following tables contain the 2008-2009 player stats for conference games. You can also view overall stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
15Austin Freeman6-4230GSophomoreMitchellvilleMD
11Bryon Jansen6-6210FSeniorKentWA
4Chris Wright6-1201GSophomoreBowieMD
3DaJuan Summers6-8236FJuniorBaltimoreMD
10Greg Monroe6-11250CFreshmanNew OrleansLA
30Henry Sims6-10225CFreshmanBaltimoreMD
20Jason Clark6-2176GFreshmanArlingtonVA
21Jessie Sapp6-3212GSeniorNew YorkNY
22Julian Vaughn6-9246FSophomoreRestonVA
5Nikita Mescheriakov6-8214G-FSophomoreMinskBelarus
31Omar Wattad6-5225G-FSophomoreJohnson CityTN

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Chris Wright 18 18 18 617 34.278 228 12.667
Greg Monroe 18 18 18 590 32.778 232 12.889
DaJuan Summers 18 18 18 539 29.944 231 12.833
Austin Freeman 18 17 17 528 31.059 172 10.118
Jessie Sapp 18 18 12 442 24.556 97 5.389
Jason Clark 18 18 0 327 18.167 96 5.333
Nikita Mescheriakov 18 14 7 238 17.0 53 3.786
Henry Sims 18 16 0 147 9.188 31 1.938
Julian Vaughn 18 18 0 133 7.389 28 1.556
Omar Wattad 17 13 0 114 8.769 22 1.692

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Greg Monroe 90 161 0.559 50 76 0.658 2 4 0.5
Chris Wright 81 174 0.466 48 67 0.716 18 58 0.31
DaJuan Summers 75 175 0.429 50 68 0.735 31 84 0.369
Austin Freeman 60 134 0.448 38 53 0.717 14 46 0.304
Jason Clark 38 76 0.5 9 14 0.643 11 29 0.379
Jessie Sapp 33 101 0.327 14 20 0.7 17 51 0.333
Nikita Mescheriakov 20 46 0.435 4 6 0.667 9 30 0.3
Julian Vaughn 13 28 0.464 2 5 0.4 0 2 0.0
Henry Sims 12 26 0.462 7 13 0.538 0 2 0.0
Omar Wattad 8 24 0.333 1 2 0.5 5 18 0.278

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Greg Monroe 130 7.222 41 2.278 89 4.944
DaJuan Summers 73 4.056 23 1.278 50 2.778
Austin Freeman 71 4.176 21 1.235 50 2.941
Jessie Sapp 57 3.167 20 1.111 37 2.056
Chris Wright 50 2.778 5 0.278 45 2.5
Jason Clark 43 2.389 18 1.0 25 1.389
Nikita Mescheriakov 24 1.714 9 0.643 15 1.071
Henry Sims 24 1.5 9 0.562 15 0.938
Julian Vaughn 22 1.222 11 0.611 11 0.611
Omar Wattad 9 0.692 3 0.231 6 0.462

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Greg Monroe 54 3.0 53 2.944 35 1.944 18 1.0
DaJuan Summers 25 1.389 52 2.889 11 0.611 15 0.833
Chris Wright 63 3.5 48 2.667 19 1.056 1 0.056
Jason Clark 18 1.0 27 1.5 9 0.5 5 0.278
Jessie Sapp 29 1.611 22 1.222 25 1.389 3 0.167
Austin Freeman 32 1.882 18 1.059 15 0.882 2 0.118
Nikita Mescheriakov 12 0.857 15 1.071 7 0.5 2 0.143
Julian Vaughn 7 0.389 12 0.667 5 0.278 6 0.333
Omar Wattad 6 0.462 7 0.538 5 0.385 0 0.0
Henry Sims 6 0.375 6 0.375 4 0.25 5 0.312

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
DaJuan Summers 50 2.778 1 2 0
Greg Monroe 45 2.5 0 0 0
Chris Wright 43 2.389 1 0 0
Nikita Mescheriakov 40 2.857 3 0 0
Austin Freeman 38 2.235 1 0 0
Jessie Sapp 33 1.833 0 1 0
Jason Clark 28 1.556 0 0 0
Julian Vaughn 23 1.278 0 0 0
Henry Sims 16 1.0 0 0 0
Omar Wattad 12 0.923 0 0 0