|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Houston since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2005 | Lamar Roberson | 100+ | 6-8 | - | WF | Bradenton | FL | |
| 2003 | Andrew Francis | 100+ | 6-7 | - | PG | Alief | TX | |
| 2003 | Lanny Smith | 100+ | 6-3 | 180 | WG-PG | Missouri City | TX | Hightower |
| 2002 | Cedrick Hensley | 100+ | 6-4 | - | WG | Cleveland | TX | |
| 2000 | Alton Ford | 14 | 6-9 | - | C | Houston | TX | Milby |
| 1999 | George Williams | 30 | 6-7 | - | WF | Sugar Land | TX | Elkins |
| 1998 | Moses Malone Jr. | 100+ | 6-5 | - | WF | Friendswood | TX | Friendswood High |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2000 | Alton Ford | 14 | Houston | TX | Milby |
| 1983 | Ricky Winslow | N/A | Houston | TX | Jack Yates |
