2007-2008 Season
Current Rankings:
Big Ten:#3
AP Poll:NR
RPI:#22
SOS:#59
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 75.0 |
1.1 | 46.3% |
75.9% |
34.9% | 52.3 |
53.4 | 40.6 |
51.9 | 13.2 |
1.0 | 20.0 | 13.6 |
10.3 | 7.1 |
6.6 | 3.8 |
| Record | W | L | Pct |
| Overall | 25 | 8 |
75.8 |
| Home | 17 | 2 |
89.5 |
| Away | 7 | 3 |
70.0 |
| Neutral | 1 | 3 |
25.0 |
| Conf | 14 | 4 |
77.8 |
| Conf Home | 8 | 1 |
88.9 |
| Conf Away | 6 | 3 |
66.7 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 2 | 3 |
40.0 |
| RPI 1-50 | 3 | 6 |
33.3 |
| RPI 51-100 | 6 | 1 |
85.7 |
| RPI 101-150 | 4 | 1 |
80.0 |
| RPI 151-200 | 4 | 0 |
100.0 |
| RPI 200+ | 8 | 0 |
100.0 |
| Close (<6) | 7
| 4 | 63.6 |
| Blowout (>19) | 7
| 1 | 87.5 |
| Overtime | 1
| 1 | 50.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 21 - | #9 Arkansas 86, #8 Indiana 72 |
| Mar 14 - | #6 Minnesota 59, #3 Indiana 58 |
| Mar 09 - | #18 Indiana 64, Penn State 68 (OT) |
| Mar 05 - | Minnesota 55, #18 Indiana 69 |
| Mar 02 - | #12 Indiana 74, #19 Michigan State 103 |
| Feb 26 - | Ohio State 69, #12 Indiana 72 |
| Feb 23 - | #15 Indiana 85, Northwestern 82 |
| Feb 19 - | #14 Purdue 68, #15 Indiana 77 |
| Feb 16 - | #10 Michigan State 61, #13 Indiana 80 |
| Feb 13 - | #15 Wisconsin 68, #13 Indiana 66 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| E. Gordon |
Fr |
G |
32 | 32 |
43.3 | 33.7 | 83.4 |
34.7 | 20.9 |
3.3 | 2.4 | 3.6 |
1.3 | 0.6 |
| D. White |
Sr |
F |
33 | 33 |
60.5 | 33.3 | 68.9 |
33.5 | 17.4 |
10.3 | 0.8 | 1.9 |
0.8 | 1.6 |
| J. Ellis |
Jr |
G-F |
32 | 30 |
40.8 | 26.3 | 73.8 |
30.6 | 6.8 |
7.0 | 3.4 | 2.4 |
1.5 | 0.6 |
| A. Bassett |
So |
G |
29 | 26 |
44.1 | 45.4 | 83.9 |
31.4 | 11.4 |
2.6 | 3.3 | 1.8 |
0.9 | 0.0 |
| J. Crawford |
Fr |
G |
30 | 8 |
44.0 | 36.6 | 74.6 |
25.3 | 9.7 |
3.4 | 2.3 | 1.9 |
0.9 | 0.2 |
| L. Stemler |
Sr |
F |
33 | 15 |
40.3 | 32.6 | 76.5 |
20.6 | 4.4 |
3.0 | 0.6 | 0.2 |
0.8 | 0.2 |
| D. Thomas |
Jr |
F |
32 | 6 |
46.8 | 0.0 | 52.4 |
10.3 | 3.6 |
1.8 | 0.5 | 0.9 |
0.4 | 0.1 |
More Player Stats
|
|