|
|
High School Recruiting
Top High School players to attend Kansas since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2011 | Ben McLemore | 41 | 6-5 | - | WF | St. Louis | MO | |
| 2011 | Naadir Tharpe | 91 | 5-11 | - | PG | Wolfeboro | NH | |
| 2010 | Josh Selby | 6 | 6-2 | - | PG | Baltimore | MD | |
| 2009 | Xavier Henry | 6 | 6-6 | - | WG | Oklahoma City | OK | |
| 2009 | Elijah Johnson | 25 | 6-2 | - | PG | North Las Vegas | NV | |
| 2009 | Thomas Robinson | 28 | 6-8 | - | PF | Wolfeboro | NH | |
| 2008 | Tyshawn Taylor | 73 | 6-3 | - | WG | Jersey City | NJ | |
| 2008 | Marcus Morris | 63 | 6-7 | - | PF | Philadelphia | PA | |
| 2008 | Quintrell Thomas | 90 | 6-7 | - | PF | Elizabeth | NJ | |
| 2008 | Markieff Morris | 67 | 6-7 | - | PF | Philadelphia | PA | |
| 2008 | Travis Releford | 49 | 6-4 | - | WG | Shawnee Mission | KS | |
| 2007 | Cole Aldrich | 21 | 6-10 | 230 | C | Bloomington | MN | Jefferson Sr. |
| 2007 | Tyrel Reed | 59 | 6-2 | 175 | PG | Burlington | KS | Burlington |
| 2006 | Darrell Arthur | 11 | 6-9 | 215 | WF | Dallas | TX | South Oak Cliff |
| 2006 | Sherron Collins | 14 | 5-11 | 170 | PG | Chicago | IL | Crane Technical Prep Common |
| 2005 | Micah Downs | 21 | 6-8 | 185 | WF | Bothell | WA | Juanita |
| 2005 | Brandon Rush | 23 | 6-7 | 195 | WF | Durham | NC | Mt. Zion Christian Academy |
| 2005 | Julian Wright | 6 | 6-8 | 190 | WF | Flossmoor | IL | Homewood-Flossmoor |
| 2005 | Mario Chalmers | 8 | 6-2 | 180 | PG | Anchorage | AK | Bartlett |
| 2004 | Sasha Kaun | 43 | 6-11 | 240 | C | Melbourne | FL | Florida Air Academy |
| 2004 | Alex Galindo | 67 | 6-6 | 195 | WF | Newark | NJ | St. Benedict Prep |
| 2004 | Darnell Jackson | 68 | 6-9 | 230 | PF | Oklahoma City | OK | Northwest Classen |
| 2004 | C.J. Giles | 69 | 6-11 | 225 | C | Seattle | WA | Rainier Beach |
| 2004 | Russell Robinson | 31 | 6-2 | 175 | WG | New York | NY | Rice |
| 2003 | David Padgett | 7 | 6-10 | 210 | C | Reno | NV | Reno |
| 2003 | J.R. Giddens | 14 | 6-5 | 185 | WF | Oklahoma City | OK | John Marshall |
| 2003 | Omar Wilkes | 55 | 6-3 | 170 | WG | Los Angeles | CA | Loyola |
| 2002 | Moulaye Niang | 100+ | 6-10 | - | C | El Cajon | CA | |
| 2001 | Keith Langford | 91 | 6-4 | - | WG | Fort Worth | TX | |
| 2001 | Aaron Miles | 15 | 6-0 | 175 | PG | Portland | OR | Jefferson |
| 2001 | Wayne Simien | 20 | 6-9 | 235 | PF | Leavenworth | KS | Leavenworth |
| 1999 | Drew Gooden | 21 | 6-9 | - | PF-C | El Cerrito | CA | El Cerrito High |
| 1999 | Nick Collison | 22 | 6-9 | - | PF | Iowa Falls | IA | Iowa Falls High |
| 1999 | Kirk Hinrich | 62 | 6-3 | - | PG | Sioux City | IA | Sioux City West |
| 1998 | Jeff Boschee | 40 | 6-1 | - | PG | Valley City | ND | Valley City High |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2010 | Josh Selby | 6 | Baltimore | MD | |
| 2009 | Xavier Henry | 6 | Oklahoma City | OK | |
| 2007 | Cole Aldrich | 21 | Bloomington | MN | Jefferson Sr. |
| 2006 | Darrell Arthur | 11 | Dallas | TX | South Oak Cliff |
| 2006 | Sherron Collins | 14 | Chicago | IL | Crane Technical Prep Common |
| 2005 | Micah Downs | 21 | Bothell | WA | Juanita |
| 2005 | Julian Wright | 6 | Flossmoor | IL | Homewood-Flossmoor |
| 2005 | Mario Chalmers | 8 | Anchorage | AK | Bartlett |
| 2003 | David Padgett | 7 | Reno | NV | Reno |
| 2003 | J.R. Giddens | 14 | Oklahoma City | OK | John Marshall |
| 2001 | Aaron Miles | 15 | Portland | OR | Jefferson |
| 2001 | Wayne Simien | 20 | Leavenworth | KS | Leavenworth |
| 1999 | Nick Collison | 22 | Iowa Falls | IA | Iowa Falls High |
| 1998 | Jeff Boschee | 40 | Valley City | ND | Valley City High |
| 1997 | Kenny Gregory | N/A | Columbus | OH | Independence |
| 1997 | Eric Chenowith | N/A | Villa Park | CA | Villa Park |
| 1996 | Lester Earl | N/A | Baton Rouge | LA | Glen Oaks |
| 1995 | Paul Pierce | N/A | Inglewood | CA | Inglewood |
| 1995 | Ryan Robertson | N/A | St. Charles | MO | West |
| 1994 | Raef LaFrentz | N/A | Monona | IA | M-F-L/Marmac |
| 1993 | Jacque Vaughn | N/A | Pasadena | CA | John Muir |
| 1992 | Chris Davis | N/A | Mouth of Wilson | VA | Oak Hill Academy |
| 1991 | Calvin Rayford | N/A | Washington | WI | Washington |
| 1990 | Darrin Hancock | N/A | Griffin | GA | Griffin |
| 1987 | Mike Maddox | N/A | Oklahoma City | OK | Putnam City North |
| 1986 | Mark Randall | N/A | Englewood | CO | Cherry Creek |
| 1985 | Rick Calloway | N/A | Cincinnati | OH | Withrow |
| 1984 | Danny Manning | N/A | Lawrence | KS | Lawrence |
| 1981 | Greg Dreiling | N/A | Wichita | KS | Kaupun-Mt. Carmel |
| 1978 | Tony Guy | N/A | Towson | MD | Loyola |
| 1977 | Darnell Valentine | N/A | Wichita | KS | Wichita Heights |

