#1 Kentucky Wildcats

38-2 overall, 16-0 conf

Conference:SEC
Head Coach:John Calipari
Home Court:Rupp Arena

Visit our site dedicated to UK basketball:

wildcatreview.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

Basic Stats | Advanced Stats

KENTUCKY WILDCATS STATS
  1H 2H T FG FG% FT FT% 3PT 3% OR DR REB AS ST B TO PF
W MARIST 45 63 108 46-75 61.3 12-15 80.0 4-10 40.0 15 36 51 24 8 13 9 18
W @KU 28 47 75 26-51 51.0 16-29 55.2 7-15 46.7 8 26 34 14 5 13 19 20
W PSU 47 38 85 28-53 52.8 19-29 65.5 10-20 50.0 10 35 45 19 7 8 10 16
W ODU 32 30 62 24-53 45.3 10-17 58.8 4-13 30.8 13 30 43 10 7 9 21 17
W RAD 45 43 88 31-62 50.0 21-24 87.5 5-15 33.3 15 36 51 11 11 10 16 11
W PORT 38 49 87 28-62 45.2 24-35 68.6 7-17 41.2 13 25 38 20 12 9 4 10
W SJU 31 50 81 28-69 40.6 20-30 66.7 5-16 31.3 20 28 48 16 9 18 12 18
W UNC 38 35 73 28-63 44.4 13-18 72.2 4-17 23.5 16 22 38 9 7 7 9 12
L @IU 29 43 72 30-54 55.6 10-17 58.8 2-7 28.6 10 20 30 9 10 7 17 13
W UTC 39 48 87 33-68 48.5 9-14 64.3 12-33 36.4 12 30 42 17 5 6 13 17
W SAM 45 37 82 31-62 50.0 11-14 78.6 9-21 42.9 16 22 38 13 7 7 7 12
W LMDU 45 42 87 28-52 53.8 28-37 75.7 3-12 25.0 11 27 38 14 2 5 10 17
W LAMAR 44 42 86 26-53 49.1 27-33 81.8 7-14 50.0 10 26 36 15 4 10 17 13
W Lville 36 33 69 17-57 29.8 32-43 74.4 3-16 18.8 20 37 57 10 6 7 21 23
W UALR 27 46 73 28-56 50.0 11-16 68.8 6-16 37.5 20 30 50 14 3 12 19 17
W USC 34 45 79 29-49 59.2 16-22 72.7 5-11 45.5 7 23 30 13 4 8 15 11
W @AU 32 36 68 23-57 40.4 15-18 83.3 7-20 35.0 13 16 29 10 10 7 8 16
W @TENN 28 37 65 21-49 42.9 21-29 72.4 2-5 40.0 10 25 35 7 8 8 13 20
W ARK 37 49 86 32-56 57.1 19-25 76.0 3-11 27.3 9 29 38 13 5 13 12 13
W Bama 37 40 77 22-51 43.1 27-40 67.5 6-14 42.9 13 18 31 9 9 9 8 18
W @UGA 38 19 57 21-48 43.8 7-12 58.3 8-18 44.4 9 32 41 13 2 10 11 12
W @LSU 35 39 74 26-55 47.3 15-26 57.7 7-15 46.7 16 23 39 12 8 8 6 12
W TENN 38 31 69 22-41 53.7 24-27 88.9 1-10 10.0 6 28 34 11 6 11 11 15
W @USC 52 34 86 32-62 51.6 16-21 76.2 6-14 42.9 15 26 41 17 6 10 3 13
W UF 38 40 78 29-55 52.7 11-11 100.0 9-15 60.0 13 25 38 18 4 6 13 13
W @Vandy 36 33 69 28-58 48.3 10-15 66.7 3-14 21.4 10 25 35 12 4 12 6 16
W MISS 43 34 77 28-58 48.3 11-17 64.7 10-18 55.6 12 22 34 18 7 6 12 12
W @MState 28 45 73 25-57 43.9 17-21 81.0 6-16 37.5 11 25 36 10 7 5 9 10
W Vandy 36 47 83 32-56 57.1 17-20 85.0 2-10 20.0 10 27 37 11 5 8 9 18
W UGA 37 42 79 28-57 49.1 8-11 72.7 15-27 55.6 11 28 39 16 4 6 8 9
W @UF 40 34 74 31-59 52.5 7-11 63.6 5-12 41.7 11 25 36 11 7 9 6 9
W LSU 25 35 60 18-42 42.9 23-33 69.7 1-8 12.5 9 33 42 8 5 9 18 14
W UF 40 34 74 27-60 45.0 15-20 75.0 5-17 29.4 16 23 39 14 5 4 6 8
L Vandy 37 27 64 23-64 35.9 12-19 63.2 6-28 21.4 15 22 37 12 6 8 8 22
W WKU 45 36 81 30-54 55.6 18-25 72.0 3-10 30.0 9 30 39 14 2 9 12 14
W ISU 38 49 87 31-56 55.4 15-22 68.2 10-20 50.0 12 28 40 19 2 5 11 19
W IU 50 52 102 31-64 48.4 35-37 94.6 5-10 50.0 15 24 39 12 3 4 6 18
W BAY 42 40 82 24-45 53.3 30-44 68.2 4-9 44.4 8 24 32 15 9 9 13 19
W Lville 35 34 69 28-49 57.1 11-20 55.0 2-7 28.6 6 27 33 9 7 7 14 14
W KU 41 26 67 23-56 41.1 15-21 71.4 6-14 42.9 12 31 43 12 4 11 11 15
AVG:   77 27-56 48.8 16-23 72.3 5-14 37.8 12 26 38 13 6 8 11 14
 
OPPONENT STATS
  1H 2H T FG FG% FT FT% 3PT 3% OR DR REB AS ST B TO PF
W MARIST 36 22 58 20-63 31.7 12-23 52.2 6-18 33.3 13 16 29 10 2 4 14 15
W @KU 28 37 65 20-59 33.9 21-27 77.8 4-15 26.7 14 25 39 9 10 5 14 25
W PSU 15 32 47 18-67 26.9 4-12 33.3 7-27 25.9 18 21 39 9 4 3 12 22
W ODU 27 25 52 18-56 32.1 11-17 64.7 5-15 33.3 11 22 33 8 9 2 12 19
W RAD 14 26 40 17-65 26.2 4-5 80.0 2-25 8.0 12 18 30 8 8 2 18 20
W PORT 26 37 63 23-61 37.7 6-8 75.0 11-23 47.8 13 26 39 14 1 2 17 24
W SJU 20 39 59 19-60 31.7 19-27 70.4 2-13 15.4 17 26 43 9 6 6 19 20
W UNC 43 29 72 25-60 41.7 11-14 78.6 11-18 61.1 15 21 36 17 2 6 13 16
L @IU 30 43 73 25-58 43.1 14-17 82.4 9-15 60.0 14 16 30 12 7 2 18 16
W UTC 23 39 62 21-63 33.3 12-17 70.6 8-27 29.6 11 25 36 13 7 0 15 17
W SAM 22 28 50 20-46 43.5 7-10 70.0 3-16 18.8 5 17 22 12 4 0 14 14
W LMDU 39 24 63 25-61 41.0 8-16 50.0 5-15 33.3 12 18 30 12 4 1 9 25
W LAMAR 28 36 64 25-65 38.5 12-15 80.0 2-12 16.7 14 22 36 9 12 5 15 21
W Lville 33 29 62 20-62 32.3 18-27 66.7 4-18 22.2 10 21 31 6 12 8 14 29
W UALR 30 21 51 19-61 31.1 7-10 70.0 6-17 35.3 12 11 23 9 10 2 9 17
W USC 18 46 64 25-64 39.1 8-10 80.0 6-22 27.3 16 16 32 10 8 3 10 18
W @AU 28 25 53 21-51 41.2 10-12 83.3 1-12 8.3 16 19 35 12 2 4 15 19
W @TENN 34 28 62 21-52 40.4 14-20 70.0 6-17 35.3 9 23 32 12 4 5 15 22
W ARK 21 42 63 23-57 40.4 12-18 66.7 5-15 33.3 6 20 26 5 4 3 11 19
W Bama 32 39 71 24-50 48.0 18-25 72.0 5-7 71.4 10 25 35 11 3 2 14 27
W @UGA 26 18 44 19-55 34.5 1-3 33.3 5-18 27.8 6 20 26 9 8 4 6 11
W @LSU 26 24 50 21-53 39.6 7-11 63.6 1-9 11.1 11 18 29 13 2 4 9 18
W TENN 25 19 44 16-57 28.1 5-7 71.4 7-18 38.9 13 16 29 7 6 1 11 23
W @USC 25 27 52 18-59 30.5 7-15 46.7 9-20 45.0 13 17 30 10 0 9 8 16
W UF 26 32 58 22-63 34.9 8-12 66.7 6-27 22.2 18 13 31 9 3 2 9 12
W @Vandy 23 40 63 23-63 36.5 9-14 64.3 8-21 38.1 17 21 38 14 4 4 10 15
W MISS 35 27 62 25-53 47.2 9-14 64.3 3-5 60.0 5 20 25 8 6 2 12 13
W @MState 41 23 64 22-54 40.7 11-15 73.3 9-20 45.0 9 23 32 13 5 4 12 17
W Vandy 37 37 74 26-63 41.3 15-23 65.2 7-18 38.9 16 13 29 7 6 4 7 18
W UGA 19 30 49 19-56 33.9 8-10 80.0 3-19 15.8 9 20 29 9 4 5 7 9
W @UF 32 27 59 21-55 38.2 11-11 100.0 6-22 27.3 9 21 30 14 3 2 7 10
W LSU 24 27 51 20-68 29.4 8-10 80.0 3-14 21.4 14 22 36 10 13 4 9 23
W UF 39 32 71 29-60 48.3 2-2 100.0 11-22 50.0 7 18 25 18 3 1 8 15
L Vandy 37 34 71 22-51 43.1 21-32 65.6 6-18 33.3 12 28 40 8 5 2 11 17
W WKU 26 40 66 25-63 39.7 10-16 62.5 6-15 40.0 10 20 30 10 6 2 10 19
W ISU 27 44 71 25-61 41.0 18-25 72.0 3-22 13.6 12 19 31 7 6 2 7 18
W IU 47 43 90 36-69 52.2 13-17 76.5 5-18 27.8 12 19 31 16 3 2 8 27
W BAY 22 48 70 25-64 39.1 16-19 84.2 4-14 28.6 16 18 34 15 5 5 14 32
W Lville 28 33 61 24-69 34.8 9-13 69.2 4-11 36.4 19 21 40 7 5 4 12 16
W KU 27 32 59 22-62 35.5 10-15 66.7 5-11 45.5 11 24 35 9 6 5 9 16
AVG:   60 22-59 37.4 10-15 69.4 5-17 31.8 12 20 32 10 5 3 11 18

Embed this Chart

Embed this Chart