#11 Marquette Golden Eagles

27-8 overall, 14-4 conf

Conference:Big East
Head Coach:Buzz Williams
Home Court:Bradley Center

Visit our site dedicated to Marquette basketball:

goldeneaglefan.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
42Chris Otule6-11265JuniorRichmondTX
1Darius Johnson-Odom6-2215Senior
54Davante Gardner6-8290Sophomore
33Derrick Wilson6-1215Freshman
32Jae Crowder6-6235Senior
23Jake Thomas6-3185Junior
22Jamail Jones6-6210Sophomore
0Jamil Wilson6-7220Sophomore
10Juan Anderson6-6210Freshman
5Junior Cadougan6-1205Junior
4Todd Mayo6-3190Freshman
2Vander Blue6-4200Sophomore

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Jae Crowder 35 35 35 1153 32.943 614 17.543
Darius Johnson-Odom 35 34 33 1120 32.941 623 18.324
Junior Cadougan 35 34 33 972 28.588 214 6.294
Vander Blue 35 35 34 901 25.743 293 8.371
Jamil Wilson 35 34 15 821 24.147 241 7.088
Todd Mayo 35 35 2 737 21.057 275 7.857
Davante Gardner 35 27 12 516 19.111 256 9.481
Derrick Wilson 35 33 2 292 8.848 20 0.606
Jamail Jones 33 28 1 237 8.464 46 1.643
Chris Otule 8 8 8 142 17.75 40 5.0
Juan Anderson 34 24 0 109 4.542 16 0.667

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Jae Crowder 217 436 0.498 119 162 0.735 61 177 0.345
Darius Johnson-Odom 210 470 0.447 126 165 0.764 77 200 0.385
Vander Blue 100 242 0.413 85 120 0.708 8 31 0.258
Jamil Wilson 95 212 0.448 41 58 0.707 10 29 0.345
Todd Mayo 90 215 0.419 64 84 0.762 31 93 0.333
Davante Gardner 88 157 0.561 80 106 0.755 0 2 0.0
Junior Cadougan 73 190 0.384 59 86 0.686 9 38 0.237
Jamail Jones 20 57 0.351 1 5 0.2 5 24 0.208
Chris Otule 15 25 0.6 10 19 0.526 0 0 0.0
Derrick Wilson 6 16 0.375 8 17 0.471 0 2 0.0
Juan Anderson 5 13 0.385 6 9 0.667 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Jae Crowder 294 8.4 70 2.0 224 6.4
Vander Blue 157 4.486 58 1.657 99 2.829
Davante Gardner 141 5.222 71 2.63 73 2.704
Jamil Wilson 141 4.147 58 1.706 83 2.441
Darius Johnson-Odom 119 3.5 22 0.647 97 2.853
Todd Mayo 95 2.714 30 0.857 65 1.857
Junior Cadougan 73 2.147 13 0.382 60 1.765
Jamail Jones 37 1.321 6 0.214 31 1.107
Derrick Wilson 37 1.121 11 0.333 26 0.788
Chris Otule 35 4.375 13 1.625 22 2.75
Juan Anderson 20 0.833 7 0.292 13 0.542

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Junior Cadougan 183 5.382 90 2.647 39 1.147 6 0.176
Darius Johnson-Odom 93 2.735 80 2.353 32 0.941 4 0.118
Vander Blue 91 2.6 78 2.229 40 1.143 7 0.2
Todd Mayo 42 1.2 57 1.629 22 0.629 2 0.057
Jae Crowder 73 2.086 44 1.257 88 2.514 35 1.0
Jamil Wilson 39 1.147 37 1.088 25 0.735 47 1.382
Davante Gardner 19 0.704 33 1.222 21 0.778 5 0.185
Chris Otule 1 0.125 13 1.625 7 0.875 13 1.625
Jamail Jones 11 0.393 10 0.357 7 0.25 1 0.036
Derrick Wilson 24 0.727 9 0.273 19 0.576 1 0.03
Juan Anderson 4 0.167 8 0.333 4 0.167 1 0.042

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Jamil Wilson 96 2.824 0 1
Jae Crowder 93 2.657 1 2
Junior Cadougan 71 2.088 1 0
Todd Mayo 70 2.0 1 0
Davante Gardner 69 2.556 1 1
Darius Johnson-Odom 68 2.0 1 0
Vander Blue 58 1.657 0 1
Derrick Wilson 51 1.545 0 0
Chris Otule 19 2.375 0 0
Jamail Jones 16 0.571 0 0
Juan Anderson 8 0.333 0 0