|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Miami (FL) since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | DeQuan Jones | 21 | 6-5 | - | WF | Marietta | GA | |
| 2007 | Eddie Rios | 74 | 6-1 | - | PG | Hollywood | FL | |
| 2007 | Julian Gamble | 100+ | 6-9 | - | C-PF | Durham | NC | |
| 2006 | Dwayne Collins | 100+ | 6-8 | 225 | PF | Miami | FL | Miami Senior |
| 2006 | James Dews | 100+ | 6-3 | - | WG | West Chester | OH | |
| 2006 | Lawrence Gilbert | 100+ | 6-7 | - | WF | Houston | TX | |
| 2005 | Brian Asbury | 70 | 6-6 | 195 | WF | Miami | FL | South Miami Senior |
| 2005 | Adrian Thomas | 93 | 6-7 | - | PF | Pembroke Pines | FL | |
| 2005 | Denis Clemente | 95 | 6-1 | 155 | PG | Miami | FL | Calusa Preparatory School |
| 2005 | Jimmy Graham | 100+ | 6-8 | 240 | PF | Goldsboro | NC | Charis Prep |
| 2003 | Guillermo Diaz | 68 | 6-1 | - | PG | Miami | FL | Miami Christian |
| 2003 | Karron Clarke | 98 | 6-5 | - | WF | Winchendon | MA | |
| 2002 | Robert Hite | 64 | 6-2 | 170 | WG | Cincinnati | OH | Winton Woods |
| 2000 | Darius Rice | 16 | 6-9 | - | WF | Jackson | MS | Lanier |
| 2000 | Reo Logan | 100+ | 6-10 | - | PF-C | Country Club Hills | IL | Hillcrest |
| 1998 | John Salmons | 82 | 6-6 | - | WF | Plymouth Meeting | PA | Whitemarsh |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2000 | Darius Rice | 16 | Jackson | MS | Lanier |
| 1985 | Tito Horford | N/A | Houston | TX | Marian Christian |
