#5 Michigan State Spartans

29-8 overall, 13-5 conf

Conference:Big Ten
Head Coach:Tom Izzo
Home Court:Breslin Center

Visit our site dedicated to MSU basketball:

spartanball.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

Basic Stats | Advanced Stats

MICHIGAN STATE SPARTANS STATS
  1H 2H T FG FG% FT FT% 3PT 3% OR DR REB AS ST B TO PF
L UNC 25 30 55 22-72 30.6 9-13 69.2 2-20 10.0 24 25 49 8 7 3 15 25
L DUKE 33 36 69 26-59 44.1 13-18 72.2 4-12 33.3 9 23 32 8 8 4 21 29
W TSU 32 44 76 29-61 47.5 9-16 56.3 9-27 33.3 13 38 51 22 10 3 18 18
W UALR 32 37 69 20-47 42.6 25-41 61.0 4-21 19.0 7 33 40 15 14 5 16 16
W UWM 34 34 68 21-48 43.8 22-36 61.1 4-13 30.8 12 29 41 14 7 3 16 19
W @Emich 25 47 72 28-58 48.3 14-20 70.0 2-12 16.7 14 35 49 14 11 6 16 14
W FSU 30 35 65 21-52 40.4 15-20 75.0 8-19 42.1 13 22 35 11 10 8 13 11
W NEOMAH 59 51 110 46-75 61.3 10-11 90.9 8-16 50.0 17 37 54 35 6 5 10 20
W CCSU 36 53 89 33-64 51.6 15-20 75.0 8-21 38.1 20 24 44 25 5 7 12 17
W @Zags 35 39 74 26-48 54.2 16-25 64.0 6-13 46.2 6 19 25 18 10 3 15 20
W BGSU 35 39 74 25-53 47.2 19-27 70.4 5-11 45.5 15 24 39 16 6 5 15 16
W UMKC 40 49 89 35-57 61.4 11-22 50.0 8-14 57.1 9 28 37 25 8 7 10 16
W LEH 35 55 90 27-67 40.3 32-39 82.1 4-11 36.4 23 27 50 16 9 7 12 23
W IU 36 44 80 29-53 54.7 17-22 77.3 5-13 38.5 8 25 33 14 9 6 9 14
W @NEB 29 39 68 23-50 46.0 19-21 90.5 3-14 21.4 12 26 38 10 4 4 14 15
W @WISC 21 29 63 24-60 40.0 13-20 65.0 2-5 40.0 12 29 41 10 4 5 9 22
W IOWA 46 49 95 37-60 61.7 11-15 73.3 10-18 55.6 11 26 37 25 16 3 15 17
L @NU 37 37 74 24-52 46.2 17-27 63.0 9-18 50.0 15 24 39 19 6 4 14 25
L @MICH 29 30 59 24-50 48.0 4-5 80.0 7-15 46.7 9 22 31 13 5 1 14 12
W PUR 31 52 83 30-50 60.0 16-22 72.7 7-13 53.8 6 27 33 18 6 5 11 19
W MINN 37 31 68 26-48 54.2 14-23 60.9 2-11 18.2 7 25 32 17 10 8 10 17
L @Illini 20 21 41 14-58 24.1 10-12 83.3 3-14 21.4 23 26 49 4 3 3 16 18
W MICH 30 34 64 24-46 52.2 14-20 70.0 2-10 20.0 12 28 40 15 7 1 15 15
W PSU 33 44 77 23-53 43.4 23-34 67.6 8-21 38.1 17 27 44 16 9 3 14 18
W @OSU 35 23 58 21-52 40.4 12-16 75.0 4-16 25.0 12 25 37 8 5 4 16 17
W WISC 31 38 69 24-46 52.2 19-25 76.0 2-9 22.2 8 22 30 13 5 0 10 17
W @PUR 35 41 76 30-59 50.8 11-17 64.7 5-13 38.5 11 33 44 16 3 5 9 17
W @MINN 31 35 66 22-53 41.5 17-23 73.9 5-20 25.0 9 18 27 15 9 2 5 14
W NEB 23 39 62 23-41 56.1 7-9 77.8 9-20 45.0 3 30 33 14 9 2 16 12
L @IU 27 28 55 20-51 39.2 10-17 58.8 5-13 38.5 13 17 30 9 5 1 13 16
L OSU 38 32 70 25-55 45.5 15-21 71.4 5-14 35.7 6 28 34 13 7 8 13 21
W IOWA 55 37 92 32-55 58.2 20-27 74.1 8-18 44.4 10 26 36 17 6 8 12 20
W WISC 35 30 65 21-42 50.0 17-23 73.9 6-9 66.7 6 23 29 12 7 5 12 14
W OSU 34 34 68 26-54 48.1 7-14 50.0 9-21 42.9 7 23 30 16 3 5 6 15
W LIU 42 47 89 40-68 58.8 6-9 66.7 3-9 33.3 15 28 43 21 6 0 12 17
W SLU 26 39 65 25-46 54.3 11-17 64.7 4-10 40.0 5 27 32 12 2 1 11 19
L Lville 18 26 44 14-49 28.6 11-12 91.7 5-21 23.8 8 28 36 12 8 7 15 15
AVG:   71 25-54 47.7 14-20 70.0 5-15 36.0 11 26 37 15 7 4 13 17
 
OPPONENT STATS
  1H 2H T FG FG% FT FT% 3PT 3% OR DR REB AS ST B TO PF
L UNC 36 31 67 24-51 47.1 15-23 65.2 4-12 33.3 8 26 34 14 6 11 14 14
L DUKE 34 40 74 17-39 43.6 30-41 73.2 10-21 47.6 4 27 31 8 12 5 17 21
W TSU 12 29 41 14-52 26.9 7-16 43.8 6-20 30.0 7 22 29 5 6 1 17 17
W UALR 22 25 47 17-54 31.5 9-14 64.3 4-19 21.1 7 29 36 6 9 2 19 26
W UWM 30 25 55 22-57 38.6 6-13 46.2 5-25 20.0 12 23 35 11 5 1 19 28
W @Emich 13 27 40 16-56 28.6 5-13 38.5 3-22 13.6 10 19 29 10 7 4 18 19
W FSU 26 23 49 21-54 38.9 3-6 50.0 4-20 20.0 11 23 34 13 3 5 18 21
W NEOMAH 26 42 68 22-58 37.9 15-22 68.2 9-25 36.0 3 13 16 18 7 2 8 14
W CCSU 34 35 69 23-66 34.8 14-19 73.7 9-28 32.1 23 14 37 12 6 2 11 18
W @Zags 34 33 67 19-44 43.2 22-28 78.6 7-14 50.0 8 20 28 9 6 2 20 22
W BGSU 33 27 60 24-64 37.5 8-10 80.0 4-16 25.0 18 19 37 10 8 2 15 21
W UMKC 20 34 54 20-53 37.7 8-15 53.3 6-21 28.6 8 19 27 12 6 0 12 18
W LEH 38 43 81 25-59 42.4 23-30 76.7 8-23 34.8 11 20 31 11 7 1 14 30
W IU 29 36 65 27-64 42.2 5-9 55.6 6-17 35.3 13 18 31 10 4 3 13 18
W @NEB 30 25 55 18-50 36.0 12-15 80.0 7-25 28.0 8 16 24 12 7 1 12 18
W @WISC 22 28 60 18-54 33.3 19-27 70.4 5-22 22.7 10 23 33 5 3 4 8 19
W IOWA 24 37 61 23-63 36.5 11-19 57.9 4-14 28.6 18 15 33 12 8 4 21 16
L @NU 39 42 81 26-52 50.0 21-29 72.4 8-17 47.1 8 19 27 20 7 4 6 18
L @MICH 36 24 60 23-45 51.1 8-13 61.5 6-21 28.6 2 16 18 8 8 5 8 8
W PUR 24 34 58 18-62 29.0 19-24 79.2 3-20 15.0 18 16 34 7 4 2 11 18
W MINN 27 25 52 18-47 38.3 10-14 71.4 6-16 37.5 8 17 25 11 4 1 14 19
L @Illini 22 20 42 15-46 32.6 9-17 52.9 3-17 17.6 10 22 32 7 4 6 12 17
W MICH 22 32 54 19-48 39.6 9-12 75.0 7-22 31.8 3 13 16 15 6 0 10 17
W PSU 19 38 57 20-52 38.5 11-16 68.8 6-20 30.0 6 19 25 11 4 3 13 26
W @OSU 25 23 48 14-53 26.4 18-22 81.8 2-15 13.3 14 20 34 6 7 2 15 13
W WISC 19 36 55 18-53 34.0 14-14 100.0 5-24 20.8 12 21 33 10 5 1 10 23
W @PUR 38 24 62 22-65 33.8 12-18 66.7 6-22 27.3 13 19 32 11 4 4 6 16
W @MINN 30 31 61 21-46 45.7 14-15 93.3 5-13 38.5 8 25 33 13 4 4 15 20
W NEB 15 19 34 14-48 29.2 4-5 80.0 2-17 11.8 5 16 21 8 9 0 11 14
L @IU 41 29 70 23-48 47.9 19-22 86.4 5-11 45.5 9 22 31 8 10 2 9 16
L OSU 29 43 72 24-57 42.1 20-28 71.4 4-14 28.6 11 26 37 17 9 1 10 19
W IOWA 39 36 75 23-53 43.4 19-26 73.1 10-20 50.0 7 17 24 15 7 7 9 22
W WISC 25 27 52 17-49 34.7 11-14 78.6 7-20 35.0 10 19 29 9 7 1 12 15
W OSU 32 32 64 25-63 39.7 10-15 66.7 4-17 23.5 18 25 43 6 3 4 10 17
W LIU 37 30 67 22-50 44.0 15-23 65.2 8-17 47.1 4 16 20 10 6 4 12 10
W SLU 21 40 61 18-51 35.3 18-23 78.3 7-25 28.0 8 20 28 9 5 1 6 16
L Lville 23 34 57 21-55 38.2 6-11 54.5 9-23 39.1 11 28 39 15 9 7 10 11
AVG:   59 20-53 37.9 12-18 70.3 5-19 29.9 9 20 29 10 6 2 12 18

Embed this Chart

Embed this Chart