#5 Michigan State Spartans

29-8 overall, 13-5 conf

Conference:Big Ten
Head Coach:Tom Izzo
Home Court:Breslin Center

Visit our site dedicated to MSU basketball:

spartanball.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
5Adreian Payne6-10240Sophomore
2Alex Gauna6-9240Freshman
44Anthony Ianni6-9260Senior
13Austin Thornton6-5210SeniorSand LakeMI
3Brandan Kearney6-5185Freshman
22Branden Dawson6-6216Freshman
30Brandon Wood6-2190SeniorKokomoIN
40Colby Wollenman6-6220Freshman
14Dan Chapman6-3185Sophomore
25Derrick Nix6-9270Junior
23Draymond Green6-7230SeniorSaginawMI
34Joe Sweeny6-0175Senior
15Keenan Wetzel6-4190Freshman
11Keith Appling6-1180Sophomore
0Russell Byrd6-7205Freshman
20Travis Trice6-0165Freshman

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Draymond Green 37 37 36 1229 33.216 601 16.243
Keith Appling 37 37 37 1139 30.784 420 11.351
Brandon Wood 37 37 28 994 26.865 325 8.784
Austin Thornton 37 37 16 808 21.838 193 5.216
Derrick Nix 37 37 1 700 18.919 301 8.135
Adreian Payne 37 37 36 661 17.865 259 7.0
Branden Dawson 31 31 31 640 20.645 259 8.355
Travis Trice 37 32 0 551 17.219 145 4.531
Brandan Kearney 37 34 0 326 9.588 41 1.206
Russell Byrd 37 27 0 149 5.519 41 1.519
Alex Gauna 37 30 0 142 4.733 55 1.833
Anthony Ianni 37 21 0 35 1.667 3 0.143
Dan Chapman 35 15 0 17 1.133 0 0.0
Keenan Wetzel 35 11 0 12 1.091 4 0.364
Joe Sweeny 35 10 0 11 1.1 2 0.2
Colby Wollenman 32 9 0 10 1.111 2 0.222

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Draymond Green 212 472 0.449 125 173 0.723 52 134 0.388
Keith Appling 131 307 0.427 134 170 0.788 24 96 0.25
Derrick Nix 129 231 0.558 43 74 0.581 0 0 0.0
Brandon Wood 125 269 0.465 28 45 0.622 47 130 0.362
Branden Dawson 109 189 0.577 41 69 0.594 0 3 0.0
Adreian Payne 98 173 0.566 62 89 0.697 1 2 0.5
Austin Thornton 54 114 0.474 54 62 0.871 31 65 0.477
Travis Trice 48 126 0.381 19 33 0.576 30 74 0.405
Alex Gauna 22 38 0.579 11 21 0.524 0 0 0.0
Brandan Kearney 17 36 0.472 2 7 0.286 5 13 0.385
Russell Byrd 12 43 0.279 8 10 0.8 9 33 0.273
Keenan Wetzel 1 2 0.5 1 2 0.5 1 2 0.5
Colby Wollenman 1 2 0.5 0 0 0.0 0 0 0.0
Anthony Ianni 1 3 0.333 1 2 0.5 0 0 0.0
Joe Sweeny 0 2 0.0 2 2 1.0 0 1 0.0
Dan Chapman 0 5 0.0 0 0 0.0 0 2 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Draymond Green 394 10.649 79 2.135 315 8.514
Adreian Payne 157 4.243 57 1.541 100 2.703
Branden Dawson 139 4.484 67 2.161 72 2.323
Derrick Nix 139 3.757 59 1.595 80 2.162
Austin Thornton 123 3.324 33 0.892 90 2.432
Keith Appling 106 2.865 17 0.459 89 2.405
Brandon Wood 104 2.811 32 0.865 72 1.946
Travis Trice 57 1.781 5 0.156 52 1.625
Brandan Kearney 28 0.824 9 0.265 19 0.559
Alex Gauna 24 0.8 11 0.367 13 0.433
Russell Byrd 16 0.593 8 0.296 8 0.296
Anthony Ianni 7 0.333 2 0.095 5 0.238
Dan Chapman 6 0.4 1 0.067 5 0.333
Colby Wollenman 1 0.111 0 0.0 1 0.111
Joe Sweeny 1 0.1 0 0.0 1 0.1
Keenan Wetzel 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Draymond Green 141 3.811 112 3.027 54 1.459 35 0.946
Keith Appling 144 3.892 85 2.297 43 1.162 15 0.405
Derrick Nix 38 1.027 50 1.351 27 0.73 13 0.351
Branden Dawson 29 0.935 43 1.387 29 0.935 26 0.839
Adreian Payne 12 0.324 39 1.054 25 0.676 39 1.054
Brandon Wood 70 1.892 37 1.0 23 0.622 8 0.216
Travis Trice 56 1.75 37 1.156 25 0.781 2 0.062
Austin Thornton 42 1.135 27 0.73 23 0.622 6 0.162
Alex Gauna 0 0.0 13 0.433 1 0.033 3 0.1
Brandan Kearney 19 0.559 11 0.324 8 0.235 6 0.176
Russell Byrd 11 0.407 9 0.333 5 0.185 3 0.111
Joe Sweeny 1 0.1 3 0.3 1 0.1 0 0.0
Anthony Ianni 2 0.095 2 0.095 1 0.048 1 0.048
Colby Wollenman 0 0.0 2 0.222 0 0.0 0 0.0
Keenan Wetzel 0 0.0 1 0.091 0 0.0 0 0.0
Dan Chapman 1 0.067 0 0.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Draymond Green 105 2.838 1 1
Keith Appling 90 2.432 1 1
Adreian Payne 84 2.27 2 1
Austin Thornton 75 2.027 1 0
Derrick Nix 61 1.649 1 2
Travis Trice 58 1.812 0 0
Brandon Wood 56 1.514 0 0
Branden Dawson 41 1.323 0 0
Brandan Kearney 27 0.794 0 0
Alex Gauna 26 0.867 0 0
Russell Byrd 18 0.667 0 0
Anthony Ianni 2 0.095 0 0
Dan Chapman 1 0.067 0 0
Keenan Wetzel 1 0.091 0 0
Joe Sweeny 1 0.1 0 0
Colby Wollenman 1 0.111 0 0