Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
#15 Michigan Wolverines

2-0 overall, 0-0 conf
Houston Baptist 55, #15 Michigan 77
Creighton @ Michigan (Thu, Nov 26)
Boston College @ Michigan (Wed, Dec 02)
Arkansas-Pine Bluff @ Michigan (Sat, Dec 05)

Stat of the Day: Stat #329. Most Rebounds in a Single Game


Conference:Big Ten
Head Coach:John Beilein
Home Court:Crisler Arena
Rss_icon Subscribe: News | Schedule
Sport_football Michigan Football on StatSheet














Player Stats






2009-2010 Season

The following tables contain the 2009-2010 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
12Anthony Wright6-6235JuniorSterlingVA
35Ben Cronin7-0265FreshmanSyracuseNY
22Blake McLimans6-10220Freshman
23Corey Person6-4200Sophomore
4Darius Morris6-4180Freshman
34DeShawn Sims6-8235SeniorDetroitMI
30Eric Puls6-10210SophomoreAlpenaMI
5Eso Akunne6-3220Freshman
52Jordan Morgan6-8240Freshman
20Josh Bartelstein6-3190Freshman
31Laval Lucas-Perry6-3185SophomoreFlintMI
3Manny Harris6-5185JuniorDetroitMI
13Matt Vogrich6-4180Freshman
1Stu Douglass6-3175SophomoreCarmelIN
0Zack Novak6-5210SophomoreChestertonIN
32Zack Gibson6-10220SeniorGrand BlancMI

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Manny Harris 2 2 2 58 29.0 43 21.5
DeShawn Sims 2 2 2 56 28.0 44 22.0
Darius Morris 2 2 2 50 25.0 16 8.0
Zack Novak 2 2 2 46 23.0 12 6.0
Laval Lucas-Perry 2 2 2 45 22.5 10 5.0
Stu Douglass 2 2 0 37 18.5 6 3.0
Zack Gibson 2 2 0 28 14.0 19 9.5
Anthony Wright 2 2 0 27 13.5 5 2.5
Matt Vogrich 2 2 0 24 12.0 15 7.5
Eso Akunne 2 2 0 11 5.5 2 1.0
Ben Cronin 2 2 0 7 3.5 2 1.0
Eric Puls 1 1 0 4 4.0 0 0.0
Josh Bartelstein 1 1 0 4 4.0 0 0.0
Corey Person 1 1 0 3 3.0 0 0.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Manny Harris 14 31 0.452 13 17 0.765 2 9 0.222
DeShawn Sims 14 31 0.452 10 12 0.833 6 10 0.6
Zack Gibson 8 12 0.667 3 4 0.75 0 1 0.0
Darius Morris 7 10 0.7 2 3 0.667 0 1 0.0
Matt Vogrich 5 8 0.625 0 0 0.0 5 6 0.833
Zack Novak 5 10 0.5 0 0 0.0 2 6 0.333
Laval Lucas-Perry 3 9 0.333 2 4 0.5 2 7 0.286
Stu Douglass 2 10 0.2 0 0 0.0 2 8 0.25
Eso Akunne 1 1 1.0 0 0 0.0 0 0 0.0
Ben Cronin 1 2 0.5 0 0 0.0 0 0 0.0
Anthony Wright 1 6 0.167 3 4 0.75 0 4 0.0
Josh Bartelstein 0 0 0.0 0 0 0.0 0 0 0.0
Eric Puls 0 2 0.0 0 0 0.0 0 1 0.0
Corey Person 0 0 0.0 0 0 0.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Manny Harris 21 10.5 8 4.0 13 6.5
DeShawn Sims 16 8.0 6 3.0 10 5.0
Zack Novak 14 7.0 4 2.0 10 5.0
Zack Gibson 7 3.5 2 1.0 5 2.5
Anthony Wright 6 3.0 1 0.5 5 2.5
Laval Lucas-Perry 5 2.5 1 0.5 4 2.0
Stu Douglass 3 1.5 0 0.0 3 1.5
Eso Akunne 3 1.5 0 0.0 3 1.5
Darius Morris 3 1.5 0 0.0 3 1.5
Matt Vogrich 2 1.0 1 0.5 1 0.5
Eric Puls 1 1.0 0 0.0 1 1.0
Ben Cronin 1 0.5 0 0.0 1 0.5
Corey Person 1 1.0 0 0.0 1 1.0
Josh Bartelstein 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Darius Morris 8 4.0 5 2.5 0 0.0 0 0.0
Laval Lucas-Perry 5 2.5 3 1.5 1 0.5 1 0.5
Manny Harris 13 6.5 3 1.5 3 1.5 0 0.0
Ben Cronin 0 0.0 1 0.5 0 0.0 0 0.0
Stu Douglass 8 4.0 1 0.5 1 0.5 0 0.0
Anthony Wright 1 0.5 1 0.5 2 1.0 0 0.0
Matt Vogrich 0 0.0 1 0.5 2 1.0 0 0.0
Zack Novak 3 1.5 1 0.5 2 1.0 1 0.5
Josh Bartelstein 0 0.0 1 1.0 0 0.0 0 0.0
Eric Puls 0 0.0 0 0.0 0 0.0 0 0.0
Zack Gibson 0 0.0 0 0.0 1 0.5 1 0.5
DeShawn Sims 1 0.5 0 0.0 2 1.0 1 0.5
Eso Akunne 1 0.5 0 0.0 1 0.5 1 0.5
Corey Person 0 0.0 0 0.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Zack Novak 4 2.0 0 0 0
Laval Lucas-Perry 4 2.0 0 0 0
Anthony Wright 4 2.0 0 0 0
DeShawn Sims 3 1.5 0 0 0
Zack Gibson 2 1.0 0 0 0
Ben Cronin 2 1.0 0 0 0
Darius Morris 2 1.0 0 0 0
Matt Vogrich 2 1.0 0 0 0
Manny Harris 1 0.5 0 0 0
Stu Douglass 1 0.5 0 0 0
Josh Bartelstein 0 0.0 0 0 0
Eric Puls 0 0.0 0 0 0
Eso Akunne 0 0.0 0 0 0
Corey Person 0 0.0 0 0 0