Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
Michigan Wolverines

21-14 overall, 9-9 conf
#10 Michigan 63, #2 Oklahoma 73

Stat of the Day: Stat #212. Overall Field Goals Leader


Conference:Big Ten
Head Coach:John Beilein
Home Court:Crisler Arena
Rss_icon Subscribe: News | Schedule
Sport_football Michigan Football on StatSheet














Player Stats






2008-2009 Season

The following tables contain the 2008-2009 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
12Anthony Wright6-6235FSophomoreSterlingVA
Ben Cronin0SyracuseNY
2C.J. Lee6-0180GSeniorPittsfordNY
23Corey Person6-4200GFreshmanKalamazooMI
15David Merritt5-10170GSeniorWest BloomfieldMI
34DeShawn Sims6-8235FJuniorDetroitMI
30Eric Puls6-10205FFreshmanAlpenaMI
22Jevohn Shepherd6-5215FSeniorTorontoON
44Kelvin Grady5-11170GSophomoreGrand RapidsMI
31Laval Lucas-Perry6-3185GFreshmanFlintMI
3Manny Harris6-5185GSophomoreDetroitMI
1Stu Douglass6-3175GFreshmanCarmelIN
32Zack Gibson6-10220FJuniorGrand BlancMI
0Zack Novak6-5210GFreshmanChestertonIN

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Manny Harris 35 35 35 1152 32.914 590 16.857
DeShawn Sims 35 35 26 1075 30.714 540 15.429
Zack Novak 35 34 22 960 28.235 227 6.676
Stu Douglass 35 35 23 794 22.686 213 6.086
Kelvin Grady 35 32 8 574 17.938 135 4.219
C.J. Lee 35 35 14 573 16.371 100 2.857
David Merritt 35 35 14 476 13.6 64 1.829
Laval Lucas-Perry 35 26 12 472 18.154 168 6.462
Zack Gibson 35 35 9 425 12.143 137 3.914
Jevohn Shepherd 35 30 5 289 9.633 78 2.6
Anthony Wright 35 25 7 280 11.2 68 2.72
Eric Puls 35 11 0 20 1.818 13 1.182
Ben Cronin 5 2 0 10 5.0 8 4.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
DeShawn Sims 224 444 0.505 66 93 0.71 26 82 0.317
Manny Harris 181 436 0.415 176 204 0.863 52 159 0.327
Zack Novak 72 194 0.371 31 45 0.689 52 151 0.344
Stu Douglass 71 193 0.368 19 28 0.679 52 155 0.335
Zack Gibson 59 122 0.484 12 24 0.5 7 30 0.233
Laval Lucas-Perry 47 126 0.373 43 55 0.782 31 90 0.344
Kelvin Grady 44 118 0.373 17 24 0.708 30 83 0.361
C.J. Lee 32 77 0.416 17 26 0.654 19 52 0.365
Jevohn Shepherd 31 68 0.456 12 20 0.6 4 21 0.19
Anthony Wright 22 65 0.338 8 13 0.615 16 48 0.333
David Merritt 22 56 0.393 7 8 0.875 13 37 0.351
Eric Puls 5 7 0.714 0 0 0.0 3 4 0.75
Ben Cronin 2 4 0.5 4 4 1.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
DeShawn Sims 238 6.8 86 2.457 152 4.343
Manny Harris 237 6.771 62 1.771 175 5.0
Zack Novak 120 3.529 33 0.971 87 2.559
Zack Gibson 76 2.171 32 0.914 44 1.257
C.J. Lee 67 1.914 16 0.457 51 1.457
Stu Douglass 50 1.429 11 0.314 39 1.114
Anthony Wright 45 1.8 18 0.72 27 1.08
Laval Lucas-Perry 44 1.692 9 0.346 35 1.346
Kelvin Grady 43 1.344 7 0.219 36 1.125
Jevohn Shepherd 33 1.1 12 0.4 21 0.7
David Merritt 28 0.8 4 0.114 24 0.686
Ben Cronin 5 2.5 1 0.5 4 2.0
Eric Puls 2 0.182 2 0.182 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Manny Harris 154 4.4 110 3.143 43 1.229 18 0.514
DeShawn Sims 26 0.743 46 1.314 40 1.143 27 0.771
Stu Douglass 74 2.114 44 1.257 26 0.743 4 0.114
Zack Novak 48 1.412 30 0.882 17 0.5 1 0.029
Laval Lucas-Perry 31 1.192 29 1.115 16 0.615 5 0.192
Zack Gibson 16 0.457 24 0.686 14 0.4 26 0.743
Kelvin Grady 60 1.875 24 0.75 15 0.469 1 0.031
C.J. Lee 58 1.657 24 0.686 19 0.543 0 0.0
David Merritt 36 1.029 24 0.686 15 0.429 0 0.0
Anthony Wright 16 0.64 19 0.76 10 0.4 4 0.16
Jevohn Shepherd 23 0.767 14 0.467 8 0.267 3 0.1
Eric Puls 0 0.0 1 0.091 0 0.0 2 0.182
Ben Cronin 0 0.0 0 0.0 0 0.0 1 0.5

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Zack Novak 77 2.265 0 1 0
DeShawn Sims 76 2.171 3 0 0
Manny Harris 72 2.057 1 0 0
C.J. Lee 65 1.857 1 0 0
Zack Gibson 52 1.486 0 0 0
David Merritt 48 1.371 0 0 0
Stu Douglass 35 1.0 0 0 0
Laval Lucas-Perry 32 1.231 0 0 0
Jevohn Shepherd 27 0.9 0 0 0
Kelvin Grady 26 0.812 0 0 0
Anthony Wright 18 0.72 0 0 0
Eric Puls 4 0.364 0 0 0
Ben Cronin 1 0.5 0 0 0