2007-2008 Season
Current Rankings:
Big Ten:#6
AP Poll:NR
RPI:#101
SOS:#113
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 68.3 |
1.0 | 43.6% |
67.6% |
36.7% | 50.1 |
51.0 | 37.2 |
63.0 | 15.1 |
1.1 | 21.5 | 14.2 |
13.3 | 8.8 |
7.9 | 4.0 |
| Record | W | L | Pct |
| Overall | 20 | 14 |
58.8 |
| Home | 12 | 5 |
70.6 |
| Away | 4 | 8 |
33.3 |
| Neutral | 4 | 1 |
80.0 |
| Conf | 8 | 10 |
44.4 |
| Conf Home | 5 | 4 |
55.6 |
| Conf Away | 3 | 6 |
33.3 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 1 | 7 |
12.5 |
| RPI 1-50 | 1 | 9 |
10.0 |
| RPI 51-100 | 3 | 2 |
60.0 |
| RPI 101-150 | 4 | 3 |
57.1 |
| RPI 151-200 | 6 | 0 |
100.0 |
| RPI 200+ | 6 | 0 |
100.0 |
| Close (<6) | 3
| 3 | 50.0 |
| Blowout (>19) | 5
| 1 | 83.3 |
| Overtime | 0
| 0 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 18 - | #5 Maryland 68, #4 Minnesota 58 |
| Mar 15 - | #10 Illinois 54, #6 Minnesota 50 |
| Mar 14 - | #6 Minnesota 59, #3 Indiana 58 |
| Mar 13 - | #11 Northwestern 52, #6 Minnesota 55 |
| Mar 08 - | Minnesota 58, Illinois 67 |
| Mar 05 - | Minnesota 55, #18 Indiana 69 |
| Mar 01 - | Ohio State 57, Minnesota 71 |
| Feb 27 - | Minnesota 53, #16 Purdue 65 |
| Feb 24 - | Penn State 68, Minnesota 75 |
| Feb 21 - | Michigan 60, Minnesota 69 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| D. Coleman |
Sr |
F |
34 | 34 |
46.9 | 16.7 | 78.4 |
27.0 | 11.6 |
5.8 | 0.8 | 1.7 |
0.9 | 1.2 |
| L. McKenzie |
Sr |
G |
34 | 29 |
41.9 | 42.9 | 77.3 |
26.9 | 11.8 |
2.3 | 2.6 | 2.2 |
0.9 | 0.1 |
| L. Westbrook |
So |
G |
34 | 34 |
42.0 | 39.3 | 79.8 |
23.5 | 8.5 |
3.3 | 2.4 | 1.9 |
0.9 | 0.1 |
| D. Johnson |
So |
F |
34 | 6 |
48.4 | 25.0 | 55.7 |
22.6 | 7.1 |
4.7 | 1.3 | 1.4 |
1.7 | 1.4 |
| A. Nolen |
Fr |
G |
33 | 6 |
32.7 | 29.2 | 76.2 |
22.6 | 4.3 |
2.6 | 3.5 | 1.8 |
1.9 | 0.1 |
| S. Tollackson |
Sr |
C |
33 | 31 |
50.8 | 25.0 | 51.3 |
22.3 | 9.3 |
3.7 | 1.2 | 1.5 |
0.8 | 0.4 |
| B. Hoffarber |
Fr |
G |
34 | 4 |
43.6 | 42.7 | 75.8 |
20.2 | 8.4 |
2.9 | 1.1 | 0.8 |
0.5 | 0.0 |
| J. Abu-Shamala |
Jr |
G |
34 | 19 |
37.9 | 34.4 | 73.9 |
13.2 | 3.4 |
1.8 | 0.8 | 0.9 |
0.3 | 0.1 |
| J. Williams |
Jr |
F-C |
32 | 3 |
45.6 | 0.0 | 40.6 |
13.1 | 3.0 |
2.5 | 0.5 | 0.9 |
0.3 | 0.7 |
More Player Stats
|
|