2007-2008 Season
Current Rankings:
Ohio Valley:#2
AP Poll:NR
RPI:#188
SOS:#284
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 73.0 |
1.1 | 48.9% |
72.5% |
38.0% | 54.4 |
50.7 | 36.7 |
57.7 | 15.1 |
1.0 | 21.5 | 14.5 |
10.7 | 7.3 |
6.0 | 3.3 |
| Record | W | L | Pct |
| Overall | 18 | 13 |
58.1 |
| Home | 14 | 2 |
87.5 |
| Away | 4 | 9 |
30.8 |
| Neutral | 0 | 2 |
0.0 |
| Conf | 13 | 7 |
65.0 |
| Conf Home | 9 | 1 |
90.0 |
| Conf Away | 4 | 6 |
40.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 0 |
0.0 |
| RPI 1-50 | 0 | 1 |
0.0 |
| RPI 51-100 | 0 | 1 |
0.0 |
| RPI 101-150 | 1 | 3 |
25.0 |
| RPI 151-200 | 0 | 2 |
0.0 |
| RPI 200+ | 15 | 6 |
71.4 |
| Close (<6) | 5
| 6 | 45.4 |
| Blowout (>19) | 4
| 2 | 66.6 |
| Overtime | 0
| 2 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 07 - | #6 Tennessee State 83, #2 Murray State 75 |
| Mar 04 - | #7 Tennessee Tech 74, #2 Murray State 77 |
| Mar 01 - | Tennessee-Martin 59, Murray State 98 |
| Feb 28 - | Murray State 66, Tennessee Tech 71 |
| Feb 23 - | Indiana State 79, Murray State 62 |
| Feb 16 - | Eastern Illinois 56, Murray State 67 |
| Feb 14 - | Murray State 70, Tennessee State 75 |
| Feb 09 - | Murray State 64, Morehead State 52 |
| Feb 07 - | Murray State 47, Eastern Kentucky 60 |
| Feb 02 - | Jacksonville State 85, Murray State 95 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| T. Holloway |
Jr |
G |
31 | 30 |
49.8 | 46.2 | 85.5 |
29.4 | 10.6 |
2.0 | 2.6 | 1.1 |
0.7 | 0.0 |
| D. Thomas |
So |
F |
31 | 30 |
44.9 | 38.8 | 76.1 |
27.9 | 12.3 |
4.9 | 1.4 | 2.4 |
1.5 | 0.6 |
| B. Carter |
Sr |
G |
31 | 27 |
48.8 | 38.9 | 82.0 |
27.5 | 14.5 |
5.6 | 1.9 | 1.8 |
1.0 | 0.2 |
| K. Thomas |
Jr |
G |
30 | 29 |
43.4 | 33.9 | 73.6 |
27.5 | 6.7 |
2.6 | 4.5 | 2.3 |
1.0 | 0.0 |
| T. Easley |
So |
F |
31 | 28 |
68.9 | 0.0 | 67.1 |
23.5 | 9.3 |
5.2 | 0.6 | 1.0 |
0.5 | 0.9 |
| R. George |
Sr |
G |
31 | 3 |
43.9 | 32.7 | 70.3 |
19.9 | 7.8 |
1.9 | 2.3 | 2.7 |
0.9 | 0.6 |
| M. Williams |
So |
F |
31 | 3 |
51.9 | 28.6 | 67.3 |
18.2 | 5.6 |
5.0 | 0.6 | 1.1 |
0.5 | 0.6 |
| J. Long |
Fr |
G |
31 | 1 |
44.1 | 11.1 | 63.2 |
14.8 | 4.0 |
1.6 | 1.0 | 1.4 |
0.7 | 0.1 |
More Player Stats
|
|