2007-2008 Season
Current Rankings:
WAC:#1
AP Poll:NR
RPI:#73
SOS:#132
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 75.4 |
1.1 | 48.0% |
71.4% |
36.2% | 53.2 |
50.8 | 40.0 |
52.7 | 14.4 |
1.0 | 20.0 | 13.9 |
6.8 | 4.8 |
9.5 | 5.8 |
| Record | W | L | Pct |
| Overall | 21 | 12 |
63.6 |
| Home | 13 | 3 |
81.3 |
| Away | 7 | 9 |
43.8 |
| Neutral | 1 | 0 |
100.0 |
| Conf | 12 | 4 |
75.0 |
| Conf Home | 7 | 1 |
87.5 |
| Conf Away | 5 | 3 |
62.5 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 1 |
0.0 |
| RPI 1-50 | 0 | 2 |
0.0 |
| RPI 51-100 | 1 | 7 |
12.5 |
| RPI 101-150 | 3 | 2 |
60.0 |
| RPI 151-200 | 6 | 1 |
85.7 |
| RPI 200+ | 10 | 0 |
100.0 |
| Close (<6) | 2
| 4 | 33.3 |
| Blowout (>19) | 4
| 2 | 66.6 |
| Overtime | 0
| 0 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 18 - | Houston 80, Nevada 79 |
| Mar 14 - | #2 Nevada 75, #3 New Mexico State 83 |
| Mar 13 - | #7 Fresno State 57, #2 Nevada 64 |
| Mar 08 - | Nevada 76, Fresno State 63 |
| Mar 01 - | Louisiana Tech 57, Nevada 87 |
| Feb 28 - | New Mexico State 85, Nevada 98 |
| Feb 23 - | Nevada 49, Southern Illinois 74 |
| Feb 16 - | Nevada 85, Idaho 72 |
| Feb 14 - | Nevada 68, Boise State 77 |
| Feb 11 - | Utah State 80, Nevada 85 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| M. Kemp |
Sr |
G |
33 | 32 |
44.9 | 38.0 | 86.3 |
32.1 | 20.0 |
5.4 | 3.3 | 2.5 |
0.7 | 0.3 |
| A. Johnson |
Fr |
G |
33 | 32 |
48.2 | 34.6 | 77.6 |
31.2 | 11.5 |
4.0 | 3.4 | 2.4 |
0.8 | 0.2 |
| B. Fields |
So |
G |
33 | 32 |
44.3 | 38.3 | 84.3 |
29.0 | 12.4 |
2.4 | 2.4 | 1.8 |
0.6 | 0.3 |
| J. McGee |
So |
F |
33 | 31 |
52.9 | 33.3 | 52.5 |
27.3 | 14.1 |
7.3 | 0.6 | 2.4 |
0.8 | 2.8 |
| D. Johnson |
Sr |
F |
33 | 24 |
53.7 | 0.0 | 59.2 |
22.7 | 6.5 |
4.6 | 1.1 | 1.2 |
0.5 | 1.0 |
| D. Ellis |
Sr |
C |
33 | 1 |
45.0 | 20.0 | 92.9 |
13.2 | 2.7 |
2.2 | 0.5 | 0.5 |
0.1 | 0.5 |
| M. LaGrone |
So |
F |
32 | 9 |
73.0 | 0.0 | 63.6 |
12.3 | 2.1 |
3.1 | 0.6 | 1.2 |
0.3 | 0.0 |
| M. Cooke |
Fr |
F |
33 | 1 |
48.1 | 16.7 | 65.8 |
11.4 | 2.4 |
2.9 | 0.5 | 0.7 |
0.4 | 0.4 |
More Player Stats
|
|