2007-2008 Season
Current Rankings:
ACC:#1
AP Poll:#1
RPI:#2
SOS:#3
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 88.6 |
1.2 | 48.8% |
75.7% |
37.2% | 52.9 |
56.7 | 46.8 |
52.4 | 16.8 |
1.2 | 18.7 | 14.4 |
10.6 | 8.2 |
6.9 | 4.5 |
| Record | W | L | Pct |
| Overall | 36 | 3 |
92.3 |
| Home | 14 | 2 |
87.5 |
| Away | 13 | 0 |
100.0 |
| Neutral | 9 | 1 |
90.0 |
| Conf | 14 | 2 |
87.5 |
| Conf Home | 6 | 2 |
75.0 |
| Conf Away | 8 | 0 |
100.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 4 | 2 |
66.7 |
| RPI 1-50 | 10 | 2 |
83.3 |
| RPI 51-100 | 12 | 1 |
92.3 |
| RPI 101-150 | 6 | 0 |
100.0 |
| RPI 151-200 | 4 | 0 |
100.0 |
| RPI 200+ | 3 | 0 |
100.0 |
| Close (<6) | 6
| 1 | 85.7 |
| Blowout (>19) | 14
| 0 | 100.0 |
| Overtime | 3
| 0 | 100.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Apr 05 - | #1 Kansas 84, #1 North Carolina 66 |
| Mar 29 - | #3 Louisville 73, #1 North Carolina 83 |
| Mar 27 - | #4 Washington State 47, #1 North Carolina 68 |
| Mar 23 - | #9 Arkansas 77, #1 North Carolina 108 |
| Mar 21 - | #16 Mount St. Mary's 74, #1 North Carolina 113 |
| Mar 16 - | #3 Clemson 81, #1 North Carolina 86 |
| Mar 15 - | #4 Virginia Tech 66, #1 North Carolina 68 |
| Mar 14 - | #9 Florida State 70, #1 North Carolina 82 |
| Mar 08 - | #1 North Carolina 76, #6 Duke 68 |
| Mar 04 - | Florida State 77, #1 North Carolina 90 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| T. Hansbrough |
Jr |
F |
39 | 39 |
54.0 | 0.0 | 80.6 |
33.0 | 22.6 |
10.2 | 0.9 | 2.1 |
1.5 | 0.3 |
| W. Ellington |
So |
G |
39 | 38 |
46.7 | 40.0 | 82.6 |
31.1 | 16.6 |
4.5 | 2.0 | 1.7 |
1.1 | 0.2 |
| M. Ginyard |
Jr |
G-F |
39 | 39 |
44.1 | 40.0 | 64.9 |
28.2 | 6.9 |
4.5 | 2.2 | 1.6 |
1.1 | 0.1 |
| D. Green |
Jr |
G-F |
39 | 1 |
46.9 | 37.3 | 87.3 |
22.3 | 11.5 |
4.9 | 2.0 | 1.9 |
1.2 | 1.2 |
| D. Thompson |
So |
F |
39 | 38 |
48.1 | 0.0 | 59.5 |
21.4 | 8.4 |
4.8 | 1.1 | 1.4 |
0.7 | 1.3 |
| T. Lawson |
So |
G |
32 | 29 |
51.5 | 36.1 | 83.5 |
25.3 | 12.7 |
2.7 | 5.2 | 2.2 |
1.6 | 0.0 |
| Q. Thomas |
Sr |
G |
37 | 9 |
55.1 | 23.1 | 78.1 |
15.9 | 3.1 |
1.4 | 3.1 | 1.7 |
0.5 | 0.1 |
| A. Stepheson |
So |
F |
37 | 0 |
53.9 | 0.0 | 44.7 |
14.5 | 4.3 |
4.5 | 0.2 | 0.9 |
0.2 | 0.9 |
More Player Stats
|
|