2007-2008 Season
Current Rankings:
Big South:#1
AP Poll:NR
RPI:#142
SOS:#273
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 75.1 |
1.1 | 48.8% |
67.7% |
36.3% | 54.4 |
49.7 | 39.6 |
63.4 | 17.3 |
1.3 | 19.5 | 13.5 |
8.8 | 6.1 |
9.4 | 5.9 |
| Record | W | L | Pct |
| Overall | 23 | 10 |
69.7 |
| Home | 16 | 3 |
84.2 |
| Away | 7 | 7 |
50.0 |
| Neutral | 0 | 0 |
0.0 |
| Conf | 10 | 4 |
71.4 |
| Conf Home | 6 | 1 |
85.7 |
| Conf Away | 4 | 3 |
57.1 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 2 |
0.0 |
| RPI 1-50 | 0 | 3 |
0.0 |
| RPI 51-100 | | |
0.0 |
| RPI 101-150 | 4 | 2 |
66.7 |
| RPI 151-200 | 2 | 0 |
100.0 |
| RPI 200+ | 13 | 5 |
72.2 |
| Close (<6) | 6
| 1 | 85.7 |
| Blowout (>19) | 4
| 2 | 66.6 |
| Overtime | 2
| 1 | 66.6 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 18 - | #8 UNCA 66, #1 Ohio State 84 |
| Mar 08 - | #2 Winthrop 66, #1 UNCA 48 |
| Mar 06 - | #4 Liberty 57, #1 UNCA 75 |
| Mar 04 - | #8 CHSO 63, #1 UNCA 87 |
| Mar 01 - | UNCA 63, Winthrop 50 |
| Feb 27 - | Coastal Carolina 72, UNCA 78 |
| Feb 23 - | CHSO 73, UNCA 85 |
| Feb 20 - | UNCA 53, Radford 62 |
| Feb 16 - | VMI 97, UNCA 75 |
| Feb 13 - | UNCA 71, High Point 80 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| K. Garland |
Sr |
G |
32 | 32 |
43.0 | 33.6 | 68.8 |
38.0 | 13.3 |
4.3 | 6.0 | 2.7 |
1.3 | 0.0 |
| B. Smithson |
Sr |
G |
29 | 29 |
45.1 | 41.1 | 83.5 |
36.2 | 16.4 |
4.0 | 4.1 | 2.4 |
1.9 | 0.1 |
| R. Augst |
Jr |
G-F |
33 | 33 |
50.2 | 35.1 | 80.5 |
31.2 | 10.6 |
4.9 | 2.0 | 1.5 |
0.8 | 0.3 |
| V. James |
Sr |
F |
33 | 33 |
47.1 | 28.6 | 71.9 |
25.1 | 10.3 |
4.5 | 1.4 | 2.1 |
1.2 | 0.6 |
| J. Williams |
Fr |
G-F |
33 | 0 |
59.6 | 50.0 | 43.0 |
20.3 | 6.4 |
4.5 | 0.8 | 1.1 |
0.3 | 1.5 |
| K. George |
Jr |
C |
28 | 1 |
69.6 | 0.0 | 65.2 |
19.8 | 12.4 |
7.0 | 1.1 | 1.6 |
0.1 | 3.3 |
| G. Moles |
Sr |
F |
33 | 33 |
43.7 | 50.0 | 59.5 |
16.5 | 3.1 |
2.9 | 1.2 | 1.2 |
0.3 | 0.4 |
| S. Smith |
So |
G-F |
33 | 4 |
39.7 | 38.1 | 70.6 |
16.2 | 5.0 |
2.1 | 1.2 | 0.7 |
0.3 | 0.1 |
More Player Stats