Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
#2 North Carolina Tar Heels

34-4 overall, 13-3 conf
#2 Michigan State 72, #1 North Carolina 89

Stat of the Day: Stat #217. Overall Free Throw Percentage


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet













Game Stats






2008-2009 Season

Basic Stats | Advanced Stats


NORTH CAROLINA TAR HEELS STATSOPPONENT STATS

1H 2HTFGFG%FTFT%3PT3%ORDRREBASSTBTOPF 1H 2HTFGFG%FTFT%3PT3%ORDRREBASSTBTOPF
Bullet_addPENN 483886 28-6046.7 23-3369.7 7-2231.8 1428 42229 61318 333871 24-6040.0 12-1770.6 11-3333.3 923 321410 31630
Bullet_addUK 413677 29-7041.4 12-1866.7 7-1353.8 1619 351616 41018 253358 20-4544.4 15-1978.9 3-1225.0 829 37146 102820
Bullet_add@UCSB 453984 28-5947.5 22-3171.0 6-1931.6 1426 401511 31516 373067 25-5545.5 10-1376.9 7-1936.8 622 281810 32123
Bullet_add@Chamin 4867115 48-7960.8 9-1752.9 10-2245.5 1224 362614 7717 254570 25-6041.7 12-1675.0 8-2334.8 1121 32132 12415
Bullet_addORE 514798 33-6550.8 22-3366.7 10-2343.5 1642 58216 81820 224769 22-7330.1 16-2176.2 9-2931.0 1122 331414 41425
Bullet_add@ND 4656102 39-7055.7 19-2190.5 5-1338.5 1430 44197 4814 365187 32-7841.0 8-1172.7 15-3641.7 1719 36203 3818
Bullet_addUNCA 5363116 44-7757.1 14-2166.7 14-2751.9 1537 523017 91112 192948 18-6826.5 9-1752.9 3-1816.7 1821 3987 72516
Bullet_add@MSU 534598 34-7147.9 24-2982.8 6-1931.6 1135 462015 7918 392463 23-6634.8 13-2161.9 4-1723.5 1228 40154 72220
Bullet_addORU 5446100 37-6953.6 22-3073.3 4-1136.4 1125 36208 81614 345084 33-7444.6 8-1361.5 10-2540.0 1825 431610 12525
Bullet_addEVAN 464591 33-6650.0 19-2673.1 6-1637.5 1232 44177 111616 284573 32-6946.4 7-1546.7 2-1020.0 825 33195 31421
Bullet_add@VALPO 414485 26-5646.4 25-3180.6 8-2729.6 1618 342014 21723 313263 21-4645.7 17-2763.0 4-1233.3 1215 27119 12525
Bullet_addRUTG 524597 35-6851.5 23-2882.1 4-1428.6 1822 402310 41212 383775 28-5947.5 12-1392.3 7-1936.8 1016 26158 21921
Bullet_add@NEV 414384 30-5950.8 19-2770.4 5-1533.3 1325 38198 51317 273461 22-6334.9 16-2466.7 1-1010.0 2019 3998 41519
Bullet_deleteBC 403878 28-7338.4 15-2755.6 7-2231.8 2822 50155 51515 463985 32-7045.7 12-1675.0 9-2437.5 1624 401211 81118
Bullet_addCOFC 5355108 41-7058.6 19-2286.4 7-1546.7 1037 47259 51413 412970 23-6933.3 14-1687.5 10-3330.3 719 26109 41216
Bullet_delete@WAKE 444589 26-7435.1 31-3881.6 6-2326.1 2130 5196 81828 444892 29-6147.5 28-3971.8 6-1442.9 829 37138 71627
Bullet_add@UVA 503383 27-6442.2 24-2885.7 5-1435.7 1433 47213 1099 362561 25-8230.5 7-977.8 4-2714.8 2426 5094 61017
Bullet_addMIAMI 364682 28-6344.4 15-1883.3 11-2347.8 1129 40185 71414 323365 27-6839.7 5-1145.5 6-2128.6 1625 41109 41416
Bullet_addCLEM 454994 35-6653.0 19-2770.4 5-1631.3 1328 41258 61315 403070 24-6835.3 13-1968.4 9-2240.9 1722 39146 51721
Bullet_add@FSU 463480 24-6338.1 25-3278.1 7-1936.8 2121 42117 42120 354277 28-6046.7 15-2171.4 6-1637.5 1321 341112 41925
Bullet_add@NCST 435093 35-6256.5 18-2090.0 5-1533.3 1128 39144 41117 314576 28-6741.8 9-1369.2 11-2642.3 1317 30136 3921
Bullet_addUMD 6048108 36-7051.4 20-2774.1 16-2564.0 1623 392410 41618 444791 36-7548.0 16-2176.2 3-1030.0 1821 39228 41620
Bullet_addUVA 334376 28-6741.8 11-1764.7 9-2536.0 1630 46225 6129 253661 23-6336.5 5-771.4 10-2050.0 826 34179 31216
Bullet_add@DUKE 4457101 34-6254.8 27-3187.1 6-1540.0 1224 36138 21517 523587 34-7048.6 11-1861.1 8-2433.3 1417 311812 31523
Bullet_add@MIAMI 294069 26-6738.8 7-887.5 10-2540.0 1628 44184 4138 263965 26-6838.2 2-2100.0 11-2937.9 1425 39145 61212
Bullet_addNCST 395089 36-6555.4 13-1586.7 4-1233.3 1222 341812 5915 364480 33-6154.1 3-742.9 11-2055.0 1018 28202 51516
Bullet_delete@UMD 393785 29-7737.7 22-2878.6 5-1926.3 2526 5155 11521 304688 31-6845.6 13-1776.5 13-3043.3 1327 40186 101623
Bullet_addGT 4658104 37-6953.6 26-2989.7 4-1428.6 1431 452612 11510 334174 31-6944.9 3-1030.0 9-2536.0 1120 31178 71824
Bullet_add@VT 424486 27-6640.9 26-3476.5 6-1931.6 1427 41165 9815 364278 28-6940.6 17-17100.0 5-1926.3 1329 42125 31125
Bullet_addDUKE 384179 28-5352.8 17-2568.0 6-1250.0 1225 37145 41119 393271 22-5044.0 19-2770.4 8-2138.1 616 22129 31122
Bullet_addVT 433679 29-6544.6 15-2171.4 6-1931.6 1925 44165 4914 423476 30-6744.8 8-1172.7 8-1942.1 1221 33154 4720
Bullet_deleteFSU 323870 22-5937.3 22-2975.9 4-1526.7 1619 351211 4717 294473 28-5749.1 9-1560.0 8-2040.0 1424 38143 61419
Bullet_addRAD 5348101 38-8445.2 20-2483.3 5-1435.7 2039 591711 81213 342458 22-8027.5 9-1464.3 5-1729.4 2028 4899 61817
Bullet_addLSU 384684 32-5954.2 14-1877.8 6-1346.2 1121 321311 5109 294170 29-6445.3 3-650.0 9-2240.9 1617 33125 41516
Bullet_addGONZ 534598 36-6852.9 15-2755.6 11-1957.9 1131 42238 4917 423577 27-5846.6 16-2369.6 7-2330.4 427 31106 51219
Bullet_addOU 324072 26-5151.0 15-1693.8 5-1435.7 621 27139 21219 233760 24-5444.4 10-1662.5 2-1910.5 1219 3196 01620
Bullet_addNOVA 493483 25-6240.3 22-3759.5 11-2250.0 1434 48166 61220 402969 26-7932.9 12-1675.0 5-2718.5 2231 5387 31226
Bullet_addMSU 553489 28-6145.9 28-4070.0 5-1241.7 1124 35139 0722 343872 22-5540.0 21-2972.4 7-2330.4 1329 42131 52128
AVG:

89 31-6648.0 19-2575.2 6-1738.7 1427 45188 51216

72 26-6441.0 11-1669.4 7-2133.7 1322 39137 41520

Embed this Chart

Embed this Chart