#4 North Carolina Tar Heels

32-6 overall, 14-2 conf

Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center

Visit our site dedicated to UNC basketball:

carolinaupdate.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
22David Dupont6-5190Senior
14Desmond Hubert6-9205Freshman
1Dexter Strickland6-3180Junior
40Harrison Barnes6-8215Sophomore
21Jackson Simmons6-7205Freshman
43James Michael McAdoo6-9220Freshman
31John Henson6-11220Junior
24Justin Watts6-5210SeniorDurhamNC
5Kendall Marshall6-4195Sophomore
2Leslie McDonald6-5210Junior
4Luke Davis6-0172Sophomore
15P.J. Hairston6-5220Freshman
30Patrick Crouch5-11180Senior
35Reggie Bullock6-7205Sophomore
34Stewart Cooper6-5202Senior
11Stilman White6-0160Freshman
44Tyler Zeller7-0250SeniorWashingtonIN

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Kendall Marshall 36 36 35 1189 33.028 293 8.139
Harrison Barnes 38 38 37 1111 29.237 648 17.053
Tyler Zeller 38 38 38 1070 28.158 621 16.342
John Henson 38 35 34 1019 29.114 479 13.686
Reggie Bullock 38 38 18 965 25.395 335 8.816
James Michael McAdoo 38 38 3 594 15.632 230 6.053
P.J. Hairston 38 37 0 482 13.027 212 5.73
Dexter Strickland 19 19 19 461 24.263 142 7.474
Justin Watts 38 38 1 273 7.184 46 1.211
Stilman White 38 34 2 196 5.765 29 0.853
Desmond Hubert 36 25 0 123 4.92 17 0.68
Jackson Simmons 35 22 0 42 1.909 15 0.682
Patrick Crouch 35 22 1 38 1.727 9 0.409
Stewart Cooper 35 21 1 32 1.524 5 0.238
David Dupont 35 21 1 31 1.476 10 0.476

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Harrison Barnes 229 521 0.44 141 195 0.723 49 137 0.358
Tyler Zeller 220 398 0.553 181 224 0.808 0 0 0.0
John Henson 205 410 0.5 69 135 0.511 0 0 0.0
Reggie Bullock 124 290 0.428 16 22 0.727 71 186 0.382
Kendall Marshall 105 225 0.467 55 79 0.696 28 79 0.354
James Michael McAdoo 85 196 0.434 60 94 0.638 0 0 0.0
P.J. Hairston 61 198 0.308 52 62 0.839 38 139 0.273
Dexter Strickland 57 100 0.57 28 42 0.667 0 2 0.0
Justin Watts 19 45 0.422 7 19 0.368 1 6 0.167
Desmond Hubert 8 18 0.444 1 13 0.077 0 0 0.0
Jackson Simmons 7 17 0.412 1 4 0.25 0 0 0.0
Stilman White 6 30 0.2 14 24 0.583 3 19 0.158
David Dupont 3 10 0.3 1 2 0.5 3 6 0.5
Patrick Crouch 3 11 0.273 2 4 0.5 1 6 0.167
Stewart Cooper 2 4 0.5 1 3 0.333 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Tyler Zeller 365 9.605 146 3.842 219 5.763
John Henson 348 9.943 89 2.543 259 7.4
Harrison Barnes 198 5.211 74 1.947 124 3.263
Reggie Bullock 193 5.079 63 1.658 130 3.421
James Michael McAdoo 147 3.868 53 1.395 94 2.474
Kendall Marshall 94 2.611 6 0.167 88 2.444
P.J. Hairston 81 2.189 28 0.757 53 1.432
Justin Watts 51 1.342 21 0.553 30 0.789
Dexter Strickland 39 2.053 10 0.526 29 1.526
Desmond Hubert 37 1.48 21 0.84 16 0.64
Jackson Simmons 17 0.773 6 0.273 11 0.5
Stilman White 12 0.353 1 0.029 11 0.324
Patrick Crouch 6 0.273 0 0.0 6 0.273
David Dupont 3 0.143 1 0.048 2 0.095
Stewart Cooper 1 0.048 1 0.048 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Kendall Marshall 351 9.75 101 2.806 43 1.194 6 0.167
Harrison Barnes 43 1.132 74 1.947 41 1.079 13 0.342
Tyler Zeller 36 0.947 73 1.921 34 0.895 58 1.526
John Henson 44 1.257 45 1.286 20 0.571 101 2.886
Reggie Bullock 52 1.368 38 1.0 25 0.658 8 0.211
James Michael McAdoo 11 0.289 29 0.763 33 0.868 13 0.342
P.J. Hairston 28 0.757 27 0.73 14 0.378 6 0.162
Dexter Strickland 39 2.053 26 1.368 25 1.316 3 0.158
Justin Watts 8 0.211 11 0.289 10 0.263 5 0.132
Patrick Crouch 6 0.273 9 0.409 1 0.045 0 0.0
Desmond Hubert 6 0.24 8 0.32 3 0.12 5 0.2
Stilman White 32 0.941 5 0.147 8 0.235 0 0.0
Stewart Cooper 0 0.0 3 0.143 1 0.048 0 0.0
Jackson Simmons 1 0.045 2 0.091 1 0.045 1 0.045
David Dupont 2 0.095 0 0.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Tyler Zeller 102 2.684 2 0
Harrison Barnes 68 1.789 0 0
Kendall Marshall 56 1.556 1 0
John Henson 55 1.571 0 2
P.J. Hairston 54 1.459 0 0
James Michael McAdoo 53 1.395 0 0
Reggie Bullock 46 1.211 0 0
Stilman White 32 0.941 0 0
Dexter Strickland 29 1.526 0 0
Justin Watts 26 0.684 0 0
Desmond Hubert 18 0.72 0 0
Stewart Cooper 4 0.19 0 0
David Dupont 3 0.143 0 0
Patrick Crouch 3 0.136 0 0
Jackson Simmons 1 0.045 0 0