Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
North Carolina Tar Heels

4-0 overall, 0-0 conf
North Carolina 77, Ohio State 73
Syracuse @ North Carolina (Fri, Nov 20)
Gardner-Webb @ North Carolina (Mon, Nov 23)
Nevada @ North Carolina (Sun, Nov 29)

Stat of the Day: Stat #318. Total Points for and Against


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet














Player Stats






2009-2010 Season

The following tables contain the 2009-2010 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
34David Wear6-10225Freshman
21Deon Thompson6-9245SeniorTorranceCA
5Dexter Strickland6-3180Freshman
32Ed Davis6-10225SophomoreRichmondVA
35James Gallagher6-4185Senior
31John Henson6-10195Freshman
24Justin Watts6-4210SophomoreDurhamNC
11Larry Drew II6-2180SophomoreEncinoCA
15Leslie McDonald6-4215Freshman
2Marc Campbell6-0175SeniorWilmingtonNC
1Marcus Ginyard6-5210SeniorAlexandriaVA
14Terrence Petree6-1165Senior
30Thomas Thornton6-3180Senior
43Travis Wear6-10235Freshman
44Tyler Zeller7-0240SophomoreWashingtonIN
13Will Graves6-6240JuniorGreensboroNC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Marcus Ginyard 4 4 4 112 28.0 47 11.75
Deon Thompson 4 4 4 106 26.5 68 17.0
Larry Drew II 4 4 4 96 24.0 36 9.0
Ed Davis 4 4 4 87 21.75 42 10.5
Will Graves 4 4 4 79 19.75 33 8.25
Tyler Zeller 4 4 0 67 16.75 42 10.5
Dexter Strickland 4 4 0 54 13.5 13 3.25
Travis Wear 4 4 0 43 10.75 12 3.0
John Henson 4 4 0 42 10.5 14 3.5
Justin Watts 4 4 0 36 9.0 19 4.75
David Wear 4 4 0 35 8.75 7 1.75
Leslie McDonald 3 3 0 27 9.0 9 3.0
Marc Campbell 2 2 0 4 2.0 0 0.0
James Gallagher 2 2 0 4 2.0 0 0.0
Thomas Thornton 2 2 0 4 2.0 0 0.0
Terrence Petree 2 2 0 4 2.0 0 0.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Deon Thompson 24 46 0.522 20 23 0.87 0 0 0.0
Marcus Ginyard 18 26 0.692 4 5 0.8 7 14 0.5
Ed Davis 17 23 0.739 8 9 0.889 0 0 0.0
Tyler Zeller 15 23 0.652 12 15 0.8 0 0 0.0
Will Graves 12 26 0.462 4 5 0.8 5 17 0.294
Larry Drew II 11 22 0.5 8 12 0.667 6 12 0.5
Justin Watts 7 12 0.583 2 4 0.5 3 4 0.75
John Henson 6 14 0.429 2 6 0.333 0 1 0.0
Travis Wear 5 9 0.556 2 2 1.0 0 0 0.0
Dexter Strickland 5 11 0.455 3 5 0.6 0 3 0.0
Leslie McDonald 4 10 0.4 0 4 0.0 1 4 0.25
David Wear 3 6 0.5 1 2 0.5 0 0 0.0
Marc Campbell 0 0 0.0 0 0 0.0 0 0 0.0
James Gallagher 0 1 0.0 0 0 0.0 0 0 0.0
Thomas Thornton 0 1 0.0 0 0 0.0 0 1 0.0
Terrence Petree 0 0 0.0 0 0 0.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Deon Thompson 37 9.25 18 4.5 19 4.75
Ed Davis 31 7.75 8 2.0 23 5.75
Tyler Zeller 17 4.25 5 1.25 12 3.0
Will Graves 15 3.75 1 0.25 14 3.5
John Henson 12 3.0 3 0.75 9 2.25
Travis Wear 8 2.0 4 1.0 4 1.0
Marcus Ginyard 7 1.75 3 0.75 4 1.0
Leslie McDonald 7 2.333 0 0.0 7 2.333
Larry Drew II 6 1.5 0 0.0 6 1.5
David Wear 4 1.0 0 0.0 4 1.0
Justin Watts 3 0.75 0 0.0 3 0.75
James Gallagher 2 1.0 1 0.5 1 0.5
Dexter Strickland 1 0.25 0 0.0 1 0.25
Terrence Petree 1 0.5 0 0.0 1 0.5
Thomas Thornton 0 0.0 0 0.0 0 0.0
Marc Campbell 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Larry Drew II 26 6.5 14 3.5 3 0.75 0 0.0
Deon Thompson 6 1.5 12 3.0 4 1.0 4 1.0
Marcus Ginyard 14 3.5 11 2.75 8 2.0 0 0.0
Dexter Strickland 8 2.0 10 2.5 1 0.25 0 0.0
Ed Davis 7 1.75 8 2.0 1 0.25 11 2.75
Justin Watts 9 2.25 4 1.0 1 0.25 1 0.25
Leslie McDonald 3 1.0 3 1.0 2 0.667 1 0.333
Travis Wear 1 0.25 3 0.75 1 0.25 0 0.0
Tyler Zeller 3 0.75 3 0.75 2 0.5 5 1.25
Thomas Thornton 0 0.0 2 1.0 0 0.0 0 0.0
David Wear 5 1.25 2 0.5 2 0.5 1 0.25
Will Graves 4 1.0 2 0.5 3 0.75 0 0.0
Marc Campbell 0 0.0 2 1.0 1 0.5 0 0.0
John Henson 6 1.5 1 0.25 4 1.0 4 1.0
Terrence Petree 0 0.0 1 0.5 0 0.0 0 0.0
James Gallagher 1 0.5 0 0.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Larry Drew II 9 2.25 0 0 0
Tyler Zeller 9 2.25 0 0 0
Dexter Strickland 9 2.25 0 0 0
Ed Davis 9 2.25 0 0 0
Will Graves 5 1.25 0 0 0
Justin Watts 5 1.25 0 0 0
Deon Thompson 5 1.25 0 0 0
Marcus Ginyard 4 1.0 0 0 0
Travis Wear 3 0.75 0 0 0
Leslie McDonald 3 1.0 0 0 0
David Wear 2 0.5 0 0 0
John Henson 2 0.5 0 0 0
Terrence Petree 1 0.5 0 0 0
Thomas Thornton 0 0.0 0 0 0
James Gallagher 0 0.0 0 0 0
Marc Campbell 0 0.0 0 0 0