Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
#2 North Carolina Tar Heels

34-4 overall, 13-3 conf
#2 Michigan State 72, #1 North Carolina 89

Stat of the Day: Stat #216. Largest Blowout Loss


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet














Player Stats






2008-2009 Season

The following tables contain the 2008-2009 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
4Bobby Frasor6-3210GSeniorBlue IslandIL
14Danny Green6-6210G-FSeniorNorth BabylonNY
21Deon Thompson6-8245FJuniorTorranceCA
32Ed Davis6-10215FFreshmanRichmondVA
15J.B. Tanner6-0185GSeniorHendersonvilleNC
30Jack Wooten6-2190GSeniorBurlingtonNC
24Justin Watts6-4205GFreshmanDurhamNC
11Larry Drew II6-1180GFreshmanEncinoCA
2Marc Campbell5-11175GJuniorWilmingtonNC
1Marcus Ginyard6-5220G-FSeniorAlexandriaVA
40Mike Copeland6-7235FSeniorWinston-SalemNC
35Patrick Moody6-4195FSeniorAshevilleNC
5Ty Lawson5-11195GJuniorClintonMD
50Tyler Hansbrough6-9250FSeniorPoplar BluffMO
44Tyler Zeller7-0220FFreshmanWashingtonIN
22Wayne Ellington6-4200GJuniorWynnewoodPA
13Will Graves6-6245G-FSophomoreGreensboroNC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Wayne Ellington 38 38 37 1155 30.395 602 15.842
Ty Lawson 38 35 35 1048 29.943 581 16.6
Danny Green 38 38 38 1040 27.368 497 13.079
Tyler Hansbrough 38 34 34 1029 30.265 704 20.706
Deon Thompson 38 38 37 943 24.816 401 10.553
Ed Davis 38 38 2 716 18.842 253 6.658
Bobby Frasor 38 38 4 662 17.421 100 2.632
Larry Drew II 38 38 0 364 9.579 53 1.395
Will Graves 20 20 0 224 11.2 80 4.0
Tyler Zeller 38 15 2 117 7.8 47 3.133
Justin Watts 38 27 0 85 3.148 19 0.704
J.B. Tanner 38 21 0 45 2.143 23 1.095
Patrick Moody 38 21 0 44 2.095 22 1.048
Mike Copeland 38 17 1 42 2.471 13 0.765
Marcus Ginyard 14 3 0 37 12.333 4 1.333
Jack Wooten 35 19 0 37 1.947 10 0.526
Marc Campbell 38 20 0 37 1.85 4 0.2

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Tyler Hansbrough 223 434 0.514 249 296 0.841 9 23 0.391
Wayne Ellington 215 445 0.483 87 112 0.777 85 204 0.417
Danny Green 184 391 0.471 52 61 0.852 77 184 0.418
Ty Lawson 182 342 0.532 166 208 0.798 51 108 0.472
Deon Thompson 164 333 0.492 73 113 0.646 0 0 0.0
Ed Davis 99 191 0.518 55 96 0.573 0 0 0.0
Bobby Frasor 37 111 0.333 6 13 0.462 20 73 0.274
Will Graves 31 71 0.437 8 9 0.889 10 36 0.278
Larry Drew II 20 57 0.351 7 17 0.412 6 26 0.231
Tyler Zeller 17 36 0.472 13 17 0.765 0 0 0.0
Justin Watts 8 33 0.242 3 7 0.429 0 6 0.0
J.B. Tanner 8 19 0.421 2 6 0.333 5 14 0.357
Patrick Moody 7 12 0.583 8 13 0.615 0 0 0.0
Jack Wooten 4 11 0.364 1 4 0.25 1 5 0.2
Mike Copeland 4 16 0.25 5 5 1.0 0 2 0.0
Marcus Ginyard 1 4 0.25 2 4 0.5 0 0 0.0
Marc Campbell 1 3 0.333 2 2 1.0 0 1 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Tyler Hansbrough 276 8.118 103 3.029 173 5.088
Ed Davis 250 6.579 83 2.184 167 4.395
Deon Thompson 216 5.684 70 1.842 146 3.842
Wayne Ellington 186 4.895 57 1.5 129 3.395
Danny Green 178 4.684 70 1.842 108 2.842
Ty Lawson 104 2.971 23 0.657 81 2.314
Bobby Frasor 75 1.974 23 0.605 52 1.368
Will Graves 51 2.55 22 1.1 29 1.45
Larry Drew II 41 1.079 5 0.132 36 0.947
Tyler Zeller 30 2.0 11 0.733 19 1.267
Justin Watts 20 0.741 7 0.259 13 0.481
Patrick Moody 15 0.714 4 0.19 11 0.524
Mike Copeland 13 0.765 4 0.235 9 0.529
Marcus Ginyard 8 2.667 6 2.0 2 0.667
J.B. Tanner 7 0.333 2 0.095 5 0.238
Jack Wooten 5 0.263 0 0.0 5 0.263
Marc Campbell 5 0.25 1 0.05 4 0.2

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Ty Lawson 230 6.571 65 1.857 75 2.143 5 0.143
Danny Green 104 2.737 64 1.684 67 1.763 51 1.342
Tyler Hansbrough 34 1.0 63 1.853 41 1.206 12 0.353
Wayne Ellington 101 2.658 62 1.632 37 0.974 6 0.158
Deon Thompson 26 0.684 48 1.263 35 0.921 40 1.053
Larry Drew II 74 1.947 45 1.184 15 0.395 1 0.026
Ed Davis 22 0.579 40 1.053 14 0.368 65 1.711
Bobby Frasor 54 1.421 26 0.684 22 0.579 5 0.132
Will Graves 15 0.75 23 1.15 7 0.35 2 0.1
Justin Watts 5 0.185 9 0.333 2 0.074 3 0.111
Tyler Zeller 3 0.2 8 0.533 3 0.2 3 0.2
Marc Campbell 9 0.45 7 0.35 2 0.1 0 0.0
Marcus Ginyard 4 1.333 3 1.0 2 0.667 0 0.0
Patrick Moody 0 0.0 3 0.143 2 0.095 3 0.143
Mike Copeland 1 0.059 2 0.118 0 0.0 0 0.0
Jack Wooten 2 0.105 2 0.105 0 0.0 0 0.0
J.B. Tanner 1 0.048 1 0.048 1 0.048 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Deon Thompson 85 2.237 1 0 0
Danny Green 84 2.211 3 0 0
Tyler Hansbrough 77 2.265 1 0 0
Ed Davis 74 1.947 1 0 0
Ty Lawson 59 1.686 0 0 0
Wayne Ellington 57 1.5 0 0 0
Bobby Frasor 52 1.368 0 0 0
Larry Drew II 36 0.947 0 0 0
Will Graves 32 1.6 0 0 0
Tyler Zeller 20 1.333 0 0 0
Mike Copeland 8 0.471 0 1 0
Patrick Moody 7 0.333 0 0 0
Justin Watts 6 0.222 0 0 0
Marcus Ginyard 5 1.667 0 0 0
J.B. Tanner 4 0.19 0 0 0
Marc Campbell 2 0.1 0 0 0
Jack Wooten 1 0.053 0 0 0