Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
North Carolina Tar Heels

4-0 overall, 0-0 conf
North Carolina 77, Ohio State 73
Syracuse @ North Carolina (Fri, Nov 20)
Gardner-Webb @ North Carolina (Mon, Nov 23)
Nevada @ North Carolina (Sun, Nov 29)

Stat of the Day: Stat #318. Total Points for and Against


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet














Player Stats






2004-2005 Season

The following tables contain the 2004-2005 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
4Brooks Foster6-2190GFreshmanBoiling SpringsSC
41Byron Sanders6-9238FJuniorGulfportMS
35C.J. Hooker6-2188GSophomorePalmerAK
15Charlie Everett6-3210FFreshmanCharlotteNC
25Damion Grant6-11260CJuniorPortlandJamaica
34David Noel6-6232FJuniorDurhamNC
5Jackie Manuel6-5192G-FSeniorWest Palm BeachFL
21Jawad Williams6-9220FSeniorClevelandOH
0Jesse Holley6-3190GSophomoreRoselleNJ
24Marvin Williams6-9230FFreshmanBremertonWA
1Melvin Scott6-2190GSeniorBaltimoreMD
11Quentin Thomas6-3185GFreshmanOaklandCA
32Rashad McCants6-4207G-FJuniorAshevilleNC
2Raymond Felton6-1198GJuniorLattaSC
3Reyshawn Terry6-8232FSophomoreWinston-SalemNC
42Sean May6-9260F-CJuniorBloomingtonIN
22Wes Miller5-11190GSophomoreCharlotteNC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Raymond Felton 37 36 35 1142 31.7 464 12.9 29
Sean May 37 37 36 992 26.8 647 17.5 32
Jawad Williams 37 37 37 888 24.0 483 13.1 25
Rashad McCants 37 33 30 856 25.9 528 16.0 28
Jackie Manuel 37 37 37 808 21.8 204 5.5 14
Marvin Williams 37 36 0 800 22.2 407 11.3 20
David Noel 37 37 0 627 16.9 143 3.9 12
Melvin Scott 37 37 7 604 16.3 188 5.1 13
Quentin Thomas 37 37 1 234 6.3 28 0.8 5
Reyshawn Terry 37 32 0 143 4.5 73 2.3 11
Wes Miller 37 24 0 92 3.8 26 1.1 6
Byron Sanders 37 26 0 77 3.0 22 0.8 4
C.J. Hooker 37 25 1 49 2.0 18 0.7 3
Charlie Everett 37 22 1 46 2.1 12 0.5 3
Damion Grant 37 6 0 17 2.8 0 0.0 0
Jesse Holley 37 10 0 16 1.6 13 1.3 3
Brooks Foster 37 5 0 9 1.8 1 0.2 1

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Sean May 228 402 0.567 191 252 0.758 0 3 0.0
Rashad McCants 183 374 0.489 91 126 0.722 71 168 0.423
Jawad Williams 178 329 0.541 87 107 0.813 40 105 0.381
Raymond Felton 150 330 0.455 94 134 0.701 70 159 0.44
Marvin Williams 125 247 0.506 138 163 0.847 19 44 0.432
Jackie Manuel 75 153 0.49 49 82 0.598 5 18 0.278
Melvin Scott 63 167 0.377 17 23 0.739 45 126 0.357
David Noel 57 104 0.548 22 41 0.537 7 20 0.35
Reyshawn Terry 26 48 0.542 9 13 0.692 12 20 0.6
Quentin Thomas 10 22 0.455 7 10 0.7 1 3 0.333
Byron Sanders 10 22 0.455 2 10 0.2 0 0 0.0
C.J. Hooker 8 17 0.471 2 10 0.2 0 0 0.0
Wes Miller 6 20 0.3 9 13 0.692 5 16 0.313
Charlie Everett 5 8 0.625 1 3 0.333 1 1 1.0
Jesse Holley 4 10 0.4 4 8 0.5 1 4 0.25
Brooks Foster 0 1 0.0 1 3 0.333 0 0 0.0
Damion Grant 0 6 0.0 0 0 0.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Sean May 397 10.7 142 3.8 255 6.9
Marvin Williams 236 6.6 65 1.8 171 4.8
Raymond Felton 155 4.3 23 0.6 132 3.7
Jawad Williams 148 4.0 54 1.5 94 2.5
Jackie Manuel 105 2.8 56 1.5 49 1.3
Rashad McCants 99 3.0 27 0.8 72 2.2
David Noel 98 2.6 36 1.0 62 1.7
Melvin Scott 50 1.4 12 0.3 38 1.0
Quentin Thomas 28 0.8 1 0.0 27 0.7
Byron Sanders 23 0.9 11 0.4 12 0.5
Reyshawn Terry 22 0.7 8 0.3 14 0.4
C.J. Hooker 13 0.5 7 0.3 6 0.2
Charlie Everett 5 0.2 2 0.1 3 0.1
Jesse Holley 4 0.4 1 0.1 3 0.3
Damion Grant 4 0.7 3 0.5 1 0.2
Wes Miller 4 0.2 0 0.0 4 0.2
Brooks Foster 1 0.2 0 0.0 1 0.2

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Raymond Felton 249 6.9 129 3.6 72 2.0 11 0.3
Sean May 62 1.7 94 2.5 43 1.2 38 1.0
Rashad McCants 88 2.7 63 1.9 43 1.3 22 0.7
Marvin Williams 26 0.7 56 1.6 39 1.1 17 0.5
Jawad Williams 51 1.4 54 1.5 25 0.7 20 0.5
Quentin Thomas 47 1.3 48 1.3 12 0.3 0 0.0
Jackie Manuel 54 1.5 47 1.3 48 1.3 11 0.3
David Noel 56 1.5 33 0.9 34 0.9 11 0.3
Melvin Scott 39 1.1 25 0.7 26 0.7 3 0.1
Reyshawn Terry 7 0.2 15 0.5 9 0.3 7 0.2
Wes Miller 12 0.5 6 0.3 0 0.0 0 0.0
Damion Grant 0 0.0 5 0.8 0 0.0 0 0.0
Charlie Everett 2 0.1 5 0.2 1 0.0 0 0.0
Byron Sanders 7 0.3 4 0.2 1 0.0 1 0.0
C.J. Hooker 3 0.1 2 0.1 3 0.1 0 0.0
Jesse Holley 2 0.2 2 0.2 4 0.4 1 0.1
Brooks Foster 1 0.2 1 0.2 2 0.4 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Marvin Williams 92 2.6 3 1 0
Jackie Manuel 92 2.5 3 0 0
Sean May 88 2.4 0 1 0
Rashad McCants 80 2.4 1 1 0
Raymond Felton 71 2.0 1 0 0
Jawad Williams 63 1.7 0 0 0
David Noel 54 1.5 1 0 0
Melvin Scott 46 1.2 0 2 0
Quentin Thomas 28 0.8 0 0 0
Reyshawn Terry 17 0.5 0 0 0
Wes Miller 8 0.3 0 0 0
Byron Sanders 5 0.2 0 0 0
Jesse Holley 4 0.4 0 0 0
Brooks Foster 4 0.8 0 0 0
Charlie Everett 4 0.2 0 0 0
Damion Grant 3 0.5 0 0 0
C.J. Hooker 3 0.1 0 0 0