Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
North Carolina Tar Heels

4-0 overall, 0-0 conf
North Carolina 77, Ohio State 73
Syracuse @ North Carolina (Fri, Nov 20)
Gardner-Webb @ North Carolina (Mon, Nov 23)
Nevada @ North Carolina (Sun, Nov 29)

Stat of the Day: Stat #318. Total Points for and Against


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet














Player Stats






2005-2006 Season

The following tables contain the 2005-2006 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
4Bobby Frasor6-3208GFreshmanBlue IslandIL
41Byron Sanders6-9238FSeniorGulfportMS
14Danny Green6-5210G-FFreshmanNorth BabylonNY
34David Noel6-6232FSeniorDurhamNC
15Dewey Burke6-0185GFreshmanPhiladelphiaPA
1Marcus Ginyard6-5218G-FFreshmanAlexandriaVA
40Mike Copeland6-7225FFreshmanWinston-SalemNC
11Quentin Thomas6-3185GSophomoreOaklandCA
3Reyshawn Terry6-8232FJuniorWinston-SalemNC
24Surry Wood6-5205FFreshmanRaleighNC
31Thomas Wilkins5-8175GFreshmanCaryNC
50Tyler Hansbrough6-9245FFreshmanPoplar BluffMO
22Wes Miller5-11190GJuniorCharlotteNC
30Will Robinson6-6220FFreshmanChapel HillNC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
David Noel 31 31 31 1045 33.7 400 12.9 26
Tyler Hansbrough 31 31 30 943 30.4 587 18.9 40
Bobby Frasor 31 31 31 853 27.5 197 6.4 17
Reyshawn Terry 31 31 30 750 24.2 443 14.3 25
Wes Miller 31 31 16 711 22.9 222 7.2 18
Marcus Ginyard 31 31 14 591 19.1 194 6.3 14
Danny Green 31 31 0 475 15.3 231 7.5 17
Byron Sanders 31 31 1 378 12.2 76 2.5 10
Quentin Thomas 31 28 0 337 12.0 65 2.3 7
Mike Copeland 31 16 0 46 2.9 24 1.5 8
Thomas Wilkins 31 10 1 19 1.9 4 0.4 4
Will Robinson 31 10 1 19 1.9 7 0.7 2
Dewey Burke 31 11 0 17 1.5 6 0.5 3
Surry Wood 31 10 0 16 1.6 4 0.4 2

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Tyler Hansbrough 199 349 0.57 187 253 0.739 2 4 0.5
David Noel 158 297 0.532 45 72 0.625 39 92 0.424
Reyshawn Terry 145 306 0.474 108 135 0.8 45 118 0.381
Danny Green 81 187 0.433 42 53 0.792 27 76 0.355
Marcus Ginyard 70 172 0.407 44 61 0.721 10 41 0.244
Wes Miller 70 160 0.438 18 25 0.72 64 145 0.441
Bobby Frasor 68 182 0.374 34 44 0.773 27 87 0.31
Byron Sanders 30 59 0.508 16 44 0.364 0 0 0.0
Quentin Thomas 26 61 0.426 13 24 0.542 0 5 0.0
Mike Copeland 8 14 0.571 8 12 0.667 0 0 0.0
Dewey Burke 2 6 0.333 1 2 0.5 1 3 0.333
Will Robinson 2 5 0.4 3 4 0.75 0 0 0.0
Thomas Wilkins 2 4 0.5 0 2 0.0 0 1 0.0
Surry Wood 2 7 0.286 0 2 0.0 0 1 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Tyler Hansbrough 243 7.8 111 3.6 132 4.3
David Noel 211 6.8 76 2.5 135 4.4
Reyshawn Terry 192 6.2 60 1.9 132 4.3
Danny Green 116 3.7 36 1.2 80 2.6
Marcus Ginyard 82 2.6 30 1.0 52 1.7
Byron Sanders 75 2.4 26 0.8 49 1.6
Bobby Frasor 69 2.2 12 0.4 57 1.8
Quentin Thomas 50 1.8 3 0.1 47 1.7
Wes Miller 43 1.4 11 0.4 32 1.0
Mike Copeland 17 1.1 3 0.2 14 0.9
Surry Wood 13 1.3 2 0.2 11 1.1
Will Robinson 5 0.5 2 0.2 3 0.3
Dewey Burke 4 0.4 2 0.2 2 0.2
Thomas Wilkins 3 0.3 1 0.1 2 0.2

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
David Noel 107 3.5 95 3.1 34 1.1 23 0.7
Reyshawn Terry 42 1.4 82 2.6 30 1.0 27 0.9
Tyler Hansbrough 40 1.3 77 2.5 38 1.2 23 0.7
Bobby Frasor 136 4.4 75 2.4 29 0.9 7 0.2
Marcus Ginyard 38 1.2 43 1.4 29 0.9 1 0.0
Danny Green 33 1.1 41 1.3 21 0.7 32 1.0
Quentin Thomas 78 2.8 37 1.3 19 0.7 2 0.1
Byron Sanders 14 0.5 24 0.8 5 0.2 11 0.4
Wes Miller 60 1.9 22 0.7 33 1.1 0 0.0
Dewey Burke 2 0.2 3 0.3 1 0.1 0 0.0
Thomas Wilkins 1 0.1 3 0.3 2 0.2 0 0.0
Mike Copeland 0 0.0 3 0.2 0 0.0 1 0.1
Will Robinson 0 0.0 2 0.2 0 0.0 0 0.0
Surry Wood 1 0.1 2 0.2 1 0.1 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Reyshawn Terry 93 3.0 3 0 0
Tyler Hansbrough 88 2.8 1 1 0
David Noel 84 2.7 1 0 0
Wes Miller 57 1.8 0 0 0
Danny Green 50 1.6 0 0 0
Bobby Frasor 45 1.5 1 0 0
Byron Sanders 40 1.3 0 0 0
Quentin Thomas 31 1.1 0 0 0
Marcus Ginyard 30 1.0 0 0 0
Mike Copeland 8 0.5 0 0 0
Will Robinson 2 0.2 0 0 0
Dewey Burke 1 0.1 0 0 0
Thomas Wilkins 1 0.1 0 0 0
Surry Wood 1 0.1 0 0 0