Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
North Carolina Tar Heels

4-0 overall, 0-0 conf
North Carolina 77, Ohio State 73
Syracuse @ North Carolina (Fri, Nov 20)
Gardner-Webb @ North Carolina (Mon, Nov 23)
Nevada @ North Carolina (Sun, Nov 29)

Stat of the Day: Stat #318. Total Points for and Against


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet














Player Stats






2006-2007 Season

The following tables contain the 2006-2007 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
32Alex Stepheson6-9225FFreshmanLos AngelesCA
4Bobby Frasor6-3208GSophomoreBlue IslandIL
34Brandan Wright6-9205FFreshmanNashvilleTN
14Danny Green6-5210G-FSophomoreNorth BabylonNY
21Deon Thompson6-8245FFreshmanTorranceCA
15Dewey Burke6-0185GSophomorePhiladelphiaPA
1Marcus Ginyard6-5218G-FSophomoreAlexandriaVA
40Mike Copeland6-7225FSophomoreWinston-SalemNC
11Quentin Thomas6-3185GJuniorOaklandCA
3Reyshawn Terry6-8232FSeniorWinston-SalemNC
24Surry Wood6-5205FSophomoreRaleighNC
5Ty Lawson5-11193GFreshmanClintonMD
50Tyler Hansbrough6-9245FSophomorePoplar BluffMO
2Wayne Ellington6-4195GFreshmanWynnewoodPA
22Wes Miller5-11190GSeniorCharlotteNC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Tyler Hansbrough 38 38 38 1136 29.9 699 18.4 33
Brandan Wright 38 37 37 1013 27.4 545 14.7 24
Ty Lawson 38 38 31 977 25.7 388 10.2 21
Wayne Ellington 38 38 37 909 23.9 445 11.7 19
Reyshawn Terry 38 38 36 817 21.5 370 9.7 23
Marcus Ginyard 38 37 2 625 16.9 151 4.1 13
Danny Green 38 37 0 505 13.6 193 5.2 14
Deon Thompson 38 38 1 473 12.4 178 4.7 14
Wes Miller 38 38 1 403 10.6 94 2.5 9
Bobby Frasor 38 28 6 283 10.1 67 2.4 11
Alex Stepheson 38 38 0 242 6.4 78 2.1 10
Quentin Thomas 38 27 0 164 6.1 14 0.5 5
Mike Copeland 38 20 0 43 2.2 18 0.9 4
Dewey Burke 38 21 1 32 1.5 14 0.7 6
Surry Wood 38 19 0 28 1.5 4 0.2 2

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Brandan Wright 228 353 0.646 89 157 0.567 0 0 0.0
Tyler Hansbrough 228 434 0.525 242 315 0.768 1 4 0.25
Wayne Ellington 164 379 0.433 51 61 0.836 66 178 0.371
Ty Lawson 141 282 0.5 75 109 0.688 31 87 0.356
Reyshawn Terry 130 263 0.494 65 88 0.739 45 103 0.437
Deon Thompson 77 138 0.558 24 37 0.649 0 0 0.0
Danny Green 65 158 0.411 39 46 0.848 24 81 0.296
Marcus Ginyard 53 112 0.473 42 53 0.792 3 11 0.273
Alex Stepheson 30 60 0.5 18 35 0.514 0 0 0.0
Wes Miller 28 87 0.322 11 15 0.733 27 81 0.333
Bobby Frasor 25 62 0.403 3 8 0.375 14 38 0.368
Mike Copeland 7 14 0.5 4 6 0.667 0 0 0.0
Quentin Thomas 5 16 0.313 4 6 0.667 0 2 0.0
Dewey Burke 4 14 0.286 2 4 0.5 4 14 0.286
Surry Wood 2 7 0.286 0 0 0.0 0 1 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Tyler Hansbrough 301 7.9 117 3.1 184 4.8
Brandan Wright 229 6.2 77 2.1 152 4.1
Reyshawn Terry 204 5.4 47 1.2 157 4.1
Marcus Ginyard 118 3.2 54 1.5 64 1.7
Ty Lawson 112 2.9 27 0.7 85 2.2
Wayne Ellington 109 2.9 28 0.7 81 2.1
Danny Green 103 2.8 31 0.8 72 1.9
Deon Thompson 93 2.4 40 1.1 53 1.4
Alex Stepheson 84 2.2 30 0.8 54 1.4
Quentin Thomas 25 0.9 1 0.0 24 0.9
Bobby Frasor 20 0.7 2 0.1 18 0.6
Wes Miller 18 0.5 4 0.1 14 0.4
Mike Copeland 15 0.8 6 0.3 9 0.5
Surry Wood 10 0.5 3 0.2 7 0.4
Dewey Burke 4 0.2 0 0.0 4 0.2

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Ty Lawson 213 5.6 83 2.2 58 1.5 4 0.1
Tyler Hansbrough 45 1.2 74 1.9 41 1.1 17 0.4
Reyshawn Terry 63 1.7 69 1.8 27 0.7 24 0.6
Brandan Wright 37 1.0 59 1.6 36 1.0 65 1.8
Wayne Ellington 79 2.1 47 1.2 29 0.8 1 0.0
Marcus Ginyard 56 1.5 42 1.1 39 1.1 5 0.1
Deon Thompson 16 0.4 36 0.9 18 0.5 17 0.4
Danny Green 42 1.1 31 0.8 24 0.6 25 0.7
Bobby Frasor 46 1.6 21 0.8 15 0.5 0 0.0
Quentin Thomas 47 1.7 21 0.8 6 0.2 2 0.1
Alex Stepheson 3 0.1 16 0.4 1 0.0 12 0.3
Wes Miller 43 1.1 15 0.4 12 0.3 0 0.0
Dewey Burke 0 0.0 4 0.2 0 0.0 0 0.0
Surry Wood 1 0.1 1 0.1 1 0.1 0 0.0
Mike Copeland 5 0.3 1 0.1 2 0.1 1 0.1

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Ty Lawson 90 2.4 2 0 0
Tyler Hansbrough 90 2.4 1 1 0
Reyshawn Terry 85 2.2 2 0 0
Deon Thompson 67 1.8 0 1 0
Brandan Wright 55 1.5 0 0 0
Marcus Ginyard 53 1.4 1 0 0
Danny Green 52 1.4 0 0 0
Wayne Ellington 49 1.3 0 0 0
Alex Stepheson 29 0.8 1 0 0
Wes Miller 26 0.7 0 0 0
Bobby Frasor 22 0.8 0 0 0
Quentin Thomas 21 0.8 0 0 0
Mike Copeland 4 0.2 0 0 0
Dewey Burke 3 0.1 0 0 0
Surry Wood 0 0.0 0 0 0