Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
North Carolina Tar Heels

4-0 overall, 0-0 conf
North Carolina 77, Ohio State 73
Syracuse @ North Carolina (Fri, Nov 20)
Gardner-Webb @ North Carolina (Mon, Nov 23)
Nevada @ North Carolina (Sun, Nov 29)

Stat of the Day: Stat #318. Total Points for and Against


Conference:ACC
Head Coach:Roy Williams
Home Court:Dean E. Smith Center
Rss_icon Subscribe: News | Schedule
Sport_football North Carolina Football on StatSheet














Player Stats






2007-2008 Season

The following tables contain the 2007-2008 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
32Alex Stepheson6-9235FSophomoreLos AngelesCA
4Bobby Frasor6-3208GJuniorBlue IslandIL
14Danny Green6-5210G-FJuniorNorth BabylonNY
21Deon Thompson6-8240FSophomoreTorranceCA
34Greg Little6-4210GFreshmanDurhamNC
15J.B. Tanner6-0185GJuniorHendersonvilleNC
30Jack Wooten6-2190GJuniorBurlingtonNC
2Marc Campbell5-11165GSophomoreWilmingtonNC
1Marcus Ginyard6-5218G-FJuniorAlexandriaVA
40Mike Copeland6-7235FJuniorWinston-SalemNC
35Patrick Moody6-4195FJuniorAshevilleNC
11Quentin Thomas6-3190GSeniorOaklandCA
24Surry Wood6-5210FSeniorRaleighNC
5Ty Lawson5-11195GSophomoreClintonMD
50Tyler Hansbrough6-9250FJuniorPoplar BluffMO
22Wayne Ellington6-4200GSophomoreWynnewoodPA
13Will Graves6-6245FFreshmanGreensboroNC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Tyler Hansbrough 39 39 39 1286 33.0 882 22.6 39
Wayne Ellington 39 39 38 1214 31.1 647 16.6 36
Marcus Ginyard 39 39 39 1099 28.2 271 6.9 17
Danny Green 39 39 1 869 22.3 447 11.5 20
Deon Thompson 39 39 38 836 21.4 328 8.4 17
Ty Lawson 39 32 29 810 25.3 406 12.7 26
Quentin Thomas 39 37 9 588 15.9 114 3.1 10
Alex Stepheson 39 37 0 536 14.5 159 4.3 12
Bobby Frasor 39 12 1 195 16.3 38 3.2 9
Will Graves 39 36 0 186 5.2 80 2.2 14
Mike Copeland 39 25 0 102 4.1 30 1.2 8
Marc Campbell 39 19 0 35 1.8 8 0.4 3
Surry Wood 39 17 1 34 2.0 14 0.8 4
Jack Wooten 39 18 0 33 1.8 5 0.3 5
Patrick Moody 39 17 0 33 1.9 5 0.3 2
J.B. Tanner 39 18 0 29 1.6 15 0.8 3
Greg Little 39 10 0 15 1.5 5 0.5 5

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Tyler Hansbrough 289 535 0.54 304 377 0.806 0 7 0.0
Wayne Ellington 237 507 0.467 95 115 0.826 78 195 0.4
Danny Green 161 343 0.469 69 79 0.873 56 150 0.373
Deon Thompson 142 295 0.481 44 74 0.595 0 0 0.0
Ty Lawson 140 272 0.515 96 115 0.835 30 83 0.361
Marcus Ginyard 98 222 0.441 63 97 0.649 12 30 0.4
Alex Stepheson 69 128 0.539 21 47 0.447 0 0 0.0
Quentin Thomas 43 78 0.551 25 32 0.781 3 13 0.231
Will Graves 27 69 0.391 7 12 0.583 19 43 0.442
Bobby Frasor 13 38 0.342 3 6 0.5 9 30 0.3
Mike Copeland 12 18 0.667 6 9 0.667 0 0 0.0
Surry Wood 6 11 0.545 2 6 0.333 0 0 0.0
J.B. Tanner 5 13 0.385 0 0 0.0 5 12 0.417
Marc Campbell 3 10 0.3 0 0 0.0 2 6 0.333
Greg Little 2 11 0.182 0 0 0.0 1 6 0.167
Jack Wooten 2 7 0.286 0 0 0.0 1 5 0.2
Patrick Moody 1 7 0.143 3 6 0.5 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Tyler Hansbrough 399 10.2 151 3.9 248 6.4
Danny Green 193 4.9 67 1.7 126 3.2
Deon Thompson 187 4.8 74 1.9 113 2.9
Marcus Ginyard 175 4.5 75 1.9 100 2.6
Wayne Ellington 174 4.5 41 1.1 133 3.4
Alex Stepheson 168 4.5 65 1.8 103 2.8
Ty Lawson 87 2.7 15 0.5 72 2.3
Will Graves 52 1.4 19 0.5 33 0.9
Quentin Thomas 52 1.4 6 0.2 46 1.2
Bobby Frasor 22 1.8 2 0.2 20 1.7
Mike Copeland 21 0.8 8 0.3 13 0.5
Patrick Moody 9 0.5 6 0.4 3 0.2
Surry Wood 8 0.5 3 0.2 5 0.3
Jack Wooten 6 0.3 2 0.1 4 0.2
Greg Little 5 0.5 2 0.2 3 0.3
Marc Campbell 3 0.2 0 0.0 3 0.2
J.B. Tanner 2 0.1 1 0.1 1 0.1

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Tyler Hansbrough 35 0.9 83 2.1 59 1.5 13 0.3
Danny Green 77 2.0 74 1.9 48 1.2 47 1.2
Ty Lawson 165 5.2 70 2.2 51 1.6 1 0.0
Wayne Ellington 78 2.0 66 1.7 44 1.1 7 0.2
Marcus Ginyard 85 2.2 62 1.6 42 1.1 3 0.1
Quentin Thomas 113 3.1 62 1.7 17 0.5 5 0.1
Deon Thompson 41 1.1 53 1.4 27 0.7 51 1.3
Alex Stepheson 7 0.2 35 0.9 6 0.2 33 0.9
Mike Copeland 3 0.1 14 0.6 0 0.0 8 0.3
Will Graves 12 0.3 11 0.3 5 0.1 3 0.1
Bobby Frasor 25 2.1 10 0.8 12 1.0 2 0.2
Marc Campbell 7 0.4 8 0.4 3 0.2 0 0.0
Patrick Moody 2 0.1 4 0.2 3 0.2 0 0.0
Surry Wood 1 0.1 3 0.2 0 0.0 0 0.0
J.B. Tanner 0 0.0 1 0.1 1 0.1 0 0.0
Greg Little 2 0.2 1 0.1 0 0.0 0 0.0
Jack Wooten 3 0.2 0 0.0 0 0.0 1 0.1

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Tyler Hansbrough 93 2.4 0 1 0
Deon Thompson 91 2.3 1 0 0
Danny Green 91 2.3 3 0 0
Marcus Ginyard 79 2.0 1 0 0
Alex Stepheson 75 2.0 2 0 0
Wayne Ellington 62 1.6 0 1 0
Ty Lawson 56 1.8 0 0 0
Quentin Thomas 55 1.5 2 0 0
Will Graves 18 0.5 0 0 0
Mike Copeland 16 0.6 0 0 0
Bobby Frasor 9 0.8 0 0 0
Surry Wood 3 0.2 0 0 0
Greg Little 3 0.3 0 0 0
Marc Campbell 2 0.1 0 0 0
Patrick Moody 2 0.1 0 0 0
Jack Wooten 2 0.1 0 0 0
J.B. Tanner 1 0.1 0 0 0