#7 Ohio State Buckeyes

31-8 overall, 13-5 conf

Conference:Big Ten
Head Coach:Thad Matta
Home Court:Value City Arena

Visit our site dedicated to OSU basketball:

buckeyesbeat.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
4Aaron Craft6-2190Sophomore
14Alex Rogers6-2195Junior
23Amir Williams6-11220Freshman
1Deshaun Thomas6-7225Sophomore
30Evan Ravenel6-8260JuniorTampaFL
15J.D. Weatherspoon6-6215Sophomore
0Jared Sullinger6-9265Sophomore
2Jordan Sibert6-4185Sophomore
10LaQuinton Ross6-8225Freshman
32Lenzelle Smith Jr.6-4205Sophomore
12Sam Thompson6-7190Freshman
3Shannon Scott6-1180Freshman
55Trey McDonald6-8225Freshman
44William Buford6-6220SeniorToledoOH

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
William Buford 39 39 37 1320 33.846 566 14.513
Aaron Craft 39 39 39 1255 32.179 345 8.846
Deshaun Thomas 39 39 39 1225 31.41 621 15.923
Jared Sullinger 39 37 36 1123 30.351 647 17.486
Lenzelle Smith Jr. 39 39 37 992 25.436 262 6.718
Sam Thompson 39 39 0 413 10.59 81 2.077
Evan Ravenel 39 39 3 397 10.179 133 3.41
Shannon Scott 37 35 2 382 10.914 43 1.229
Jordan Sibert 33 24 2 273 11.375 71 2.958
Amir Williams 39 29 0 190 6.552 48 1.655
J.D. Weatherspoon 35 25 0 157 6.28 76 3.04
Trey McDonald 33 13 0 38 2.923 2 0.154
LaQuinton Ross 33 9 0 35 3.889 18 2.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Deshaun Thomas 244 468 0.521 83 110 0.755 50 145 0.345
Jared Sullinger 228 439 0.519 175 228 0.768 16 40 0.4
William Buford 205 489 0.419 94 114 0.825 62 173 0.358
Aaron Craft 115 230 0.5 92 129 0.713 23 64 0.359
Lenzelle Smith Jr. 87 185 0.47 57 91 0.626 31 82 0.378
Evan Ravenel 46 85 0.541 41 59 0.695 0 0 0.0
Sam Thompson 34 69 0.493 12 22 0.545 1 14 0.071
J.D. Weatherspoon 29 47 0.617 18 31 0.581 0 2 0.0
Jordan Sibert 24 79 0.304 10 18 0.556 13 50 0.26
Shannon Scott 20 71 0.282 2 9 0.222 1 18 0.056
Amir Williams 19 36 0.528 10 28 0.357 0 0 0.0
LaQuinton Ross 5 15 0.333 6 7 0.857 2 8 0.25
Trey McDonald 1 6 0.167 0 0 0.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Jared Sullinger 340 9.189 116 3.135 224 6.054
Deshaun Thomas 210 5.385 101 2.59 109 2.795
William Buford 194 4.974 35 0.897 159 4.077
Lenzelle Smith Jr. 179 4.59 50 1.282 129 3.308
Aaron Craft 126 3.231 22 0.564 104 2.667
Evan Ravenel 84 2.154 31 0.795 53 1.359
Amir Williams 62 2.138 27 0.931 35 1.207
Sam Thompson 42 1.077 10 0.256 32 0.821
Shannon Scott 38 1.086 4 0.114 34 0.971
Jordan Sibert 33 1.375 5 0.208 28 1.167
J.D. Weatherspoon 27 1.08 16 0.64 11 0.44
Trey McDonald 6 0.462 3 0.231 3 0.231
LaQuinton Ross 4 0.444 0 0.0 4 0.444

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
William Buford 104 2.667 84 2.154 33 0.846 9 0.231
Aaron Craft 181 4.641 84 2.154 98 2.513 7 0.179
Jared Sullinger 46 1.243 71 1.919 43 1.162 39 1.054
Lenzelle Smith Jr. 78 2.0 48 1.231 35 0.897 5 0.128
Deshaun Thomas 35 0.897 47 1.205 15 0.385 9 0.231
Shannon Scott 60 1.714 36 1.029 18 0.514 2 0.057
Evan Ravenel 10 0.256 29 0.744 10 0.256 9 0.231
Sam Thompson 28 0.718 19 0.487 7 0.179 17 0.436
Jordan Sibert 18 0.75 14 0.583 11 0.458 1 0.042
Amir Williams 2 0.069 9 0.31 5 0.172 23 0.793
J.D. Weatherspoon 4 0.16 8 0.32 6 0.24 4 0.16
Trey McDonald 1 0.077 4 0.308 0 0.0 0 0.0
LaQuinton Ross 1 0.111 3 0.333 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Jared Sullinger 109 2.946 1 0
Aaron Craft 96 2.462 2 0
Lenzelle Smith Jr. 75 1.923 0 0
Evan Ravenel 72 1.846 1 0
William Buford 71 1.821 0 0
Deshaun Thomas 65 1.667 0 0
Shannon Scott 47 1.343 0 0
Sam Thompson 35 0.897 0 0
Amir Williams 23 0.793 0 1
Jordan Sibert 21 0.875 0 0
J.D. Weatherspoon 8 0.32 0 0
LaQuinton Ross 5 0.556 0 0
Trey McDonald 3 0.231 0 0