|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Ohio State since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | William Buford | 12 | 6-4 | - | WG | Toledo | OH | Libbey |
| 2008 | B.J. Mullens | 8 | 7-0 | - | C | Canal Winchester | OH | Canal Winchester |
| 2008 | Terrelle Pryor | 53 | 6-6 | - | WF | Jeannette | PA | |
| 2008 | Anthony Crater | 100 | 6-1 | - | PG | Flint | MI | |
| 2007 | Kosta Koufos | 12 | 7-0 | 230 | PF | Canton | OH | GlenOak |
| 2007 | Evan Turner | 54 | 6-6 | 175 | WF | Chicago | IL | St. Joseph's Carondelet |
| 2007 | Jon Diebler | 61 | 6-5 | 180 | WG | Upper Sandusky | OH | Upper Sandusky |
| 2007 | Dallas Lauderdale | 70 | 6-8 | 235 | C | Solon | OH | Solon |
| 2007 | Eric Wallace | 100+ | 6-5 | - | WF | Chatham | VA | |
| 2006 | Greg Oden | 1 | 6-11 | 240 | C | Indianapolis | IN | Lawrence North |
| 2006 | Daequan Cook | 13 | 6-5 | 190 | WG | Dayton | OH | Dunbar |
| 2006 | Mike Conley Jr. | 21 | 6-1 | 160 | PG | Indianapolis | IN | Lawrence North |
| 2006 | David Lighty | 31 | 6-5 | 180 | WG | Cleveland | OH | Villa Angela - St Joseph |
| 2004 | Jamar Butler | 70 | 6-2 | 185 | PG | Lima | OH | Shawnee |
| 2004 | Matt Terwilliger | 100+ | 6-9 | 220 | PF | Troy | OH | Troy |
| 2003 | Ivan Harris | 26 | 6-8 | 205 | PF | Mouth of Wilson | VA | Oak Hill Academy |
| 2002 | Rick Billings | 69 | 6-4 | 185 | WG | Detroit | MI | Herman/Rogers Academy |
| 2001 | Brandon Fuss-Cheatham | 45 | 5-11 | 180 | PG | Beaver Falls | PA | Blackhawk |
| 2001 | Matt Sylvester | 61 | 6-7 | 190 | WF | Cincinnati | OH | Moeller |
| 2001 | Terence Dials | 100+ | 6-9 | - | PF | Youngstown | OH | |
| 2000 | Zach Williams | 100+ | 6-7 | - | PF | Queens | NY | |
| 1999 | Brent Darby | 48 | 6-0 | - | PG | River Rouge | MI | River Rouge High |
| 1998 | Brian Brown | 100 | 6-3 | - | WF | Brooklyn | NY |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2008 | William Buford | 12 | Toledo | OH | Libbey |
| 2008 | B.J. Mullens | 8 | Canal Winchester | OH | Canal Winchester |
| 2007 | Kosta Koufos | 12 | Canton | OH | GlenOak |
| 2006 | Greg Oden | 1 | Indianapolis | IN | Lawrence North |
| 2006 | Daequan Cook | 13 | Dayton | OH | Dunbar |
| 2006 | Mike Conley Jr. | 21 | Indianapolis | IN | Lawrence North |
| 2003 | Ivan Harris | 26 | Mouth of Wilson | VA | Oak Hill Academy |
| 1992 | Charles Macon | N/A | Michigan City | IN | Michigan City Elston |
| 1992 | Greg Simpson | N/A | Lima | OH | Lima Senior |
| 1989 | Jim Jackson | N/A | Toledo | OH | Macomber-Whitney |
| 1987 | Perry Carter | N/A | Pittsfield | ME | Maine Central Institute |
| 1987 | Treg Lee | N/A | Cleveland | OH | St. Joseph |
| 1979 | Clark Kellogg | N/A | Cleveland | OH | St. Joseph's |
