|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Oklahoma State since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2007 | James Anderson | 33 | 6-6 | 190 | WF | Junction City | AR | Junction City |
| 2007 | Martavius Adams | 96 | 6-9 | 265 | C | Irwinton | GA | Wilkinson County |
| 2007 | Ibrahima Thomas | 100+ | 6-10 | - | PF | Simi Valley | CA | |
| 2006 | Obi Muonelo | 35 | 6-4 | 210 | WG | Edmond | OK | Santa Fe |
| 2005 | Byron Eaton | 20 | 6-0 | 170 | PG | Dallas | TX | Lincoln |
| 2005 | Roderick Flemings | 45 | 6-6 | 200 | WF | DeSoto | TX | De Soto |
| 2005 | Terrel Harris | 66 | 6-5 | 180 | WG | Garland | TX | S Garland |
| 2005 | Kenny Cooper | 91 | 6-10 | 230 | PF | Monroe | LA | Richwood |
| 2004 | JamesOn Curry | 53 | 6-2 | 170 | WG-PG | Mebane | NC | Eastern Alamance |
| 2003 | Marcus Dove | 100+ | 6-8 | - | PF-WF | Long Beach | CA | |
| 2000 | Ivan McFarlin | 36 | 6-8 | - | PF | Sugarland | TX | Willowridge |
| 2000 | Terrence Crawford | 44 | 6-6 | - | WF | Oklahoma City | OK | Bishop McGuinness |
| 2000 | Jack Marlow | 100+ | 6-11 | - | C | Tulsa | OK | |
| 1999 | Andre Williams | 100+ | 6-8 | - | PF | Pittsfield | ME | Maine Central |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2007 | James Anderson | 33 | Junction City | AR | Junction City |
| 2005 | Byron Eaton | 20 | Dallas | TX | Lincoln |
| 1996 | Glendon Alexander | N/A | Carollton | TX | Newman Smith |
