|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Oregon State since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2006 | Seth Tarver | 100+ | 6-6 | - | WG | Portland | OR | |
| 2003 | Wesley Washington | 82 | 6-4 | - | WG | Santa Ana | CA | |
| 2002 | Lamar Hurd | 100+ | 6-4 | - | PG | Cleveland | TX | |
| 2001 | Joe See | 100+ | 6-0 | - | PG | Concord | CA | |
| 1999 | Brian Jackson | 71 | 6-10 | - | C | Astoria | OR | Astoria High |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 1996 | Corey Benjamin | N/A | Fontana | CA | Fontana |
| 1982 | Steve Woodside | N/A | Portland | OR | Parkrose |
| 1980 | Charles Sitton | N/A | McMinnville | OR | McMinnville |
