Penn State Nittany Lions

12-20 overall, 4-14 conf

Conference:Big Ten
Head Coach:Patrick Chambers
Home Court:Bryce Jordan Center

Visit our site dedicated to PSU basketball:

happyvalleyball.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
34Alan Wisniewski6-9230Freshman
35Billy Oliver6-8215SophomoreChathamNJ
24Cammeron Woodyard6-5210SeniorWestminsterMD
2Devonte (DJ) Newbill6-4205Sophomore
11Jermaine Marshall6-4190Sophomore
25Jonathan Graham6-8220Freshman
14Kevin Montminy6-3180Freshman
5Matt Glover6-4205Sophomore
20Nick Colella6-3195Junior
32Patrick Ackerman6-11220Freshman
52Peter Alexis6-11260Freshman
43Ross Travis6-8215Freshman
21Sasa Borovnjak6-9235Sophomore
23Tim Frazier6-1160Junior
3Trey Lewis6-1175Freshman

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Tim Frazier 32 32 32 1188 37.125 602 18.812
Jermaine Marshall 32 31 17 839 27.065 336 10.839
Matt Glover 32 32 21 753 23.531 88 2.75
Cammeron Woodyard 29 28 18 721 25.75 244 8.714
Ross Travis 32 32 16 574 17.938 142 4.438
Sasa Borovnjak 32 32 7 559 17.469 138 4.312
Billy Oliver 25 21 20 505 24.048 142 6.762
Jonathan Graham 32 26 17 460 17.692 101 3.885
Nick Colella 32 26 6 387 14.885 71 2.731
Trey Lewis 32 20 6 373 18.65 111 5.55
Patrick Ackerman 32 12 0 27 2.25 0 0.0
Kevin Montminy 32 9 0 10 1.111 2 0.222
Alan Wisniewski 32 6 0 4 0.667 0 0.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Tim Frazier 208 497 0.419 159 201 0.791 27 86 0.314
Jermaine Marshall 114 294 0.388 65 87 0.747 43 132 0.326
Cammeron Woodyard 78 221 0.353 46 57 0.807 42 114 0.368
Sasa Borovnjak 60 106 0.566 18 37 0.486 0 1 0.0
Ross Travis 57 127 0.449 24 50 0.48 4 24 0.167
Billy Oliver 47 128 0.367 13 18 0.722 35 103 0.34
Jonathan Graham 44 97 0.454 13 33 0.394 0 0 0.0
Trey Lewis 40 108 0.37 6 10 0.6 25 72 0.347
Matt Glover 24 102 0.235 32 58 0.552 8 44 0.182
Nick Colella 22 85 0.259 10 12 0.833 17 70 0.243
Kevin Montminy 1 2 0.5 0 0 0.0 0 1 0.0
Alan Wisniewski 0 0 0.0 0 0 0.0 0 0 0.0
Patrick Ackerman 0 3 0.0 0 0 0.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Tim Frazier 150 4.688 44 1.375 106 3.312
Ross Travis 135 4.219 57 1.781 78 2.438
Matt Glover 134 4.188 42 1.312 92 2.875
Jermaine Marshall 126 4.065 24 0.774 102 3.29
Cammeron Woodyard 116 4.143 48 1.714 68 2.429
Sasa Borovnjak 100 3.125 44 1.375 56 1.75
Jonathan Graham 95 3.654 44 1.692 51 1.962
Billy Oliver 70 3.333 26 1.238 44 2.095
Nick Colella 34 1.308 5 0.192 29 1.115
Trey Lewis 28 1.4 10 0.5 18 0.9
Patrick Ackerman 5 0.417 0 0.0 5 0.417
Kevin Montminy 1 0.111 1 0.111 0 0.0
Alan Wisniewski 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Tim Frazier 198 6.188 117 3.656 76 2.375 7 0.219
Jermaine Marshall 34 1.097 57 1.839 32 1.032 16 0.516
Matt Glover 43 1.344 47 1.469 27 0.844 2 0.062
Jonathan Graham 6 0.231 29 1.115 10 0.385 19 0.731
Sasa Borovnjak 4 0.125 28 0.875 10 0.312 5 0.156
Cammeron Woodyard 10 0.357 27 0.964 19 0.679 5 0.179
Ross Travis 13 0.406 24 0.75 16 0.5 8 0.25
Billy Oliver 6 0.286 22 1.048 9 0.429 11 0.524
Trey Lewis 17 0.85 18 0.9 10 0.5 0 0.0
Nick Colella 13 0.5 11 0.423 9 0.346 4 0.154
Patrick Ackerman 0 0.0 3 0.25 0 0.0 0 0.0
Alan Wisniewski 0 0.0 1 0.167 0 0.0 0 0.0
Kevin Montminy 0 0.0 0 0.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Tim Frazier 94 2.938 1 0
Matt Glover 88 2.75 6 0
Jermaine Marshall 82 2.645 2 0
Billy Oliver 69 3.286 3 0
Ross Travis 69 2.156 3 3
Jonathan Graham 63 2.423 1 0
Sasa Borovnjak 56 1.75 1 0
Cammeron Woodyard 45 1.607 1 0
Trey Lewis 34 1.7 1 0
Nick Colella 28 1.077 0 1
Patrick Ackerman 5 0.417 0 0
Alan Wisniewski 1 0.167 0 0
Kevin Montminy 0 0.0 0 0