Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
Penn State Nittany Lions

27-11 overall, 10-8 conf
#3 Baylor 63, #2 Penn State 69
Pennsylvania @ Penn State (Fri, Nov 13)
Robert Morris @ Penn State (Mon, Nov 16)
North Carolina-Wilmington @ Penn State (Thu, Nov 19)

Stat of the Day: Stat #321. Most Games Officiated


Conference:Big Ten
Head Coach:Ed DeChellis
Home Court:Bryce Jordan Center
Rss_icon Subscribe: News | Schedule
Sport_football Penn State Football on StatSheet















Team Stats





2008-2009 Season
The table below contains the overall stats (All Games) and conference stats (Conference Games) for Penn State during the 2008-2009 season. The column headers are sortable.

Options:
All Games vs Conference Games | All Games vs Opponents | Conference Games vs Conference Opponents

StatValueNational
Rank
Conf
Rank
ValueNational
Rank
Conf
Rank
Current Historical
Total Games 38 2 1 18 24 1 Chart Chart
Wins 27 15 2 10 102 4 Chart Chart
Losses 11 273 6 8 167 6 Chart Chart
Winning Pct 71.1 44 3 55.6 140 4 Chart See below
Possessions 2381.0 48 3 1088.0 211 8 Chart Chart
Possessions Per 40 minutes 62.7 318 8 60.4 324 8 Chart Chart
Floor Pct 53.4 78 2 50.3 200 5 Chart Chart
Efficiency 106.9 75 2 100.5 188 7 Chart Chart
Field Goals Made 904 45 3 390 204 7 Chart Chart
Field Goal Attempts 2040 37 3 940 157 5 Chart Chart
Field Goal Pct 44.3 129 5 41.5 260 10 Chart Chart
Free Throws Made 455 135 3 184 291 10 Chart Chart
Free Throw Attempts 691 106 2 285 272 6 Chart Chart
Free Throw Pct 65.8 267 10 64.6 288 11 Chart Chart
3-pt Field Goals Made 282 19 2 129 63 4 Chart Chart
3-pt Field Goal Attempts 782 21 2 377 47 4 Chart Chart
3-pt Field Goal Pct 36.1 82 4 34.2 166 7 Chart Chart
Effective Field Goal Pct 51.2 89 4 48.4 201 10 Chart Chart
True Shooting Pct 53.7 118 5 50.8 244 11 Chart Chart
Free Throw Rate 33.9 232 6 30.3 286 8 Chart Chart
Field Goal Point Pct 48.9 265 8 47.8 274 8 Chart Chart
Free Throw Point Pct 17.9 284 8 16.8 295 9 Chart Chart
3-pt Field Goal Point Pct 33.2 44 4 35.4 28 4 Chart Chart
Points Per Possessions 1.07 67 2 1.0 190 7 Chart Chart
Points 2545 46 3 1093 226 8 Chart Chart
Points Per Game 67.0 181 3 60.7 299 8 Chart Chart
Rebound Pct 52.3 64 3 50.4 143 5 Chart Chart
Total Rebounds 1406 40 2 610 199 5 Chart Chart
Total Rebounds Per Game 37.0 212 4 33.9 287 5 Chart Chart
Offensive Reb Pct 32.7 182 3 30.6 227 5 Chart Chart
Offensive Rebounds 405 86 2 180 186 3 Chart Chart
Offensive Rebounds Per Game 10.7 217 3 10.0 237 3 Chart Chart
Defensive Reb Pct 71.9 25 3 70.3 72 4 Chart Chart
Defensive Rebounds 883 33 3 379 200 5 Chart Chart
Defensive Rebounds Per Game 23.2 162 4 21.1 279 5 Chart Chart
Team Rebounds 118 61 4 51 193 9 Chart Chart
Team Rebounds Per Game 3.1 191 5 2.8 245 9 Chart Chart
Assist Pct 54.6 156 10 52.3 201 11 Chart Chart
Assists 494 57 5 204 211 9 Chart Chart
Assists Per Game 13.0 161 8 11.3 263 9 Chart Chart
Assist to Turnover 1.2 32 5 1.05 103 6 Chart Chart
Steal Pct 8.1 301 11 7.7 291 9 Chart Chart
Steals 192 222 8 84 287 10 Chart Chart
Steals Per Game 5.1 312 9 4.7 309 10 Chart Chart
Turnover Pct 17.3 328 9 17.8 291 9 Chart Chart
Turnovers 412 253 7 194 280 9 Chart Chart
Turnovers Per Game 10.8 340 10 10.8 326 9 Chart Chart
Block Pct 3.1 328 11 3.2 316 11 Chart Chart
Blocks 64 301 10 30 306 11 Chart Chart
Blocks Per Game 1.7 324 11 1.7 315 11 Chart Chart
Fouls 551 248 6 269 283 9 Chart Chart
Fouls Per Game 14.5 344 11 14.9 330 9 Chart Chart
Disqualifications 9 247 4 5 207 3 Chart Chart
Embed this Chart
Embed this Chart
Embed this Chart