Purdue Boilermakers

22-13 overall, 10-8 conf

Conference:Big Ten
Head Coach:Matt Painter
Home Court:Mackey Arena

Visit our site dedicated to Purdue basketball:

boilerball.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
1Anthony Johnson6-3179Freshman
21D.J. Byrd6-5234Junior
15Donnie Hale6-8212Freshman
14Dru Anthrop6-0181Junior
34Jacob Lawson6-8218Freshman
32John Hart6-2205JuniorBeech GroveIN
12Kelsey Barlow6-5200Junior
23Lewis Jackson5-9165SeniorDecaturIL
30Neal Beshears6-6187Freshman
4Robbie Hummel6-8215SeniorValparaisoIN
24Ryne Smith6-3189SeniorToledoOH
55Sandi Marcius6-9257Sophomore
0Terone Johnson6-2207Sophomore
50Travis Carroll6-9231Sophomore

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Robbie Hummel 35 35 35 1128 32.229 573 16.371
Ryne Smith 35 35 31 1006 28.743 318 9.086
Lewis Jackson 35 35 33 941 26.886 363 10.371
Terone Johnson 35 35 12 831 23.743 323 9.229
D.J. Byrd 35 33 7 643 19.485 295 8.939
Kelsey Barlow 26 26 22 632 24.308 216 8.308
Travis Carroll 35 35 19 597 17.057 90 2.571
Anthony Johnson 35 34 4 527 15.5 184 5.412
Jacob Lawson 35 30 4 333 11.1 71 2.367
Sandi Marcius 35 24 8 203 8.458 39 1.625
John Hart 33 19 0 101 5.316 30 1.579
Dru Anthrop 32 12 0 36 3.0 6 0.5
Neal Beshears 32 10 0 22 2.2 6 0.6

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Robbie Hummel 194 465 0.417 113 137 0.825 72 188 0.383
Lewis Jackson 128 278 0.46 101 138 0.732 6 28 0.214
Terone Johnson 127 269 0.472 47 108 0.435 22 71 0.31
Ryne Smith 105 240 0.438 19 25 0.76 89 206 0.432
D.J. Byrd 96 225 0.427 38 50 0.76 65 151 0.43
Kelsey Barlow 73 174 0.42 62 89 0.697 8 32 0.25
Anthony Johnson 68 174 0.391 34 69 0.493 14 50 0.28
Travis Carroll 38 79 0.481 12 21 0.571 2 6 0.333
Jacob Lawson 31 52 0.596 9 26 0.346 0 0 0.0
Sandi Marcius 14 26 0.538 11 18 0.611 0 0 0.0
John Hart 10 26 0.385 4 6 0.667 6 18 0.333
Dru Anthrop 3 8 0.375 0 0 0.0 0 2 0.0
Neal Beshears 2 3 0.667 2 2 1.0 0 1 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Robbie Hummel 251 7.171 55 1.571 196 5.6
Terone Johnson 118 3.371 25 0.714 93 2.657
Lewis Jackson 112 3.2 36 1.029 76 2.171
Travis Carroll 100 2.857 50 1.429 50 1.429
Kelsey Barlow 97 3.731 36 1.385 61 2.346
Ryne Smith 88 2.514 11 0.314 77 2.2
D.J. Byrd 76 2.303 32 0.97 44 1.333
Anthony Johnson 71 2.088 20 0.588 51 1.5
Jacob Lawson 56 1.867 34 1.133 22 0.733
Sandi Marcius 51 2.125 17 0.708 34 1.417
Dru Anthrop 10 0.833 2 0.167 8 0.667
John Hart 6 0.316 0 0.0 6 0.316
Neal Beshears 3 0.3 1 0.1 2 0.2

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Lewis Jackson 148 4.229 60 1.714 43 1.229 1 0.029
Terone Johnson 69 1.971 51 1.457 35 1.0 6 0.171
Robbie Hummel 66 1.886 32 0.914 23 0.657 42 1.2
Anthony Johnson 35 1.029 28 0.824 14 0.412 1 0.029
Kelsey Barlow 44 1.692 27 1.038 32 1.231 4 0.154
Ryne Smith 37 1.057 22 0.629 28 0.8 4 0.114
Travis Carroll 17 0.486 21 0.6 16 0.457 19 0.543
Sandi Marcius 5 0.208 18 0.75 4 0.167 5 0.208
D.J. Byrd 31 0.939 18 0.545 13 0.394 6 0.182
Jacob Lawson 7 0.233 17 0.567 14 0.467 20 0.667
John Hart 4 0.211 5 0.263 0 0.0 1 0.053
Neal Beshears 2 0.2 3 0.3 0 0.0 0 0.0
Dru Anthrop 5 0.417 0 0.0 4 0.333 1 0.083

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Robbie Hummel 73 2.086 2 0
Ryne Smith 70 2.0 0 0
Lewis Jackson 67 1.914 0 0
Jacob Lawson 67 2.233 3 0
D.J. Byrd 63 1.909 1 0
Terone Johnson 63 1.8 0 1
Kelsey Barlow 61 2.346 2 2
Travis Carroll 55 1.571 0 0
Anthony Johnson 51 1.5 0 0
Sandi Marcius 33 1.375 0 0
John Hart 12 0.632 0 0
Dru Anthrop 2 0.167 0 0
Neal Beshears 1 0.1 0 0