South Carolina Gamecocks

10-21 overall, 2-14 conf

Conference:SEC
Head Coach:Darrin Horn
Home Court:Colonial Life Arena

Visit our site dedicated to USC basketball:

gogamecocksgo.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
35Alex Irwin6-4170Junior
13Anthony Gill6-8235Freshman
1Brenton Williams5-11172Sophomore
2Brian Richardson6-4171Sophomore
23Bruce Ellington5-9197Sophomore
45Carlton Geathers6-10250Freshman
32Damien Leonard6-4192Freshman
24Damontre Harris6-9226Sophomore
5Eric Smith5-11210Sophomore
30Lakeem Jackson6-5238Junior
15Malik Cooke6-6215Senior
33RJ Slawson6-8207Sophomore
12Shane Phillips5-10170Junior

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Malik Cooke 31 31 31 960 30.968 380 12.258
Damontre Harris 31 31 30 803 25.903 211 6.806
Anthony Gill 31 31 26 784 25.29 236 7.613
Bruce Ellington 31 24 15 697 29.042 265 11.042
Damien Leonard 31 31 20 652 21.032 211 6.806
RJ Slawson 31 31 5 553 17.839 138 4.452
Lakeem Jackson 31 31 12 526 16.968 98 3.161
Eric Smith 31 28 13 399 14.25 115 4.107
Brenton Williams 31 23 0 323 14.043 141 6.13
Brian Richardson 31 25 2 307 12.28 79 3.16
Carlton Geathers 31 28 1 219 7.821 28 1.0
Shane Phillips 14 1 0 2 2.0 1 1.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Malik Cooke 127 310 0.41 97 121 0.802 29 87 0.333
Bruce Ellington 100 280 0.357 26 34 0.765 39 118 0.331
Anthony Gill 86 190 0.453 53 82 0.646 11 28 0.393
Damontre Harris 83 151 0.55 45 56 0.804 0 0 0.0
Damien Leonard 71 230 0.309 15 25 0.6 54 171 0.316
RJ Slawson 52 119 0.437 23 37 0.622 11 41 0.268
Brenton Williams 46 117 0.393 23 28 0.821 26 66 0.394
Lakeem Jackson 43 91 0.473 12 32 0.375 0 2 0.0
Eric Smith 42 102 0.412 11 18 0.611 20 50 0.4
Brian Richardson 29 97 0.299 7 11 0.636 14 60 0.233
Carlton Geathers 10 23 0.435 8 12 0.667 0 0 0.0
Shane Phillips 0 3 0.0 1 2 0.5 0 2 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Damontre Harris 171 5.516 74 2.387 97 3.129
Anthony Gill 146 4.71 60 1.935 86 2.774
Malik Cooke 146 4.71 60 1.935 86 2.774
RJ Slawson 123 3.968 50 1.613 73 2.355
Lakeem Jackson 83 2.677 31 1.0 52 1.677
Bruce Ellington 55 2.292 18 0.75 37 1.542
Carlton Geathers 43 1.536 15 0.536 28 1.0
Damien Leonard 42 1.355 11 0.355 31 1.0
Eric Smith 26 0.929 3 0.107 23 0.821
Brian Richardson 25 1.0 8 0.32 17 0.68
Brenton Williams 19 0.826 4 0.174 15 0.652
Shane Phillips 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Malik Cooke 52 1.677 69 2.226 51 1.645 23 0.742
Bruce Ellington 74 3.083 54 2.25 16 0.667 2 0.083
Anthony Gill 35 1.129 50 1.613 17 0.548 10 0.323
Damontre Harris 15 0.484 38 1.226 29 0.935 71 2.29
Lakeem Jackson 44 1.419 36 1.161 24 0.774 3 0.097
Eric Smith 33 1.179 36 1.286 11 0.393 0 0.0
Damien Leonard 14 0.452 36 1.161 14 0.452 2 0.065
RJ Slawson 18 0.581 31 1.0 23 0.742 20 0.645
Brenton Williams 13 0.565 19 0.826 15 0.652 2 0.087
Brian Richardson 10 0.4 15 0.6 6 0.24 1 0.04
Carlton Geathers 1 0.036 7 0.25 6 0.214 17 0.607
Shane Phillips 0 0.0 1 1.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Damontre Harris 86 2.774 2 2
RJ Slawson 81 2.613 1 0
Anthony Gill 79 2.548 2 0
Malik Cooke 74 2.387 1 1
Bruce Ellington 53 2.208 0 0
Damien Leonard 45 1.452 0 0
Lakeem Jackson 35 1.129 1 0
Brian Richardson 30 1.2 0 1
Eric Smith 27 0.964 1 0
Brenton Williams 27 1.174 1 1
Carlton Geathers 24 0.857 0 0
Shane Phillips 0 0.0 0 0