Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

College Basketball > Teams
South Carolina Gamecocks

21-10 overall, 10-6 conf
#6 Davidson 70, #3 South Carolina 63

Stat of the Day: Stat #209. Overall Games Started Leader


Conference:SEC
Head Coach:Darrin Horn
Home Court:Colonial Center
Rss_icon Subscribe: News | Schedule
Sport_football South Carolina Football on StatSheet














Player Stats






2008-2009 Season

The following tables contain the 2008-2009 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.PosYr.HometownState/Country
25Austin Steed6-8215FSophomoreHephzibahGA
12Branden Conrad6-2180GSeniorCharlotteNC
5Brandis Raley-Ross6-2193GJuniorGastoniaNC
2Devan Downey5-9175GJuniorChesterSC
21Dominique Archie6-7200FJuniorAugustaGA
31Evaldas Baniulis6-7210FJuniorVilniusLithuania
24Mike Holmes6-7230CSophomoreBishopvilleSC
55Mitchell Carter6-10260CJuniorMilwaukeeWI
14Robert Wilder6-1185GJuniorChapinSC
44Sam Muldrow6-9216CSophomoreFlorenceSC
20Zam Fredrick6-0203GSeniorSt. MatthewsSC

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Devan Downey 31 31 31 1019 32.871 614 19.806
Zam Fredrick 31 31 31 997 32.161 479 15.452
Dominique Archie 31 31 31 911 29.387 337 10.871
Mike Holmes 31 31 29 853 27.516 336 10.839
Brandis Raley-Ross 31 24 7 590 24.583 168 7.0
Evaldas Baniulis 31 31 2 567 18.29 198 6.387
Austin Steed 31 31 2 449 14.484 122 3.935
Sam Muldrow 31 18 15 364 20.222 101 5.611
Branden Conrad 31 12 7 271 22.583 42 3.5
Robert Wilder 31 29 0 144 4.966 6 0.207
Mitchell Carter 30 20 0 85 4.25 22 1.1

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Devan Downey 231 527 0.438 100 134 0.746 52 150 0.347
Zam Fredrick 165 417 0.396 88 130 0.677 61 162 0.377
Mike Holmes 140 294 0.476 54 118 0.458 2 3 0.667
Dominique Archie 125 246 0.508 66 104 0.635 21 65 0.323
Evaldas Baniulis 67 141 0.475 16 25 0.64 48 100 0.48
Brandis Raley-Ross 61 146 0.418 24 38 0.632 22 70 0.314
Austin Steed 44 89 0.494 34 48 0.708 0 0 0.0
Sam Muldrow 39 69 0.565 23 44 0.523 0 0 0.0
Branden Conrad 11 38 0.289 12 12 1.0 8 27 0.296
Mitchell Carter 7 15 0.467 8 10 0.8 0 0 0.0
Robert Wilder 1 4 0.25 3 7 0.429 1 2 0.5

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Mike Holmes 240 7.742 95 3.065 145 4.677
Dominique Archie 198 6.387 79 2.548 119 3.839
Austin Steed 113 3.645 49 1.581 64 2.065
Sam Muldrow 95 5.278 41 2.278 54 3.0
Devan Downey 87 2.806 19 0.613 68 2.194
Zam Fredrick 83 2.677 30 0.968 53 1.71
Evaldas Baniulis 82 2.645 18 0.581 64 2.065
Brandis Raley-Ross 62 2.583 20 0.833 42 1.75
Branden Conrad 26 2.167 4 0.333 22 1.833
Mitchell Carter 12 0.6 4 0.2 8 0.4
Robert Wilder 5 0.172 2 0.069 3 0.103

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Devan Downey 140 4.516 108 3.484 89 2.871 4 0.129
Zam Fredrick 57 1.839 80 2.581 26 0.839 2 0.065
Dominique Archie 27 0.871 59 1.903 47 1.516 37 1.194
Mike Holmes 12 0.387 43 1.387 40 1.29 37 1.194
Brandis Raley-Ross 38 1.583 35 1.458 14 0.583 3 0.125
Evaldas Baniulis 24 0.774 31 1.0 18 0.581 3 0.097
Austin Steed 5 0.161 24 0.774 18 0.581 31 1.0
Branden Conrad 30 2.5 14 1.167 20 1.667 0 0.0
Sam Muldrow 2 0.111 10 0.556 9 0.5 33 1.833
Robert Wilder 6 0.207 8 0.276 3 0.103 0 0.0
Mitchell Carter 0 0.0 6 0.3 0 0.0 5 0.25

NameFoulsAvg FoulsDisqualificationsTechnical FoulsEjections
Dominique Archie 85 2.742 4 0 0
Mike Holmes 81 2.613 2 1 0
Zam Fredrick 73 2.355 2 0 0
Devan Downey 65 2.097 0 1 0
Austin Steed 64 2.065 1 0 0
Sam Muldrow 58 3.222 3 0 0
Brandis Raley-Ross 52 2.167 1 0 0
Evaldas Baniulis 49 1.581 0 0 0
Branden Conrad 27 2.25 1 0 0
Robert Wilder 18 0.621 0 0 0
Mitchell Carter 11 0.55 0 0 0