|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend USC since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | Demar DeRozan | 5 | 6-6 | - | WF | Compton | CA | Compton |
| 2007 | O.J. Mayo | 1 | 6-4 | 190 | WG-PG | Cincinnati | OH | Huntington |
| 2007 | Mamadou Diarra | 84 | 6-10 | - | PF-C | Tarzana | CA | |
| 2007 | Daniel Hackett | 92 | 6-5 | - | WG | Downey | CA | |
| 2007 | Marcus Simmons | 100+ | 6-5 | - | WG | Alexandria | LA | |
| 2006 | Davon Jefferson | 40 | 6-7 | - | WF | Lynwood | CA | |
| 2006 | Taj Gibson | 46 | 6-8 | 200 | PF | Brooklyn | NY | Stoneridge Preparatory School |
| 2006 | Kevin Galloway | 100+ | 6-7 | 190 | WF | Sacramento | CA | Sacramento |
| 2005 | Jeremy Barr | 100+ | 6-9 | - | C | Houston | TX | |
| 2004 | Gabe Pruitt | 33 | 6-3 | 160 | PG | Compton | CA | Westchester Senior |
| 2004 | Nick Young | 89 | 6-5 | - | WF | Los Angeles | CA | |
| 2003 | Rodrick Stewart | 36 | 6-4 | 180 | WG | Seattle | WA | Rainier Beach |
| 2003 | Lodrick Stewart | 56 | 6-4 | 180 | WG | Seattle | WA | Rainier Beach |
| 2003 | Quinton Day | 100+ | 6-0 | 175 | PG | Kansas City | MO | Paseo Acad. Of Performing Arts |
| 2001 | Errick Craven | 68 | 6-2 | 190 | WG-PG | Torrance | CA | Montgomery |
| 2001 | Derrick Craven | 100+ | 6-2 | - | PG | Torrance | CA | |
| 2000 | Desmon Farmer | 29 | 6-4 | - | 2G | Flint | MI | Northwestern |
| 2000 | Brandon Brooks | 49 | 6-0 | - | PG | Portland | OR | Jefferson |
| 1999 | Nate Hair | 89 | 6-3 | - | 2G | Mission Viejo | CA | |
| 1998 | Sam Clancy | 49 | 6-7 | - | PF | Cleveland | OH | St. Edward |
| 1998 | David Bluthenthal | 100+ | 6-7 | - | PF | Los Angeles | LA | Westchester |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2008 | Demar DeRozan | 5 | Compton | CA | Compton |
| 2007 | O.J. Mayo | 1 | Cincinnati | OH | Huntington |
| 1993 | Avondre Jones | N/A | Lakewood | CA | Artesia |
| 1992 | Rodrick Rhodes | N/A | Jersey City | NJ | St. Anthony |
| 1986 | Anthony Pendleton | N/A | Flint | MI | Flint Northwestern |
| 1978 | Leonel Marquetti | N/A | Los Angeles | CA | Verbum Dei |
| 1978 | Dwight Anderson | N/A | Dayton | OH | Roth |
