Southern Miss Golden Eagles

25-9 overall, 11-5 conf

Conference:C-USA
Head Coach:Larry Eustachy
Home Court:Reed Green Coliseum

Visit our site dedicated to USM basketball:

eaglefever.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
25Ahyaro Phillips6-8215Senior
11Alahjah Franklin5-11170Freshman
23Angelo Johnson6-0185SeniorMinneapolisMN
10Cedric Jenkins6-2195Freshman
32Christian Robbins6-11235Freshman
3Darnell Dodson6-7215Senior
24Jonathan Mills6-6230Junior
42Keith DeWitt6-11220Junior
0LaShay Page6-2190Junior
1Maurice Bolden6-10200Senior
5Neil Watson5-11170Sophomore
12Rashard McGill6-5205Junior
4Richard Carlisle6-1190Junior
15Torye Pelham6-6225Senior

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
LaShay Page 34 33 32 1213 36.758 384 11.636
Angelo Johnson 34 34 33 1174 34.529 324 9.529
Neil Watson 34 34 4 1027 30.206 417 12.265
Maurice Bolden 34 34 34 846 24.882 330 9.706
Jonathan Mills 34 34 15 787 23.147 322 9.471
Torye Pelham 34 33 19 641 19.424 205 6.212
Rashard McGill 34 31 27 454 14.645 82 2.645
Darnell Dodson 34 24 0 453 18.875 269 11.208
Cedric Jenkins 34 31 5 308 9.935 82 2.645
Keith DeWitt 2 2 0 27 13.5 2 1.0
Ahyaro Phillips 6 4 0 25 6.25 7 1.75
Richard Carlisle 14 4 0 11 2.75 2 0.5
Alahjah Franklin 14 3 0 9 3.0 0 0.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
LaShay Page 127 334 0.38 55 67 0.821 75 213 0.352
Maurice Bolden 118 286 0.413 70 107 0.654 24 65 0.369
Angelo Johnson 117 321 0.364 57 83 0.687 33 95 0.347
Jonathan Mills 111 222 0.5 100 153 0.654 0 0 0.0
Neil Watson 111 307 0.362 156 185 0.843 39 104 0.375
Darnell Dodson 91 202 0.45 64 81 0.79 23 62 0.371
Torye Pelham 82 128 0.641 37 54 0.685 4 11 0.364
Cedric Jenkins 32 74 0.432 2 2 1.0 16 40 0.4
Rashard McGill 27 88 0.307 27 39 0.692 1 9 0.111
Ahyaro Phillips 2 5 0.4 3 4 0.75 0 0 0.0
Richard Carlisle 1 3 0.333 0 0 0.0 0 1 0.0
Alahjah Franklin 0 3 0.0 0 0 0.0 0 1 0.0
Keith DeWitt 0 2 0.0 2 4 0.5 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Jonathan Mills 206 6.059 94 2.765 112 3.294
Maurice Bolden 175 5.147 62 1.824 113 3.324
Torye Pelham 160 4.848 96 2.909 64 1.939
Darnell Dodson 117 4.875 40 1.667 77 3.208
LaShay Page 111 3.364 20 0.606 91 2.758
Neil Watson 103 3.029 16 0.471 87 2.559
Angelo Johnson 101 2.971 11 0.324 90 2.647
Rashard McGill 90 2.903 43 1.387 47 1.516
Cedric Jenkins 61 1.968 26 0.839 35 1.129
Ahyaro Phillips 7 1.75 4 1.0 3 0.75
Keith DeWitt 2 1.0 0 0.0 2 1.0
Alahjah Franklin 0 0.0 0 0.0 0 0.0
Richard Carlisle 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Neil Watson 151 4.441 72 2.118 39 1.147 3 0.088
Angelo Johnson 100 2.941 60 1.765 33 0.971 5 0.147
Jonathan Mills 22 0.647 55 1.618 21 0.618 8 0.235
Maurice Bolden 32 0.941 46 1.353 18 0.529 35 1.029
LaShay Page 25 0.758 36 1.091 18 0.545 2 0.061
Torye Pelham 13 0.394 34 1.03 36 1.091 25 0.758
Rashard McGill 13 0.419 22 0.71 12 0.387 2 0.065
Darnell Dodson 7 0.292 22 0.917 21 0.875 14 0.583
Cedric Jenkins 10 0.323 11 0.355 4 0.129 1 0.032
Keith DeWitt 1 0.5 5 2.5 1 0.5 0 0.0
Ahyaro Phillips 0 0.0 3 0.75 0 0.0 2 0.5
Alahjah Franklin 0 0.0 1 0.333 0 0.0 1 0.333
Richard Carlisle 0 0.0 0 0.0 2 0.5 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Jonathan Mills 94 2.765 2 1
Angelo Johnson 90 2.647 3 0
Torye Pelham 89 2.697 4 3
Maurice Bolden 81 2.382 4 0
Neil Watson 81 2.382 1 1
LaShay Page 63 1.909 1 0
Rashard McGill 62 2.0 1 0
Darnell Dodson 45 1.875 2 0
Cedric Jenkins 30 0.968 0 0
Ahyaro Phillips 7 1.75 0 0
Keith DeWitt 3 1.5 0 0
Alahjah Franklin 2 0.667 0 0
Richard Carlisle 2 0.5 0 0