2007-2008 Season
Current Rankings:
Southland:#1
AP Poll:NR
RPI:#65
SOS:#263
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 67.2 |
1.1 | 45.3% |
67.3% |
37.2% | 51.6 |
51.8 | 37.5 |
56.6 | 13.3 |
1.1 | 19.4 | 12.3 |
9.7 | 6.2 |
7.0 | 3.6 |
| Record | W | L | Pct |
| Overall | 26 | 6 |
81.3 |
| Home | 13 | 1 |
92.9 |
| Away | 11 | 4 |
73.3 |
| Neutral | 2 | 1 |
66.7 |
| Conf | 13 | 3 |
81.3 |
| Conf Home | 7 | 1 |
87.5 |
| Conf Away | 6 | 2 |
75.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 0 |
0.0 |
| RPI 1-50 | 0 | 1 |
0.0 |
| RPI 51-100 | 1 | 1 |
50.0 |
| RPI 101-150 | 1 | 1 |
50.0 |
| RPI 151-200 | 3 | 3 |
50.0 |
| RPI 200+ | 17 | 0 |
100.0 |
| Close (<6) | 5
| 3 | 62.5 |
| Blowout (>19) | 8
| 1 | 88.8 |
| Overtime | 0
| 1 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 18 - | #7 Stephen F. Austin 60, #2 Massachusetts 80 |
| Mar 14 - | #5 Northwestern State 69, #1 Stephen F. Austin 66 |
| Mar 13 - | #8 Texas-San Antonio 60, #1 Stephen F. Austin 71 |
| Mar 08 - | Stephen F. Austin 58, Texas-San Antonio 52 |
| Mar 05 - | TAMCC 56, Stephen F. Austin 71 |
| Mar 01 - | Texas-Arlington 75, Stephen F. Austin 65 |
| Feb 27 - | Stephen F. Austin 74, Texas State 70 |
| Feb 21 - | Sam Houston State 57, Stephen F. Austin 79 |
| Feb 16 - | Stephen F. Austin 67, Northwestern State 59 |
| Feb 13 - | Central Arkansas 43, Stephen F. Austin 57 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| J. Alexander |
Jr |
F |
31 | 31 |
43.6 | 41.0 | 74.8 |
33.0 | 16.1 |
5.9 | 1.1 | 1.5 |
1.5 | 0.4 |
| E. Bell |
So |
G |
32 | 32 |
38.9 | 39.4 | 62.9 |
31.6 | 5.8 |
2.3 | 5.7 | 2.3 |
1.7 | 0.1 |
| G. Fonzie |
Sr |
G |
32 | 32 |
42.6 | 41.5 | 54.5 |
28.8 | 8.8 |
2.2 | 2.0 | 1.2 |
0.8 | 0.1 |
| M. Kingsley |
Jr |
C |
32 | 32 |
53.9 | 0.0 | 74.9 |
27.3 | 15.7 |
5.7 | 0.6 | 1.7 |
0.6 | 1.0 |
| N. Shaw |
Jr |
F |
32 | 32 |
48.4 | 28.2 | 56.7 |
24.9 | 6.2 |
5.0 | 1.1 | 1.4 |
0.3 | 0.2 |
| E. Williams |
Fr |
G |
32 | 0 |
47.4 | 11.8 | 64.8 |
18.8 | 5.1 |
2.5 | 1.3 | 1.0 |
0.6 | 0.2 |
| B. Akpan |
Jr |
C |
32 | 0 |
52.9 | 0.0 | 51.2 |
12.0 | 4.1 |
2.9 | 0.1 | 0.8 |
0.3 | 1.4 |
| S. Weaver |
Sr |
F |
31 | 0 |
41.2 | 33.3 | 59.3 |
11.1 | 2.7 |
2.7 | 0.5 | 0.5 |
0.2 | 0.2 |
More Player Stats