|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Syracuse since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | Mookie Jones | 46 | 6-6 | - | WF | Peekskill | NY | |
| 2008 | Kris Joseph | 56 | 6-7 | - | WF | Washington | DC | |
| 2007 | Jonny Flynn | 20 | 6-0 | 160 | PG | Niagara Falls | NY | Niagara Falls |
| 2007 | Scoop Jardine | 48 | 6-1 | 170 | WG | Philadelphia | PA | St. John Neumann |
| 2007 | Rick Jackson | 56 | 6-8 | 220 | C-PF | Philadelphia | PA | St. John Neumann |
| 2007 | Donte Greene | 8 | 6-8 | 210 | PF | Towson | MD | Towson Catholic |
| 2006 | Paul Harris | 23 | 6-4 | 210 | WF | Niagara Falls | NY | Notre Dame Preparatory School |
| 2006 | Mike Jones | 44 | 6-7 | 210 | WF | Hopkins | SC | Lower Richland |
| 2005 | Eric Devendorf | 22 | 6-3 | 175 | WG | Bay City | MI | Oak Hill Academy |
| 2004 | Josh Wright | 36 | 6-0 | 160 | PG | Utica | NY | Thomas R. Proctor |
| 2004 | Dayshawn Wright | 65 | 6-7 | 235 | PF | Syracuse | NY | Oak Hill Academy |
| 2003 | Demetris Nichols | 31 | 6-7 | 185 | WF | Barrington | RI | St. Andrew's School |
| 2003 | Darryl Watkins | 34 | 6-11 | 230 | C | Paterson | NJ | Paterson Catholic |
| 2003 | Terrence Roberts | 42 | 6-8 | 210 | PF | Jersey City | NJ | St. Anthony |
| 2003 | Louie McCroskey | 100+ | 6-3 | 180 | WG | Bronx | NY | St. Raymond Hs For Boys |
| 2002 | Carmelo Anthony | 2 | 6-7 | 190 | WF | Towson | MD | Oak Hill Academy |
| 2002 | Gerry McNamara | 38 | 6-3 | 175 | PG | Scranton | PA | Bishop Hannon |
| 2002 | Matt Gorman | 100+ | 6-10 | - | PF | Watertown | NY | |
| 2001 | Billy Edelin | 36 | 6-3 | 180 | PG-WG | Mouth of Wilson | VA | Oak Hill Academy |
| 2001 | Craig Forth | 79 | 7-0 | 240 | C | East Greenbush | NY | Columbia |
| 2001 | Hakim Warrick | 100+ | 6-8 | 185 | PF | Wynnewood | PA | Friends Central |
| 2001 | Josh Pace | 100+ | 6-6 | - | WF | Griffin | GA | |
| 2001 | Mark Konecny | 100+ | 6-10 | - | C-PF | Southbury | CT | |
| 2000 | James Thues | 100+ | 6-1 | - | PG | Detroit | MI | |
| 1999 | DeShaun Williams | 46 | 6-2 | - | PG | Patterson | NJ | Paterson Catholic |
| 1999 | Jeremy McNeil | 100+ | 6-9 | - | PF | San Antonio | TX | |
| 1998 | Tony Bland | 39 | 6-5 | - | 2G | Los Angeles | CA | Westchester |
| 1998 | Kueth Duany | 81 | 6-5 | - | WF | Bloomington | IN |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2007 | Jonny Flynn | 20 | Niagara Falls | NY | Niagara Falls |
| 2007 | Donte Greene | 8 | Towson | MD | Towson Catholic |
| 2005 | Eric Devendorf | 22 | Bay City | MI | Oak Hill Academy |
| 2002 | Carmelo Anthony | 2 | Towson | MD | Oak Hill Academy |
| 1992 | Michael Lloyd | N/A | Baltimore | MD | Paul Laurence Dunbar |
| 1992 | John Wallace | N/A | Rochester | NY | Greece Athena |
| 1990 | Adrian Autry | N/A | Bronx | NY | St. Nicholas Tolentine |
| 1989 | Conrad McRae | N/A | Brooklyn | NY | Brooklyn Technical |
| 1988 | Billy Owens | N/A | Carlisle | PA | Carlisle |
| 1986 | Derrick Coleman | N/A | Detroit | MI | Detroit Nothern |
| 1986 | Steve Thompson | N/A | Los Angeles | CA | Crenshaw |
| 1983 | Dwayne Washington | N/A | Brooklyn | NY | Boys & Girls |
| 1979 | Tony Bruin | N/A | Astoria | NY | Mater Christi |
