2007-2008 Season
Current Rankings:
SEC:#1
AP Poll:#5
RPI:#1
SOS:#1
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 81.8 |
1.1 | 45.8% |
65.9% |
35.7% | 52.7 |
50.7 | 40.1 |
61.5 | 17.7 |
1.3 | 18.0 | 13.2 |
12.7 | 9.3 |
5.8 | 3.3 |
| Record | W | L | Pct |
| Overall | 31 | 5 |
86.1 |
| Home | 16 | 0 |
100.0 |
| Away | 10 | 2 |
83.3 |
| Neutral | 5 | 3 |
62.5 |
| Conf | 14 | 2 |
87.5 |
| Conf Home | 8 | 0 |
100.0 |
| Conf Away | 6 | 2 |
75.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 4 | 3 |
57.1 |
| RPI 1-50 | 9 | 3 |
75.0 |
| RPI 51-100 | 8 | 0 |
100.0 |
| RPI 101-150 | 6 | 1 |
85.7 |
| RPI 151-200 | 3 | 0 |
100.0 |
| RPI 200+ | 4 | 0 |
100.0 |
| Close (<6) | 11
| 2 | 84.6 |
| Blowout (>19) | 9
| 0 | 100.0 |
| Overtime | 1
| 0 | 100.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 27 - | #3 Louisville 79, #2 Tennessee 60 |
| Mar 23 - | #7 Butler 71, #2 Tennessee 76 (OT) |
| Mar 21 - | #15 AMER 57, #2 Tennessee 72 |
| Mar 15 - | #2 Arkansas 92, #1 Tennessee 91 |
| Mar 14 - | #5 South Carolina 87, #1 Tennessee 89 |
| Mar 09 - | South Carolina 56, #4 Tennessee 89 |
| Mar 05 - | #4 Tennessee 89, Florida 86 |
| Mar 02 - | Kentucky 60, #1 Tennessee 63 |
| Feb 26 - | #1 Tennessee 69, #18 Vanderbilt 72 |
| Feb 23 - | #2 Tennessee 66, #1 Memphis 62 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| C. Lofton |
Sr |
G |
36 | 36 |
39.9 | 38.4 | 84.2 |
29.8 | 15.5 |
3.2 | 1.8 | 1.4 |
1.3 | 0.1 |
| T. Smith |
So |
F |
36 | 35 |
53.6 | 37.8 | 70.6 |
28.3 | 13.6 |
6.7 | 3.4 | 2.2 |
1.4 | 0.6 |
| J. Smith |
Sr |
G |
36 | 36 |
46.2 | 38.3 | 76.5 |
27.6 | 14.4 |
3.7 | 2.3 | 1.7 |
1.7 | 0.0 |
| W. Chism |
So |
F |
36 | 34 |
47.0 | 32.2 | 55.6 |
22.9 | 9.9 |
5.8 | 1.1 | 1.1 |
0.9 | 1.4 |
| R. Smith |
So |
G |
36 | 17 |
43.6 | 22.7 | 58.6 |
21.3 | 7.4 |
2.3 | 3.2 | 2.1 |
1.1 | 0.0 |
| J. Howell |
Sr |
G |
35 | 17 |
32.6 | 31.9 | 65.7 |
17.8 | 4.3 |
1.5 | 2.2 | 1.0 |
0.5 | 0.1 |
| B. Williams |
Fr |
C |
33 | 1 |
60.3 | 50.0 | 50.0 |
11.2 | 2.8 |
3.5 | 0.4 | 0.5 |
0.3 | 0.2 |
More Player Stats
|
|