|
|
High School Recruiting
Top High School players to attend Texas since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2011 | Sheldon McClellan | 48 | 6-5 | - | WG | Houston | TX | |
| 2011 | Julien Lewis | 68 | 6-3 | - | WG | Galveston | TX | |
| 2011 | Jonathan Holmes | 70 | 6-8 | - | PF | San Antonion | TX | |
| 2011 | Myck Kabongo | 13 | 6-2 | - | PG | Henderson | NV | |
| 2010 | Tristan Thompson | 9 | 6-9 | - | PF | Henderson | NV | |
| 2010 | Cory Joseph | 13 | 6-3 | - | PG | Henderson | NV | |
| 2009 | Avery Bradley | 4 | 6-2 | - | WG | Tacoma | WA | |
| 2009 | Jordan Hamilton | 22 | 6-7 | - | WF | Compton | CA | |
| 2009 | Shawn Williams | 55 | 6-6 | - | WF | Duncanville | TX | |
| 2008 | J'Covan Brown | 59 | 6-0 | - | WG | Port Arthur | TX | |
| 2007 | Gary Johnson | 25 | 6-7 | 220 | PF | Houston | TX | Aldine |
| 2007 | Clint Chapman | 75 | 6-9 | 215 | C | Canby | OR | Canby |
| 2007 | Alexis Wangmene | 100+ | 6-8 | - | PF | San Antonio | TX | |
| 2006 | Justin Mason | 100+ | 6-2 | - | WG | Amarillo | TX | |
| 2006 | Harrison Smith | 100+ | 6-3 | - | WG | Houston | TX | |
| 2006 | Kevin Durant | 2 | 6-9 | 190 | PF-WF | Mouth of Wilson | VA | Montrose Christian School |
| 2006 | Damion James | 15 | 6-8 | 225 | PF | Nacogdoches | TX | Nacogdoches |
| 2006 | D.J. Augustin | 29 | 6-0 | 170 | PG | New Orleans | LA | Hightower |
| 2006 | Dexter Pittman | 82 | 6-9 | 320 | C | Rosenberg | TX | B F Terry |
| 2006 | Matt Hill | 100+ | 6-10 | 220 | C | Lincoln | NE | Lincoln Southeast |
| 2005 | A.J. Abrams | 83 | 5-10 | - | PG | Austin | TX | |
| 2004 | Dion Dowell | 49 | 6-7 | 190 | WF | Texas City | TX | Texas City |
| 2004 | LaMarcus Aldridge | 12 | 6-11 | 210 | C | Dallas | TX | Seagoville |
| 2004 | Daniel Gibson | 19 | 6-3 | 180 | WG | Houston | TX | Jones |
| 2004 | Mike Williams | 22 | 6-8 | 215 | PF | Camden | AL | Wilcox Central |
| 2003 | P.J. Tucker | 79 | 6-6 | 240 | PF | Raleigh | NC | William G Enloe |
| 2002 | Brad Buckman | 22 | 6-9 | 210 | PF | Austin | TX | Westlake |
| 2001 | T.J. Ford | 17 | 5-10 | 160 | PG | Sugarland | TX | Willowridge |
| 2000 | Brian Boddicker | 40 | 6-9 | - | C | Duncanville | TX | Duncanville High |
| 2000 | Brandon Mouton | 50 | 6-5 | - | 2G | Lafayette | LA | St.Thomas More |
| 2000 | James Thomas | 66 | 6-8 | - | PF | Chatham | VA | Hargrave Military |
| 1999 | Chris Ogden | 100+ | 6-8 | - | WF | Seminole | TX |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2011 | Myck Kabongo | 13 | Henderson | NV | |
| 2010 | Tristan Thompson | 9 | Henderson | NV | |
| 2010 | Cory Joseph | 13 | Henderson | NV | |
| 2009 | Avery Bradley | 4 | Tacoma | WA | |
| 2006 | Kevin Durant | 2 | Mouth of Wilson | VA | Montrose Christian School |
| 2006 | D.J. Augustin | 29 | New Orleans | LA | Hightower |
| 2004 | LaMarcus Aldridge | 12 | Dallas | TX | Seagoville |
| 2004 | Daniel Gibson | 19 | Houston | TX | Jones |
| 2004 | Mike Williams | 22 | Camden | AL | Wilcox Central |
| 2002 | Brad Buckman | 22 | Austin | TX | Westlake |
| 2001 | T.J. Ford | 17 | Sugarland | TX | Willowridge |
| 2000 | Brian Boddicker | 40 | Duncanville | TX | Duncanville High |
| 1995 | Kris Clack | N/A | Austin | TX | L.C. Anderson |

