|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend UNLV since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2005 | Wink Adams | 65 | 6-1 | - | PG | Houston | TX | |
| 2003 | Wendell White | 100+ | 6-5 | - | WF | Redondo Beach | CA | |
| 2001 | Ernest Turner | 80 | 6-2 | 190 | WG | Somerdale | NJ | Sterling |
| 1999 | Dalron Johnson | 100+ | 6-8 | - | PF | Los Angeles | CA | |
| 1998 | Chris Richardson | 52 | 6-7 | - | WF | Carroll | TX | Carroll |
| 1998 | Desmond Herod | 72 | 6-5 | - | WF | Brooklyn | NY | Adelphi |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 1987 | Larry Johnson | N/A | Dallas | TX | Skyline |
| 1987 | Elmore Spencer | N/A | Atlanta | GA | Booker T. Washington |
| 1983 | Freddy Banks | N/A | Las Vegas | NV | Valley |
| 1982 | Eldridge Hudson | N/A | Carson | CA | Carson |
| 1981 | John Flowers | N/A | Fort Wayne | IN | Southside |
| 1981 | Anthony Jones | N/A | Washington | DC | Dunbar |
| 1979 | Sidney Green | N/A | Brooklyn | NY | Thomas Jefferson |
