2007-2008 Season
Current Rankings:
Mountain West:#6
AP Poll:NR
RPI:#95
SOS:#72
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 68.5 |
1.1 | 47.3% |
75.8% |
39.3% | 54.4 |
50.9 | 34.6 |
59.7 | 14.7 |
1.1 | 19.9 | 12.8 |
8.7 | 5.7 |
6.7 | 3.4 |
| Record | W | L | Pct |
| Overall | 18 | 15 |
54.5 |
| Home | 11 | 4 |
73.3 |
| Away | 5 | 11 |
31.3 |
| Neutral | 2 | 0 |
100.0 |
| Conf | 7 | 9 |
43.8 |
| Conf Home | 5 | 3 |
62.5 |
| Conf Away | 2 | 6 |
25.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 1 |
0.0 |
| RPI 1-50 | 1 | 8 |
11.1 |
| RPI 51-100 | 5 | 4 |
55.6 |
| RPI 101-150 | 2 | 0 |
100.0 |
| RPI 151-200 | 3 | 3 |
50.0 |
| RPI 200+ | 6 | 0 |
100.0 |
| Close (<6) | 2
| 4 | 33.3 |
| Blowout (>19) | 5
| 0 | 100.0 |
| Overtime | 1
| 2 | 33.3 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 24 - | Utah 60, Tulsa 69 |
| Mar 19 - | Utah 81, Texas-El Paso 69 |
| Mar 15 - | #6 Utah 55, #2 UNLV 61 |
| Mar 13 - | #6 Utah 82, #3 New Mexico 80 (OT) |
| Mar 08 - | Utah 63, UNLV 70 |
| Mar 04 - | Colorado State 61, Utah 82 |
| Mar 01 - | Utah 64, Wyoming 72 |
| Feb 27 - | Utah 61, Texas Christian 67 |
| Feb 23 - | New Mexico 72, Utah 71 |
| Feb 20 - | Utah 59, Brigham Young 67 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| S. Green |
Jr |
F |
33 | 33 |
44.8 | 37.6 | 75.0 |
31.0 | 7.6 |
5.1 | 2.2 | 0.8 |
0.9 | 0.9 |
| L. Nevill |
Jr |
C |
33 | 26 |
53.5 | 0.0 | 72.0 |
28.8 | 15.2 |
6.7 | 1.3 | 2.2 |
0.5 | 1.6 |
| J. Bryant |
Sr |
G |
33 | 0 |
49.2 | 44.3 | 92.2 |
27.0 | 14.2 |
2.2 | 1.2 | 1.2 |
0.8 | 0.0 |
| T. Kepkay |
Jr |
G |
33 | 26 |
40.2 | 41.1 | 84.3 |
26.1 | 7.5 |
3.2 | 2.1 | 2.1 |
0.9 | 0.0 |
| L. Borha |
Jr |
G |
33 | 33 |
48.8 | 43.8 | 81.8 |
25.5 | 7.6 |
2.6 | 2.1 | 1.6 |
0.7 | 0.2 |
| L. Drca |
So |
G |
32 | 7 |
40.6 | 30.8 | 73.6 |
22.1 | 5.3 |
2.7 | 3.8 | 2.2 |
0.8 | 0.1 |
| C. Brown |
Fr |
G |
33 | 29 |
46.8 | 20.0 | 59.6 |
18.1 | 4.4 |
3.2 | 1.4 | 1.2 |
0.4 | 0.2 |
| K. Tillie |
So |
F |
27 | 7 |
50.9 | 18.2 | 80.0 |
16.2 | 5.3 |
4.3 | 0.4 | 0.9 |
0.4 | 0.3 |
More Player Stats
|
|