|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Utah since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2006 | Daniel Deane | 97 | 6-7 | - | PF | Salt Lake City | UT | |
| 2006 | Curtis Eatmon | 100+ | 6-2 | - | PG | Rancho Cucamonga | CA | |
| 2003 | Justin Hawkins | 100+ | 6-6 | - | WF | Lakewood | CA | |
| 2001 | Chris Jackson | 100+ | 6-11 | 240 | C | Los Alamos | NM | Los Alamos |
| 1999 | Nick Jacobson | 100+ | 6-4 | - | 2G | Fargo | ND | |
| 1998 | Phil Cullen | 100+ | 6-9 | - | PF | Chelan | WA |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 1997 | Chris Burgess | N/A | Woodbridge | CA | Woodbridge |
| 1997 | Britton Johnson | N/A | Murray | UT | Murray |
| 1978 | Don Larson | N/A | Ventura | CA | Ventura |
| 1977 | Danny Vranes | N/A | Salt Lake City | UT | Skyline |
