Vote for StatSheet.com!
|
|
| ||||||||||||||
Vanderbilt Stat of the Day: Stat #39. Illinois 69, Vanderbilt 63
|
High School Recruiting
Top High School players to attend Vanderbilt since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | Jeff Taylor | 95 | 6-6 | - | WF | Hobbs | NM | |
| 2007 | Keegan Bell | 100+ | 6-1 | - | PG | Madison | AL | |
| 2006 | JeJuan Brown | 100+ | 6-7 | - | PF | Ridgeland | MS | |
| 2006 | Jermaine Beal | 100+ | 6-4 | - | WG | De Soto | TX | |
| 2005 | George Drake | 100+ | 6-3 | - | WG | Calera | AL | |
| 2004 | Shan Foster | 62 | 6-6 | 185 | WF | Kenner | LA | Bonnabel |
| 2004 | Davis Nwankwo | 100+ | 6-8 | - | PF | North Bethesda | MD | |
| 2002 | Mario Moore | 91 | 5-11 | - | PG | Nashville | TN | |
| 2002 | Julian Terrell | 100+ | 6-8 | - | PF | Antioch | TN | |
| 2001 | Jason Holwerda | 100+ | 6-5 | 190 | WF | Chattanooga | TN | Chattanooga Christian |
| 2000 | Billy Richmond | 75 | 6-5 | - | 2G | Memphis | TN | Hamilton |
| 2000 | Scott Hundley | 100+ | 6-5 | - | WF-2G | Georgetown | KY | |
| 1999 | Rick Jones | 100+ | 6-1 | - | PG | Georgetown | KY |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 1989 | Bill McCaffrey | N/A | Allentown | PA | Central Catholic |

