Villanova Wildcats

13-19 overall, 5-13 conf

Conference:Big East
Head Coach:Jay Wright
Home Court:The Pavilion

Visit our site dedicated to Villanova basketball:

novabeat.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
24Achraf Yacoubou6-4210Freshman
20Dallas Ouano6-0190Junior
4Darrun Hilliard6-6205Freshman
23Dominic Cheek6-6185Junior
32James Bell6-5225Sophomore
22JayVaughn Pinkston6-7260Freshman
2Maalik Wayns6-2185Junior
21Markus Kennedy6-9260Freshman
25Maurice Sutton6-11225JuniorUpper MarlboroMD
13Mouphtaou Yarou6-10250Junior
12Nick McMahon6-0165Sophomore
3Ty Johnson6-3185Freshman

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Maalik Wayns 32 29 27 975 33.621 510 17.586
Dominic Cheek 32 32 30 975 30.469 401 12.531
Mouphtaou Yarou 32 32 31 880 27.5 360 11.25
JayVaughn Pinkston 32 32 21 828 25.875 308 9.625
James Bell 32 29 18 667 23.0 202 6.966
Ty Johnson 32 32 9 567 17.719 107 3.344
Darrun Hilliard 32 29 9 524 18.069 138 4.759
Markus Kennedy 32 31 4 458 14.774 94 3.032
Maurice Sutton 32 25 7 343 13.72 89 3.56
Achraf Yacoubou 30 26 3 276 10.615 57 2.192
Dallas Ouano 14 2 0 5 2.5 0 0.0
Nick McMahon 1 1 0 2 2.0 0 0.0

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Maalik Wayns 162 391 0.414 141 158 0.892 45 151 0.298
Mouphtaou Yarou 128 270 0.474 103 149 0.691 1 1 1.0
Dominic Cheek 127 319 0.398 90 112 0.804 57 178 0.32
JayVaughn Pinkston 97 238 0.408 99 148 0.669 15 41 0.366
James Bell 68 173 0.393 27 34 0.794 39 108 0.361
Darrun Hilliard 47 126 0.373 23 30 0.767 21 72 0.292
Markus Kennedy 46 101 0.455 1 16 0.062 1 2 0.5
Maurice Sutton 35 66 0.53 19 29 0.655 0 1 0.0
Ty Johnson 33 106 0.311 35 40 0.875 6 26 0.231
Achraf Yacoubou 19 58 0.328 8 8 1.0 11 42 0.262
Nick McMahon 0 0 0.0 0 0 0.0 0 0 0.0
Dallas Ouano 0 0 0.0 0 0 0.0 0 0 0.0

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Mouphtaou Yarou 261 8.156 94 2.938 167 5.219
JayVaughn Pinkston 165 5.156 62 1.938 103 3.219
Markus Kennedy 137 4.419 59 1.903 78 2.516
Dominic Cheek 125 3.906 42 1.312 83 2.594
James Bell 111 3.828 37 1.276 74 2.552
Maalik Wayns 110 3.793 15 0.517 95 3.276
Maurice Sutton 78 3.12 34 1.36 44 1.76
Darrun Hilliard 71 2.448 13 0.448 58 2.0
Ty Johnson 33 1.031 2 0.062 31 0.969
Achraf Yacoubou 24 0.923 11 0.423 13 0.5
Nick McMahon 0 0.0 0 0.0 0 0.0
Dallas Ouano 0 0.0 0 0.0 0 0.0

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Maalik Wayns 133 4.586 87 3.0 28 0.966 1 0.034
JayVaughn Pinkston 34 1.062 84 2.625 20 0.625 14 0.438
Ty Johnson 65 2.031 58 1.812 19 0.594 2 0.062
Dominic Cheek 43 1.344 50 1.562 33 1.031 7 0.219
Mouphtaou Yarou 17 0.531 44 1.375 15 0.469 26 0.812
James Bell 37 1.276 38 1.31 21 0.724 9 0.31
Markus Kennedy 21 0.677 33 1.065 17 0.548 13 0.419
Darrun Hilliard 28 0.966 22 0.759 13 0.448 8 0.276
Maurice Sutton 9 0.36 15 0.6 9 0.36 19 0.76
Achraf Yacoubou 7 0.269 9 0.346 3 0.115 2 0.077
Nick McMahon 0 0.0 1 1.0 0 0.0 0 0.0
Dallas Ouano 0 0.0 0 0.0 0 0.0 0 0.0

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
JayVaughn Pinkston 92 2.875 4 1
Mouphtaou Yarou 81 2.531 1 0
Maalik Wayns 78 2.69 4 2
James Bell 75 2.586 3 0
Dominic Cheek 73 2.281 2 0
Markus Kennedy 62 2.0 3 0
Darrun Hilliard 51 1.759 2 0
Ty Johnson 47 1.469 2 0
Maurice Sutton 36 1.44 1 0
Achraf Yacoubou 17 0.654 0 0
Dallas Ouano 0 0.0 0 0
Nick McMahon 0 0.0 0 0