West Virginia Mountaineers

19-14 overall, 9-9 conf

Conference:Big East
Head Coach:Bob Huggins
Home Court:WVU Coliseum

Visit our site dedicated to WVU basketball:

dailymountaineer.com
Facebook
Facebook
Twitter
Twitter
Android
Android
RSS
RSS
Email
Email

2011-2012 Season

The following tables contain the 2011-2012 player stats for all games. You can also view just conference stats.

Playing Time and Points | Shooting | Rebounds | Assists, Turnovers, Steals, and Blocks | Fouls and Ejections


No.NameHt.Wt.Yr.HometownState/Country
24Aaric Murray6-10240Junior
12Aaron Brown6-5220Freshman
22Aric Dickerson6-5180Freshman
25Darryl Bryant6-2195SeniorBrooklynNY
13Deniz Kilicli6-9260Junior
1Dominique Rutledge6-8240Junior
14Gary Browne6-1185Freshman
4Jabarie Hinds5-11175Freshman
3Juwan Staten6-1190Sophomore
55Keaton Miles6-6205Freshman
5Kevin Jones6-8260SeniorMount VernonNY
34Kevin Noreen6-10245Freshman
20Pat Forsythe6-11240Freshman
32Paul Williamson6-3195Freshman
23Tommie McCune6-8205Freshman

Move your mouse cursor over a column header to see a textual description of a stat (e.g. PLAY = Total Games Played).

NameTotal GamesPlayedStartedMinutesAvg MinsPointsAvg PointsHigh Points
Kevin Jones 33 33 33 1265 38.333 657 19.909
Darryl Bryant 33 33 32 1230 37.273 559 16.939
Jabarie Hinds 33 33 33 950 28.788 245 7.424
Deniz Kilicli 33 32 32 852 26.625 343 10.719
Gary Browne 33 33 3 845 25.606 214 6.485
Aaron Brown 33 32 1 489 15.281 134 4.188
Keaton Miles 33 32 30 419 13.094 46 1.438
Kevin Noreen 23 23 1 277 12.043 51 2.217
Dominique Rutledge 33 28 0 218 7.786 55 1.964
Paul Williamson 33 20 0 92 4.6 22 1.1
Pat Forsythe 9 7 0 80 11.429 15 2.143
Tommie McCune 30 13 0 58 4.462 5 0.385

NameFG MadeFG AttemptsFG PctFT MadeFT AttemptsFT Pct3pt FG Made3pt FG Attempts3pt FG Pct
Kevin Jones 260 511 0.509 103 132 0.78 34 128 0.266
Darryl Bryant 157 438 0.358 174 222 0.784 71 230 0.309
Deniz Kilicli 136 270 0.504 71 128 0.555 0 0 0.0
Jabarie Hinds 95 227 0.419 30 49 0.612 25 78 0.321
Gary Browne 69 159 0.434 65 98 0.663 11 45 0.244
Aaron Brown 51 132 0.386 7 14 0.5 25 64 0.391
Dominique Rutledge 22 42 0.524 11 33 0.333 0 1 0.0
Keaton Miles 18 58 0.31 10 21 0.476 0 7 0.0
Kevin Noreen 17 30 0.567 17 26 0.654 0 1 0.0
Paul Williamson 7 19 0.368 1 3 0.333 7 17 0.412
Pat Forsythe 4 10 0.4 7 12 0.583 0 0 0.0
Tommie McCune 2 18 0.111 0 1 0.0 1 12 0.083

NameTotalAvgOffensive TotalOffensive AvgDefensive TotalDefensive Avg
Kevin Jones 360 10.909 141 4.273 219 6.636
Deniz Kilicli 170 5.312 62 1.938 108 3.375
Gary Browne 130 3.939 36 1.091 94 2.848
Darryl Bryant 101 3.061 27 0.818 74 2.242
Jabarie Hinds 81 2.455 14 0.424 67 2.03
Dominique Rutledge 75 2.679 37 1.321 38 1.357
Keaton Miles 61 1.906 30 0.938 31 0.969
Kevin Noreen 61 2.652 24 1.043 37 1.609
Aaron Brown 56 1.75 28 0.875 28 0.875
Pat Forsythe 24 3.429 14 2.0 10 1.429
Tommie McCune 8 0.615 4 0.308 4 0.308
Paul Williamson 8 0.4 2 0.1 6 0.3

NameAssistsAvg AssistsTurnoversAvg TurnoversStealsAvg StealsBlocksAvg Blocks
Darryl Bryant 89 2.697 80 2.424 45 1.364 2 0.061
Deniz Kilicli 47 1.469 75 2.344 16 0.5 14 0.438
Gary Browne 98 2.97 70 2.121 40 1.212 1 0.03
Jabarie Hinds 108 3.273 64 1.939 46 1.394 3 0.091
Kevin Jones 41 1.242 42 1.273 23 0.697 34 1.03
Aaron Brown 21 0.656 23 0.719 13 0.406 2 0.062
Dominique Rutledge 13 0.464 20 0.714 5 0.179 10 0.357
Keaton Miles 37 1.156 18 0.562 12 0.375 12 0.375
Kevin Noreen 10 0.435 8 0.348 7 0.304 4 0.174
Tommie McCune 4 0.308 6 0.462 2 0.154 0 0.0
Pat Forsythe 0 0.0 4 0.571 0 0.0 1 0.143
Paul Williamson 9 0.45 2 0.1 1 0.05 2 0.1

NameFoulsAvg FoulsDisqualificationsTechnical Fouls
Deniz Kilicli 94 2.938 2 1
Darryl Bryant 72 2.182 0 0
Gary Browne 71 2.152 1 0
Jabarie Hinds 65 1.97 2 0
Keaton Miles 59 1.844 2 1
Kevin Noreen 47 2.043 0 0
Kevin Jones 41 1.242 0 0
Dominique Rutledge 37 1.321 1 0
Aaron Brown 32 1.0 0 0
Pat Forsythe 15 2.143 1 0
Paul Williamson 11 0.55 0 0
Tommie McCune 7 0.538 0 0