Vote for StatSheet.com!
|
|
| ||||||||||||||
West Virginia Stat of the Day: Stat #39. Longwood 54, West Virginia 86
|
High School Recruiting
Top High School players to attend West Virginia since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | Devin Ebanks | 30 | 6-8 | - | WF | Oakdale | CT | |
| 2008 | Kevin Jones | 47 | 6-8 | - | PF | Mount Vernon | NY | |
| 2008 | Roscoe Davis | 99 | 6-9 | - | PF | Upper Marlboro | MD | |
| 2007 | John Flowers | 100+ | 6-7 | - | PF | Leonardtown | MD | |
| 2006 | Da'Sean Butler | 99 | 6-7 | 185 | WF | Bloomfield | NJ | Bloomfield |
| 2003 | Tyler Relph | 100+ | 6-0 | 165 | PG | Richester | NY | Mc Quaid Jesuit |
| 2001 | Jonathan Hargett | 13 | 6-1 | 190 | PG | Durham | NC | National Christian |
| 2001 | Drew Schifino | 100+ | 6-4 | - | WG | Virginia Beach | VA | |
| 2000 | Drew Schifino | 100+ | 6-3 | - | 2G | Pittsburg | PA | |
| 1999 | Tim Lyles | 100+ | 5-11 | - | PG | Durham | NC | Mt. Zion |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 1986 | Chris Brooks | N/A | Mouth of Wilson | VA | Oak Hill Academy |

